| As part of it's preparations for the ICC World Cricket League Division 3 tournament to be held in Darwin in late May/early June 2007, the Hong Kong team will travel to Chennai, India to undertake training and coaching at the MAC Spin Foundation and play  a series of practise matches against local selections. News & Reports  Squad 
        Ilyas Gull      (Captain) Najeeb      Aamer (Vice-captain) Afzaal      Haider Butt      Hussain Courtney      Kruger Irfan      Ahmed Khalid      Khan Nadeem      Ahmed Nasir      HameedTabarak      Dar Zain Abbas 
        Coach: Sameer Dighe / Peter FernandezManager: Ravi Nagdev Accommodation The Residency Towers - ChennaiSir Thyagaraya Road,
 Chennai - 600 017.
 Phone: + 91 44 2815 6363
 Fax: + 91 44 2815 6969
 Email: restowers@vsnl.net
 Schedule & Results Summary 
        
          | Date | Match | Venue | Result |  
          | 03.05.2007 | Practise day | Mayajaal |   |  
          | 04.05.2007 | Practise day | Mayajaal |   |  
          | 05.05.2007 | Hong Kong v MAC Spin Foundation XI | Pachiyappa | Hong Kong 246 in 49.4 overs (Tabarak Dar 55, Nasir Hameed 51, Irfan Ahmed 79, Zain Abbas 25*; Malolan Rangarajan 10-1-43-4) lost to MAC Spin Foundation XI  248-8 in 48.3 overs (Arjun Sarathi 48, Arun Karthik 87*, M Prajesh 33; Khalid Khan 8.3-0-50-2,  Butt Hussain  8-0-38-2, Nadeem Ahmed 9-0-47-2) by 2 wkts [Scorecard] |  
          | 06.05.2007 | Practise day | MAC Spin Foundation |   |  
          | 07.05.2007 | Hong Kong v MAC Spin Foundation XI | SPIC YMCA | Hong Kong 250-9 in 50 overs (Nasir Hameed 59, Zain Abbas 42, Courtney Kruger 27*; Malolan Rangarajan 10-0-56-4) beat MAC XI 224 (Suresh Kumar 35, Gowijith Kumar 33, Arun Karthik 42, M Prajesh 51; Afzaal Haider 5-1-16-2, Najeeb Aamer 9.1-0-35-4, Ilyas Gull 10-0-43-2) by 26 runs [Scorecard] |  
          | 08.05.2007 | Practise day | MAC Spin Foundation |   |  
          | 09.05.2007 | Hong Kong v MAC Spin Foundation XI | SPIC YMCA | MAC XI 270 in 49.3 overs (Malolan Rangarajan 46, Ashwin 88, Arun Karthik 36; Najeeb Aamer 9.3-0-50-2, Hadeem Ahmed 10-0-51-3, Ilyas Gull 10-1-39-2, Zain Abbas 10-0-65-2) beat Hong Kong 181 in 40.4 overs (Butt Hussain  
          26, Zain Abbas  25, Irfan Ahmed 34*; Santosh 7-1-27-4) by 89 runs [Scorecard] |  
          | 10.05.2007 | Hong Kong v ZCA XI (South) | MA Chidambaram Stadium | ZCA XI 158 in 43.3 overs (Eisten 83; Butt Hussain 7-1-22-2, Nadeem Ahmed 7-1-21-2) lost to Hong Kong 160-6 in 34.3 overs (Irfan Ahmed 43, Butt Hussain 31, Suresh Kumar 43*; Apana 9-1-35-3) by 4 wkts [Scorecard] |  
          | 11.05.2007 | Open Wicket | MAC Spin Foundation |   |  Related Links |