| SCORECARD | 
      
        |           Match: Hong Kong v. MAC  XI Played At: SPIC YMCA Ground, Chennai, India
 Date: 7th May 2007
 Format: 50 overs per side
 | 
      
        | Innings of : Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Tabarak Dar b R Rajesh | 22 | - | 29 | 3 | - | 
      
        | +Nasir Hameed c Malolan b Kumar | 59 | - | 91 | 6 | 1 | 
      
        | Irfan Ahmed c Sushil b Sarathi | 14 | - | 30 | 1 | - | 
      
        | Butt Hussain c R Rajesh b Malolan | 22 | - | 27 | 1 | 1 | 
      
        | Zain Abbas st Sushil b R Rajesh | 42 | - | 52 | 1 | - | 
      
        | *Ilyas Gull c M P Rajesh b Malolan | 13 | - | 26 | 1 | - | 
      
        | Najeeb Aamer st Sushil b Sarathi | 17 | - | 15 | 2 | - | 
      
        | Courtney Kruger not out | 27 | - | 16 | 2 | 1 | 
      
        | Nadeem Ahmed c ? b Malolan | 15 | - | 11 | 1 | - | 
      
        | Afzaal Haider c ? b Malolan | 0 | - | 2 | - | - | 
      
        | Khalid Khan not out | 1 | - | 1 | - | - | 
      
        | Extras (5lb, 13w) | 18 |  |  |  |  | 
      
        | Total (from 50.0 overs): for 9 wickets | 250 |  |  |  |  | 
      
        | Fall of wickets: 1-35 (Dar 8.2 ov), 2-63 (Irfan 17.5 ov), 3-119 (Hussain 27.6 ov), 4-143 (Hameed 32.3 ov), 5-180 (Gull 40.5 ov), 6-207 (Aamer 44.5 ov), 7-207 (Abbas 45.1 ov), 8-234 (Nadeem 48.2 ov), 9-235 (Haider 48.5 ov). Bowling: P Sathish 4-2-6-0, Santosh 4-0-28-0 (5w), R Rajesh 10-1-51-2 (3w),  Arjun Sarathi 8-0-36-2 (1w), M P Rajesh 8-0-48-0 (1w), Malolan Rangarajan 10-1-56-4 (1w),   Suresh Kumar 5-1-19-1 (2w), Arun Karthik 1-0-1-0.  | 
      
        | Innings of: MAC  XI | Runs | Mins | Balls | 4s | 6s | 
      
        | P Sathish  c Nadeem b Haider | 2 | - | 4 | - | - | 
      
        | Ashwin Venkatraman c Nadeem b Haider | 3 | - | 8 | - | - | 
      
        | *Suresh Kumar st Hameed b Aamer | 35 | - | 35 | 7 | - | 
      
        | Gowijith Subash st Hameed b Aamer | 33 | - | 36 | 6 | - | 
      
        | Arun Karthik b Nadeem | 42 | - | 50 | 6 | - | 
      
        | M P Rajesh c Hussain b Aamer | 51 | - | 80 | 2 | - | 
      
        | +Sushil run out (Hussain) | 18 | - | 18 | 1 | - | 
      
        | Arjun Sarathi c & b Gull | 4 | - | 9 | - | - | 
      
        | Malolan Rangarajan b Gull | 1 | - | 6 | - | - | 
      
        | Santosh b Aamer | 7 | - | 13 | 1 | - | 
      
        | R Rajesh not out | 6 | - | 10 | 1 | - | 
      
        | Extras  (2lb, 19w, 1nb) | 22 |  |  |  |  | 
      
        | Total (from 45.1 overs): all out | 224 |  |  |  |  | 
      
        | Fall of wickets: 1-2 (Sathish 0.4 ov), 2-17 (Ashwin 2.5 ov), 3-62 (Suresh 12.2 ov), 4-75 (Gowijith 14.3 ov), 5-145 (Karthik 29.3 ov), 6-184 (Sushil 35.6 ov), 7-195 (Sarathi 38.3 ov), 8-208 (Malolan 40.5 ov), 9-210 (M P Rajesh 41.4 ov), 10-224 (Santosh 45.1 ov). Bowling: Afzaal Haider 5-0-16-2, Khalid Khan 4-0-28-0 (1w 1 nb), Irfan Ahmed 3-0-21-0, Najeeb Aamer 9.1-0-34-4 (3w), Butt Hussain 2-0-14-0 (2w),  Nadeem Ahmed 10-0-51-1 (3w), Ilyas Gul 10-0-43-2 (8w), Zain Abbas 2-0-14-0 (2w). | 
      
        | Result: Hong Kong won by 26 runs |