| 
 |  
 |  
 
  
   |  
 |   
 
  
    
   
    
    
    | 
      
        | SCORECARD |  
        |           Match: Hong Kong v. MAC  XI Played At: Pachiyappa's Ground, Chennai, India
 Date: 5th May 2007
 Format: 50 overs per side
 |  
        | Innings of : Hong Kong | Runs | Mins | Balls | 4s | 6s |  
        | Tabarak Dar run out (Rajesh) | 55 | - | 69 | 2 | 3 |  
        | +Nasir Hameed b Malolan | 51 | - | 56 | 8 | - |  
        | Irfan Ahmed c Sarathi b Malolan | 79 | - | 83 | 6 | 2 |  
        | Butt Hussain c & b Sarathi | 0 | - | 8 | - | - |  
        | Courtney Kruger b Suresh | 12 | - | 34 | - | - |  
        | Najeeb Aamer st Sushil b Malolan | 2 | - | 4 | - | - |  
        | *Ilyas Gull c & b Malolan | 3 | - | 8 | - | - |  
        | Zain Abbas not out | 25 | - | 23 | 1 | - |  
        | Nadeem Ahmed c Sarathi b Kumar | 4 | - | 4 | - | - |  
        | Afzaal Haider lbw Sarathi | 1 | - | 4 | - | - |  
        | Khalid Khan b Kumar | 1 | - | 6 | - | - |  
        | Extras (4lb, 8w, 1nb) | 13 |  |  |  |  |  
        | Total (from 49.4 overs): all out | 246 |  |  |  |  |  
        | Fall of wickets: 1-91 (Hameed 17.2 ov), 2-132 (Dar 24.6 ov), 3-133 (Hussain 26.5 ov), 4-183 (Kruger 38.1 ov), 5-186 (Aamer 39.4 ov), 6-190 (Gull 41.1 ov), 7-224 (Irfan 45.1 ov), 8-237 (Nadeem 47.1 ov), 9-243 (Haider 48.2 ov), 10-246 (Khan 49.4 ov). Bowling: Martin 3-0-26-0 (2w), David Samuel 5-0-34-0 (1w, 1 nb), Arun Kumar 9.4-0-43-2, Malolan Rangarajan 10-1-43-4 (1w), Arjun Sarathi 10-1-35-2 (3w), M P Rajesh 7-1-45-0 (1w), Suresh Kumar 5-0-16-1.  |  
        | Innings of: MAC  XI | Runs | Mins | Balls | 4s | 6s |  
        | +Sushil  c Hussain b Haider | 2 | - | 3 | - | - |  
        | Ashwin b Hussain | 18 | - | 31 | 3 | - |  
        | Arjun Sarathi c Khan b Aamer | 48 | - | 66 | 7 | 1 |  
        | Ram Prasad c Aamer b Hussain | 1 | - | 16 | - | - |  
        | *Suresh Kumar run out (Hussain) | 10 | - | 19 | 2 | - |  
        | Arun Karthik not out | 87 | - | 70 | 7 | 1 |  
        | M P Rajesh c Gull b Khan | 33 | - | 49 | 4 | - |  
        | Martin c ?? b Khan | 17 | - | 21 | 2 | - |  
        | Malolan Rangarajan b Nadeem | 1 | - | 5 | - | - |  
        | Arun Kumar not out | 13 | - | 17 | - | - |  
        | David Samuel did not bat | - | - | - | - | - |  
        | Extras  (1lb, 11w, 6nb) | 18 |  |  |  |  |  
        | Total (from 48.3 overs): for 8 wickets | 248 |  |  |  |  |  
        | Fall of wickets: 1-2 (Sushil 0.3 ov), 2-62 (Ashwin 13.6 ov), 3-73 (Prasad 17.6 ov), 4-82 (Sarathi 20.2 ov), 5-94 (Kumar 22.4 ov), 6-161 (Prajesh 34.3 ov), 7-206 (Martin 40.6 ov), 8-213 (Malolan 42.4 ov). Bowling: Afzaal Haider 8-0-50-1 (5w), Khalid Khan 8.3-0-50-2 (1w 1 nb), Butt Hussain 8-1-38-2 (3w, 5 nb), Najeeb Aamer 10-2-39-0 (2w), Nadeem Ahmed 9-0-47-2, Ilyas Gul 5-0-23-0. |  
        | Result: Hong Kong lost by 2 wkts |  |  
 
 |