| SCORECARD | 
      
        |           Match: Hong Kong v. MAC  XI Played At: SPIC YMCA Ground, Chennai, India
 Date: 9th May 2007
 Format: 50 overs per side
 | 
      
        | Innings of: MAC  XI | Runs | Mins | Balls | 4s | 6s | 
      
        | Malolan Rangarajan lbw Gull | 46 | - | 68 | 6 | - | 
      
        | Ashwin Venkatraman run out | 88 | - | 95 | 11 | - | 
      
        | *Suresh Kumar st Hameed b Ahmed | 10 | - | 13 | - | - | 
      
        | E Suresh b Gull | 0 | - | 4 | - | - | 
      
        | Arun Karthik st Hameed b Nadeem | 36 | - | 35 | 3 | - | 
      
        | Gowijith Subash lbw Nadeem | 5 | - | 15 | - | - | 
      
        | M P Rajesh c Nadeem b Abbas | 22 | - | 23 | 1 | - | 
      
        | +Prabu c Abbas b Aamer | 29 | - | 33 | - | - | 
      
        | Santosh lbw Aamer | 0 | - | 2 | - | - | 
      
        | Sabari Prabhu b Abbas | 2 | - | 3 | - | - | 
      
        | R Rajesh not out | 1 | - | 13 | - | - | 
      
        | Extras  (4b, 10lb, 12w, 5nb) | 31 |  |  |  |  | 
      
        | Total (from 49.3 overs): all out | 270 |  |  |  |  | 
      
        | Fall of wickets: 1-111 (Malolan 19.4 ov), 2-124 (Kumar 23.5 ov), 3-126 (E Suresh 24.6 ov), 4-172 (Ashwin 32.5 ov), 5-202 (Gowijith 37.2 ov), 6-203 (Karthik 35.6 ov), 7-244 (M P Rajesh 44.4 ov), 8-256 (Santosh 45.2 ov), 9-256 (Prabhu 46.2 ov), 10-270 (Prabu 49.3 ov). Bowling: Butt Hussain 6-0-26-0 (1w, 2nb),   Irfan Ahmed 4-0-25-0 (1w), Najeeb Aamer 9.3-0-50-2 (2w), Nadeem Ahmed 10-0-51-3 (1w), Ilyas Gul 10-0-39-2 (2w), Zain Abbas 10-0-65-2 (5w, 3nb). | 
      
        | Innings of : Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Najeeb Aamer c ?? b Santosh | 11 | - | 11 | 2 | - | 
      
        | Tabarak Dar lbw Santosh | 11 | - | 12 | 1 | - | 
      
        | +Nasir Hameed st Prabu b Santosh | 14 | - | 16 | 2 | - | 
      
        | Butt Hussain c Karthik b Suresh | 26 | - | 50 | 2 | - | 
      
        | Irfan Ahmed c & b Santosh | 0 | - | 5 | - | - | 
      
        | Zain Abbas st Prabu b R Rajesh | 25 | - | 32 | 3 | - | 
      
        | Courtney Kruger c Karthik b R Rajesh | 2 | - | 15 | - | - | 
      
        | *Ilyas Gull c Karthik b Suresh | 2 | - | 7 | - | - | 
      
        | Nadeem Ahmed c M P Rajesh b Malolan | 19 | - | 31 | 1 | 1 | 
      
        | Irfan Ahmed not out | 34 | - | 53 | 4 | - | 
      
        | Najeeb Aamer run out | 17 | - | 19 | 2 | 1 | 
      
        | Extras (1b, 2lb, 11w, 6 nb) | 20 |  |  |  |  | 
      
        | Total (from 40.4 overs): all out | 181 |  |  |  |  | 
      
        | Fall of wickets: 1-17 (Aamer 1.5 ov), 2-39 (Hameed 5.1 ov), 3-55 (Dar 7.1 ov), 4-55 (Irfan 7.6 ov), 5-98 (Abbas 18.1 ov), 6-105 (Hussain 21.5 ov), 7-107 (Kruger 23.3 ov), 8-109 (Gull 24.4 ov), 9-157 (Nadeem 35.2 ov), 10-181 (Aamer 40.4 ov). Bowling: Sabari Prabhu 4-0-38-0 (3w, 3nb), Santosh 7-1-27-4 (3w, 2nb), Arun Karthik 4.4-0-19-0 (1w), R Rajesh 7-1-21-2 (2w),     Suresh Kumar 10-1-30-2 (2w),  M P Rajesh 5-1-26-0, Malolan Rangarajan 3-0-17-1.  Notes: Due to an injury to Afzaal Haider and the early departure of Khalid Khan, Suresh Kumar and Arun Karthik played for Hong Kong. | 
      
        | Result: Hong Kong lost by 89 runs |