| 
 |  
 |  
 
  
   |  
 |   
 
  
    
   
    
    
    | 
      
        | SCORECARD |  
        |           Match: Hong Kong v. Zonal Cricket Academy  XI (South Zone Under-18s)Played At: MA Chidambaram Stadium, Chepauk, Chennai, India
 Date: 10th May 2007
 Format: 50 overs per side
 |  
        | Innings of: ZCA  XI | Runs | Mins | Balls | 4s | 6s |  
        | Surya Prakash c Hameed b Hussain | 2 | - | 5 | - | - |  
        | Abinav Mukund c ? b Irfan | 5 | - | 20 | - | - |  
        | Akshat Reddy b Hussain | 6 | - | 22 | - | - |  
        | Einsten N not out | 83 | - | 118 | 9 | - |  
        | M Pandey b Abbas | 3 | - | 8 | - | - |  
        | Garry D'Mello run out | 12 | - | 21 | 1 | - |  
        | +Vamsy Krishna run out | 5 | - | 19 | - | - |  
        | *Sunil Raju c ? b Suresh | 16 | - | 30 | 1 | - |  
        | Aditya c ? b Nadeem | 0 | - | 3 | - | - |  
        | Apana c ? b Nadeem | 2 | - | 5 | - | - |  
        | Rajesh Singh c & b Gull | 1 | - | 14 | - | - |  
        | Extras  (5lb, 13w, 5nb) | 23 |  |  |  |  |  
        | Total (from 43.3 overs): all out | 158 |  |  |  |  |  
        | Fall of wickets: 1-7 (Prakash 0.5 ov), 2-25 (Mukund 7.3 ov), 3-27 (Reddy 8.1 ov), 4-49 (Pandey 11.4 ov), 5-81 (D'Mello 19.5 ov), 6-102 (Krishna 26.4 ov), 7-135 (Raju 35.4 ov), 8-137 (Aditya 36.6 ov), 9-145 (Apana 38.4 ov), 10-158 (Singh 43.3 ov). Bowling: Butt Hussain 7-1-22-2 (7w, 2nb),   Irfan Ahmed 5-0-21-1 (1w), Zain Abbas 3-0-27-1 (4w, 2nb), Najeeb Aamer 9-1-18-0,  Ilyas Gul 7.3-0-24-1, Nadeem Ahmed 7-1-21-2 (1w), Suresh Kumar 5-0-20-1. |  
        | Innings of: Hong Kong | Runs | Mins | Balls | 4s | 6s |  
        | Tabarak Dar lbw Aditya | 4 | 21 | 11 | - | - |  
        | +Nasir Hameed c Pandey b D'Mello | 9 | - | 29 | 1 | - |  
        | Irfan Ahmed c Krishna b Lalith | 43 | - | 33 | 5 | 2 |  
        | Butt Hussain c Einsten b Apana | 31 | - | 72 | 2 | 1 |  
        | Suresh Kumar not out | 43 | - | 46 | 4 | 1 |  
        | Zain Abbas lbw Apana | 0 | - | 1 | - | - |  
        | Courtney Kruger b Apana | 3 | - | 4 | - | - |  
        | Arun Karthik not out | 14 | - | 14 | 3 | - |  
        | Najeeb Aamer did not bat | - | - | - | - | - |  
        | *Ilyas Gull did not bat | - | - | - | - | - |  
        | Nadeem Ahmed did not bat | - | - | - | - | - |  
        | Extras (1lb, 9w, 3nb) | 13 |  |  |  |  |  
        | Total (from 34.3 overs): for 6 wkts | 160 |  |  |  |  |  
        | Fall of wickets: 1-13 (Dar 4.5 ov), 2-40 (Hameed 9.1 ov), 3-88 (Irfan 18.3 ov), 4-123 (Hussain 27.6 ov), 5-125 (Abbas 29.1 ov), 6-127 (Kruger 29.6 ov). Bowling: Aditya 4-0-10-1 (3w), Rajesh Singh 4-1-25-0 (1nb), Apana 9-1-35-3 (2w), Garry D'Mello 3-0-20-1 (2nb),     Sunil Raju 4-0-23-0 (4w),  Lalith 8.3-1-31-1, G V S Prasad 2-0-15-0.  Notes: Due to an injury to Afzaal Haider and the early departure of Khalid Khan, Suresh Kumar and Arun Karthik played for Hong Kong. |  
        | Result: Hong Kong won by 6 wkts |  |  
 
 |