Report
| 23-26 Apr | Lancashire | Old Trafford | match drawn | 8 | report |
| 7-10 May | Nottinghamshire | Hartlepool | match drawn | 10 | report |
| 14-17 May | Essex | Chelmsford | loss by 125 runs | 6 | report |
| 21-24 May | Worcestershire | Chester-le-Street | match drawn | 5 | report |
| 29 May-2 Jun | Glamorgan | Cardiff | loss by an innings and 8 runs | 4 | report |
| 4-7 Jun | Sussex | Chester-le-Street | match drawn | 10 | report |
| 18-21 Jun | Kent | Darlington | won by 135 runs | 22 | report |
| 2-5 Jul | Hampshire | Chester-le-Street | match abandoned | 3 |
| 16-19 Jul | Yorkshire | Scarborough | loss by an innings and 56 runs | 4 | report |
| 23-26 Jul | Gloucestershire | Cheltenham | loss by an innings and 35 runs | 2 | report |
| 31 Jul-2 Aug | Derbyshire | Chester-le-Street | won by 6 wickets | 20 | report |
| 6-9 Aug | Surrey | The Fosters Oval | loss by 9 wickets | 4 | report |
| 20-23 Aug | Middlesex | Chester-le-Street | match drawn | 10 | report |
| 27-30 Aug | Northamptonshire | Northampton | match drawn | 11 | report |
| 2-5 Sep | Warwickshire | Chester-le-Street | loss by an innings and 99 runs | 3 | report |
| 10-13 Sep | Somerset | Chester-le-Street | loss by 8 wickets | 5 | report |
| 18-21 Sep | Leicestershire | Leicester | loss by 17 runs | 4 | report |
| AXA Life League
|
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 27 Apr | Lancashire | Old Trafford | loss by 57 runs | 0 | report |
| 11 May | Nottinghamshire | Hartlepool | loss by 9 wickets(D/L Method) | 0 |
| 18 May | Essex | Chelmsford | loss by 2 wickets | 0 | report |
| 25 May | Worcestershire | Chester-le-Street | won by 7 wickets | 4 | report |
| 1 Jun | Glamorgan | Pontypridd | loss by 6 wickets | 0 | report |
| 8 Jun | Sussex | Chester-le-Street | won by 62 runs(D/L Method) | 4 | report |
| 22 Jun | Kent | Darlington | loss by 16 runs | 0 | report |
| 6 Jul | Hampshire | Chester-le-Street | loss by 6 wickets | 0 | report |
| 13 Jul | Warwickshire | Chester-le-Street | loss by 5 wickets(D/L Method) | 0 | report |
| 20 Jul | Yorkshire | Scarborough | loss by 138 runs | 0 | report |
| 27 Jul | Gloucestershire | Cheltenham | loss by 5 wickets | 0 | report |
| 3 Aug | Derbyshire | Chester-le-Street | won by 5 wickets | 4 | report |
| 10 Aug | Surrey | The Foster's Oval | loss by 7 wickets | 0 | report |
| 24 Aug | Middlesex | Chester-le-Street | match abandoned | 2 |
| 31 Aug | Northamptonshire | Northampton | postponed till 8th Sept |
| 7 Sep | Leicestershire | Leicester | loss by 106 runs | 0 | report |
| 8 Sep | Northamptonshire | Northampton | loss by 5 wickets | 0 | report |
| 14 Sep | Somerset | Chester-le-Street | loss by 7 wickets | 0 | report |
| NatWest Trophy
|
| Date
| Opposition
| Venue
| Result
| Report
| 24 Jun | Surrey | The Foster's Oval | loss by 5 wickets | report |
| University Matches
|
| Date
| Opposition
| Venue
| Result
| Report
| 15-17 Apr | Oxford University | The Parks | won by 97 runs | report |
| 14-16 Jun | Cambridge University | Fenner's | match drawn | report |
| Northern Electric Trophy
|
| Date
| Opposition
| Venue
| Result
| Report
| 12 Jul | Yorkshire | Scarborough | loss by 5 wickets |
| | Costcutter Cup
|
| Date
| Opposition
| Venue
| Result
| Report
| 10 Jun | Scotland | Harrogate | won by 8 wickets |
| 11 Jun | Gloucestershire | Harrogate | match abandoned |
| Matches against the Tourists
|
| Date
| Opposition
| Venue
| Result
| Report
| 20 May | Australians | Chester-le-Street | Match abandoned |
| | | | | |