![]() |
| |||||
|
|
MA Chidamabaram Trophy South Zone League, 2002-03
Result: Tamil Nadu Under-19s won by 4 runs
Toss: Tamil Nadu Under-19s
Tamil Nadu Under-19s innings (50 overs maximum) R M B 4 6
*A Srikkanth c Williaim b Binny 2 9 9 0 0
DP Doss run out (Prasad) 20 31 18 4 0
+KKD Karthik st Murthy b Patel 35 67 53 4 0
K Vasudevadas c Chougle b Binny 105 179 112 6 1
V Kudawla c Nidish b Patel 5 12 17 0 0
E Suresh st Murthy b Prasad 0 6 5 0 0
Petson Mathew c sub (Bharadwaj) b Dharmichand 56 99 73 3 2
R Naresh run out (Vedanaryanan) 3 9 8 0 0
A Malick not out 4 7 3 0 0
DT Kumaran b Binny 1 1 2 0 0
R Venkatesh not out 1 1 1 0 0
Extras (lb 1, w 6, nb 1) 8
Total (9 wickets, 50 overs) 240
FoW: 1-2 (Srikkanth, 2.2 ov), 2-43 (Doss, 7.3 ov),
3-84 (Karthik, 17.4 ov), 4-90 (Kudawla, 21.2 ov),
5-93 (Suresh, 22.3 ov), 6-224 (Petson Mathew, 46.1 ov),
7-232 (Naresh, 48.3 ov), 8-235 (Vasudevadas, 49.1 ov),
9-237 (Kumaran, 49.4 ov).
Bowling O M R W
Binny 10 0 63 3 (w 2, nb 1)
Williaims 8 0 41 0
Prasad 10 0 37 1 (w 1)
Dharmichand 10 0 38 1
Patel 10 0 43 2 (w 2)
Chougle 2 0 17 0 (w 1)
Karnataka Under-19s innings (target: 241 runs from 50 overs) R M B 4 6
G Niduvian c Karthik b Kumaran 12 28 26 0 0
Bharath Nesari c Karthik b Kumaran 1 18 6 0 0
Vednarayanan run out (Venkatesh) 44 65 40 5 1
*DA Chougle not out 111 200 124 10 0
STR Binny lbw b Srikkanth 1 6 3 0 0
M Nidish b Naresh 11 34 33 1 0
UD Patel c Karthik b Venkatesh 7 38 25 1 0
+Sandeep Murthy run out (Vasudevadas) 9 27 20 0 0
C Williaim c Vasudevadas b Malick 1 4 3 0 0
SV Prasad b Kumaran 13 23 18 0 0
M Dharmichand c Karthik b Naresh 3 6 3 0 0
Extras (b 10, lb 5, w 5, nb 3) 23
Total (all out, 49.4 overs) 236
FoW: 1-10 (Bharath Nesari, 4.1 ov), 2-21 (Niduvain, 6.1 ov),
3-102 (Vednarayanan, 17.2 ov), 4-109 (Binny, 19.1 ov),
5-149 (Nidish, 28.3 ov), 6-173 (Patel, 35.6 ov),
7-205 (Murthy, 42.2 ov), 8-207 (Williaim, 43.2 ov),
9-227 (Prasad, 48.1 ov), 10-236 (Dharmichand, 49.4 ov).
Bowling O M R W
Kumaran 10 0 39 3 (w 4, nb 1)
Naresh 9.4 1 46 2
Venkatesh 10 1 48 1 (w 1, nb 1)
Malick 10 0 52 1
Srikkanth 10 1 36 1 (nb 1)
| |
|
|