|  
  
 |  
 | ECC Representative Festival, 2000 - Points Table ECC Representative Festival, 2000Points Table
 
 
| Match 10/10 | Played | Won | Lost | NR | Tied | Points | Net RR | For | Against | 
|---|
 
| Norway | 4 | 4 | - | - | - | 8 | +3.196 | 855/114.5 | 595/140 |  
| Austria | 4 | 2 | 2 | - | - | 4 | +0.643 | 663/124.3 | 597/127.3 |  
| Croatia | 4 | 2 | 2 | - | - | 4 | -0.857 | 762/140 | 882/140 |  
| Slovenia | 4 | 1 | 3 | - | - | 2 | -0.776 | 727/140 | 760/127.2 |  
| Finland | 4 | 1 | 3 | - | - | 2 | -1.930 | 608/140 | 781/124.3 |  
 
  |  
 |  
  
  
 |