|  | 
 | |||||
|  | ||||||
|  | 
| 
 
Vijay Merchant Trophy South Zone League, 2000/01 
Result: Tamil Nadu Under-16s won by 9 wickets 
Toss: Goa Under-16s Close of Play: 
Goa Under-16s 1st innings                                       R   M   B  4 6
HMR Shetgaonkar       lbw                b Raina                4  26  21  0 0
MA Shaikh             lbw                b Varun                3  16   9  0 0
D Rodrigoes                              b Varun                0  14   7  0 0
N Vijayshankar        c Karthik          b Varun                4  22  14  0 0
SD Shishir                               b Vasudevadas         63  76  90  8 0
RN Kakatkar                              b Varun                0   6   2  0 0
SB Yadav                                 b Swathy               7   9   8  0 0
VR Kargaonkar         c Varun            b Rajesh             100 161 145  9 0
*SS Shetty            st Karthik         b Rajesh               9  15  44  0 0
+DL Naik              not out                                  16  23  18  0 0
T Mogvir              c Doss             b Rajesh               5  10   9  1 0
Extras                (b 4, lb 2, w 4, nb 7)                   17
Total                 (all out, 57 overs)                     228
FoW: 1-5 (Shaikh), 2-9 (Shetgaonkar),
     3-9 (Rodrigoes), 4-18 (Vijayshankar),
     5-23 (Kakatkar), 6-31 (Yadav),
     7-140 (Shishir), 8-185 (Shetty),
     9-190 (Kargaonkar), 10-228 (Mogvir).
Bowling                      O      M      R      W
Varun                       16      7     52      4 (nb2)
Raina                       10      4     34      1 (w1, nb5)
Swathy                      12      1     55      1
Sathish Kumar                5      0     15      0
Vasudevadas                 10      2     50      1 (w3)
Rajesh                       4      0     16      3
Tamil Nadu Under-16s 1st innings                                R   M   B  4 6
DP Doss                              c & b Yadav               25  50  35  2 1
GM James              c Yadav            b Shetty              93 187 126  9 2
+KKD Karthik                             b Shetty              24  29  29  2 0
S Selvam              c Naik             b Yadav               28  87  76  2 0
T Mathew              c Yadav            b Shetty              13  28  21  2 0
*K Vasudevadas                           b Shetty               8  15  12  2 0
K Swathy              c Yadav            b Shetty              26  90  56  2 0
RV Raina                                 b Yadav               29  39  30  4 1
I Varun               c Kakatkar         b Yadav                0   6   7  0 0
MP Rajesh             c Shetgaonkar      b Mogvir              13  24  31  2 0
N Sathish Kumar       not out                                   5  12  12  1 0
Extras                (b 5, nb 1)                               6
Total                 (all out, 72.2 overs)                   270
FoW: 1-37 (Doss, 11.5 ov), 2-79 (Karthik, 19.1 ov),
     3-160 (Selvam, 41.2 ov), 4-184 (James, 46.3 ov),
     5-193 (Mathew, 48.4 ov), 6-199 (Vasudevadas, 50.4 ov),
     7-242 (Raina, 59.5 ov), 8-242 (Varun, 61.3 ov),
     9-263 (Rajesh, 68.4 ov), 10-270 (Swathy, 72.2 ov).
Bowling                      O      M      R      W
Mogvir                      12      1     59      1 (1nb)
Kakatkar                    12      1     39      0
Yadav                       27      4     89      4
Shetty                      19.2    2     71      5
Rodrigoes                    2      0      7      0
Goa Under-16s 2nd innings                                       R   M   B  4 6
MA Shaikh                                b Varun                6  29  24  1 0
D Rodrigoes           c Sathish Kumar    b Raina                0   7   6  0 0
HMR Shetgaonkar                          b Varun               14  33  21  3 0
N Vijayshankar                           b Sathish Kumar       18  57  38  3 0
RN Kakatkar           c Mathew           b Varun                0   8   4  0 0
SD Shishir            c Doss             b Vasudevadas         15  27  30  3 0
SB Yadav                                 b Sathish Kumar       19  44  46  2 1
VR Kargaonkar         c Rajesh           b Sathish Kumar       11  30  24  1 0
*SS Shetty            not out                                  17  24  21  3 0
+DL Naik                                 b Rajesh               4  11  13  1 0
T Mogvir              lbw                b Rajesh              12   7   7  0 1
Extras                (b 1, lb 3, w 4, nb 4)                   12
Total                 (all out, 38.2 overs)                   128
FoW: 1-4 (Rodrigoes, 1.6 ov), 2-15 (Shaikh, 7.2 ov),
     3-29 (Shetgaonkar, 9.5 ov), 4-38 (Kakatkar, 10.3 ov),
     5-62 (Shishir, 16.6 ov), 6-66 (Vijayshankar, 18.3 ov),
     7-94 (Kargaonkar, 30.5 ov), 8-95 (Yadav, 31.4 ov),
     9-106 (Naik, 36.1 ov), 10-128 (Mogvir, 38.2 ov).
Bowling                      O      M      R      W
Varun                        7      2     19      3
Raina                        5      0     21      1 (1w)
Sathish Kumar               14      3     34      3 (3nb)
Vasudevadas                  4      0     26      1 (2w)
Rajesh                       8.2    2     24      2 (1w)
Tamil Nadu Under-16s 2nd innings (target: 87 runs)              R   M   B  4 6
GM James              c Kakatkar         b Mogvir               7  16  13  0 0
DP Doss               not out                                  37  55  38  3 2
+KKD Karthik          not out                                  37  38  29  6 0
Extras                (b 5, w 1)                                6
Total                 (1 wicket, 13.2 overs)                   87
DNB: S Selvam, T Mathew, *K Vasudevadas, K Swathy, N Sathish Kumar,
     RV Raina, I Varun, MP Rajesh.
FoW: 1-20 (James, 3.4 ov).
Bowling                      O      M      R      W
Kargaonkar                   1      0      9      0 (1w)
Mogvir                       5      0     24      1
Yadav                        4      0     20      0
Shetty                       2      0     19      0
Shetgaonkar                  1.2    0     10      0
 Day 2 
 | |
| 
Goa Under-16s Player Pages:
 
Tamil Nadu Under-16s Player Pages:
 
 | 
help@cricinfo.com