| Date |
Opposition |
Venue |
Result |
Points |
| National League |
| 17 Apr | Leicestershire | Leicester | No result | 2 |
| 25 Apr | Kent | Southampton | Won by 21 runs (D/L Method) | 4 |
| 3 May | Warwickshire | Southampton | Lost by 7 wickets | 0 |
| 31 May | Yorkshire | Headingley | Lost by 8 wickets | 0 |
| 13 Jun | Yorkshire | Basingstoke | Lost by 27 runs | 0 |
| 19 Jun | Leicestershire | Southampton | Lost by 3 runs | 0 |
| 4 Jul | Worcestershire | Worcester | Lost by 7 wickets | 0 |
| 18 Jul | Essex | Southend-on-Sea | Won by 139 runs | 4 |
| 25 Jul | Lancashire | Southampton | Lost by 4 wickets | 0 |
| 3 Aug D/N | Gloucestershire | Bristol | Won by 20 runs | 4 |
| 10 Aug | Essex | Southampton | Won by 3 wickets | 4 |
| 22 Aug | Gloucestershire | Southampton | Lost by 78 runs | 0 |
| 30 Aug | Kent | Canterbury | Lost by 82 runs | 0 |
| 6 Sep D/N | Lancashire | Old Trafford | Lost by 6 wickets | 0 |
| 12 Sep | Worcestershire | Southampton | Won by 4 wickets | 4 |
| 19 Sep | Warwickshire | Edgbaston | No result | 2 |
| County Championship |
| 21-24 Apr | Kent | Southampton | Match drawn | 9 |
| 28 Apr - 1 May | Durham | Riverside Ground | Won by 8 wickets | 20 |
| 14-17 May | Worcestershire | Southampton | Won by 7 wickets | 20 |
| 19-22 May | Middlesex | Lord's | Won by 6 wickets | 20 |
| 27-30 May | Nottinghamshire | Trent Bridge | Lost by 261 runs | 5 |
| 2-5 Jun | Essex | Ilford | Match drawn | 11 |
| 9-12 Jun | Yorkshire | Basingstoke | Lost by 6 wickets | 5 |
| 15-18 Jun | Leicestershire | Southampton | Match drawn | 11 |
| 30 Jun - 3 Jul | Glamorgan | Swansea | Won by an inns and 6 runs | 19 |
| 14-17 Jul | Surrey | Guildford | Lost by 156 runs | 7 |
| 21-24 Jul | Lancashire | Southampton | Lost by 8 wickets | 2 |
| 5-8 Aug | Gloucestershire | Bristol | Match drawn | 8 |
| 17-20 Aug | Warwickshire | Southampton | Match drawn | 12 |
| 24-27 Aug | Sussex | Southampton | Match drawn | 8 |
| 1-4 Sep | Northamptonshire | Northampton | Lost by 4 wickets | 7 |
| 8-11 Sep | Somerset | Southampton | Match drawn | 7 |
| 15-18 Sep | Derbyshire | Derby | Won by 2 runs | 20 |
| NatWest Trophy |
| 23 Jun | Kent Cricket Board | Canterbury | Won by 130 runs | |
| 7 Jul | Lancashire | Southampton | Lost by 1 wicket | |
| Super Cup |
| 25 Jun | Yorkshire | Headingley | Lost by 9 wickets | |
| World Cup Warm Ups |
| 8 May | New Zealand | Southampton | Lost by 8 wickets (D/L Method) | |
| 11 May | England | Southampton | Lost by 9 wickets | |
| University Match |
| 14-16 Apr | Oxford University | The Parks | Match drawn | |
| Tour Match |
| 9-12 Jul | New Zealand | Southampton | Match drawn | |
| Friendlies |
| Apr 8 | Glamorgan | Southampton | Won by 5 wickets | | |
| Apr 9 | Surrey | Southampton | Match tied | | |