Benson & Hedges Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opposition | Venue | Result | Report
28 Apr | Warwickshire | Worcester | loss by 6 wickets | report |
30 Apr | Yorkshire | Headingley | won by 12 runs | report |
2 May | Minor Counties | Worcester | won by 4 wkts | report |
5 May | Derbyshire | Derby | loss by 20 runs | report |
12 May | Lancashire | Old Trafford | loss by losing more wickets | report |
County Championship
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 23-26 Apr | Nottinghamshire | Trent Bridge | match drawn | 8 | report |
7-10 May | Leicestershire | Worcester | match drawn | 9 | report |
21-24 May | Durham | Chester-le-Street | match drawn | 16 | report |
29 May-2 Jun | Somerset | Worcester | match drawn | 10 | report |
12-16 Jun | Gloucestershire | Bristol | won by 95 runs | 22 | report |
18-21 Jun | Surrey | Worcester | match drawn | 7 | report |
26-30 Jun | Lancashire | Worcester | loss by 3 wickets | 0 | report |
2-5 Jul | Sussex | Arundel | won by an innings and 35 runs | 22 | report |
23-26 Jul | Essex | Chelmsford | match drawn | 8 | report |
31 Jul-4 Aug | Kent | Worcester | match drawn | 11 | report |
6-9 Aug | Northamptonshire | Northampton | won by 101 runs | 22 | report |
15-18 Aug | Glamorgan | Worcester | won by 54 runs | 24 | report |
20-23 Aug | Warwickshire | Edgbaston | match drawn | 10 | report |
27-30 Aug | Middlesex | Kidderminster | loss by 169 runs | 6 | report |
2-5 Sep | Yorkshire | Headingley | loss by 66 runs | 5 | report |
10-13 Sep | Derbyshire | Worcester | won by 10 wickets | 24 | report |
18-21 Sep | Hampshire | Southampton | won by 9 wickets | 24 | report |
AXA Life League
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 27 Apr | Nottinghamshire | Trent Bridge | won by 7 wickets | 4 | report |
11 May | Leicestershire | Worcester | loss by 6 runs | 0 | report |
25 May | Durham | Chester-le-Street | loss by 7 wickets | 0 | report |
1 Jun | Somerset | Worcester | won by 85 runs | 4 | report |
15 Jun | Gloucestershire | Bristol | loss by 1 run | 0 | report |
22 Jun | Surrey | Worcester | won by 7 wickets | 4 | report |
29 Jun | Lancashire | Worcester | won by 114 runs | 4 | report |
6 Jul | Sussex | Arundel | won by 49 runs | 4 | report |
13 Jul | Hampshire | Southampton | loss by 87 runs | 0 | report |
20 Jul | Glamorgan | Worcester | won by 45 runs | 4 | report |
27 Jul | Essex | Chelmsford | match tied | 2 | report |
3 Aug | Kent | Worcester | match abandoned | 2 |
10 Aug | Northamptonshire | Northampton | won by 2 wickets | 4 | report |
24 Aug | Warwickshire | Worcester | loss by 8 runs(D/L Method) | report |
31 Aug | Middlesex | Worcester | match abandoned | 2 |
7 Sep | Yorkshire | Headingley | won by 38 runs | 4 | report |
14 Sep | Derbyshire | Worcester | loss by 5 wickets | 0 | report |
NatWest Trophy
| Date
| Opposition
| Venue
| Result
| Report
| 24 Jun | Netherlands | Worcester | won by 111 runs | report |
9 Jul | Essex | Chelmsford | loss by 7 wickets | report |
University Matches
| Date
| Opposition
| Venue
| Result
| Report
| 14-16 May | Oxford University | The Parks | match drawn | report |
Matches against the Tourists
| Date
| Opposition
| Venue
| Result
| Report
| 18 May | Australians | Worcester | won by 5 wickets |
16-18 Jul | Pakistan `A' | Worcester | match drawn | report |
|