Benson & Hedges Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opposition | Venue | Result | Report
28 Apr | Kent | The Foster's Oval | loss by 4 wickets | report |
30 Apr | Gloucestershire | Bristol | won by 3 wickets | report |
2 May | British Univ. | The Foster's Oval | won by 6 wickets | report |
5 May | Hampshire | Southampton | won by 165 runs | report |
12 May | Sussex | The Foster's Oval | won by 11 runs | report |
27 May | Essex | Chelmsford | won by 6 wicketsreport |
10 Jun | Leicestershire | The Foster's Oval | won by 130 runs | report |
12 Jul | Kent | Lord's | won by 8 wickets | report |
Date
| Opposition
| Venue
| Result
| Points
| Report
| 23-26 Apr | Somerset | The Foster's Oval | match drawn | 7 | report |
7-10 May | Derbyshire | Derby | match drawn | 6 | report |
14-17 May | Gloucestershire | The Foster's Oval | loss by 9 wickets | 4 | report |
21-24 May | Leicestershire | Leicester | match drawn | 9 | report |
4-7 Jun | Essex | The Foster's Oval | loss by 147 runs | 6 | report |
12-16 Jun | Yorkshire | The Foster's Oval | match drawn | 11 | report |
18-21 Jun | Worcestershire | Worcester | match drawn | 7 | report |
27-30 Jun | Nottinghamshire | The Foster's Oval | won by 131 runs | 17 | report |
2-5 Jul | Warwickshire | Edgbaston | loss by 5 wickets | 4 | report |
16-19 Jul | Hampshire | Guildford | won by 9 wickets | 24 | report |
23-26 Jul | Northamptonshire | Northampton | match drawn | 10 | report |
6-9 Aug | Durham | The Foster's Oval | won by 9 wickets | 24 | report |
15-18 Aug | Middlesex | Lord's | won by an innings and 125 runs | 24 | report |
28-31 Aug | Sussex | Hove | won by an innings and 101 runs | 24 | report |
2-5 Sep | Glamorgan | The Foster's Oval | match drawn | 8 | report |
10-13 Sep | Lancashire | The Foster's Oval | loss by an innings and 55 runs | 3 | report |
18-20 Sep | Kent | Canterbury | loss by 5 wickets | 4 | report |
AXA Life League
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 27 Apr | Somerset | The Foster's Oval | won by 3 wickets | 4 | report |
4 May | Kent | Canterbury | loss by 12 runs | 0 | report |
11 May | Derbyshire | Derby | match abandoned | 2 |
18 May | Gloucestershire | The Foster's Oval | won by 5 wickets | 4 |
25 May | Leicestershire | Leicester | won by 5 wickets | 4 | report |
8 Jun | Essex | The Foster's Oval | loss by 6 wickets(D/L Method) | 0 | report |
15 Jun | Yorkshire | The Foster's Oval | won by 5 wickets | 4 | report |
22 Jun | Worcestershire | Worcester | loss by 7 wickets | 0 | report |
26 Jun | Nottinghamshire | The Fosters Oval | match abandoned | 2 |
6 Jul | Warwickshire | Edgbaston | loss by 48 runs | 0 | report |
20 Jul | Hampshire | Guildford | won by 68 runs | 4 | report |
27 Jul | Northamptonshire | Northampton | loss by 5 wickets | 0 | reports |
3 Aug | Middlesex | Lord's | match abandoned | 2 |
10 Aug | Durham | The Foster's Oval | won by 7 wickets | 4 | report |
27 Aug | Sussex | Hove | won by 5 wickets | 4 | report |
7 Sep | Glamorgan | The Foster's Oval | won by 2 wickets | 4 |
14 Sep | Lancashire | The Foster's Oval | won by 5 wickets | 4 | report |
NatWest Trophy
| Date
| Opposition
| Venue
| Result
| Report
| 24 Jun | Durham | The Foster's Oval | won by 5 wickets | report |
9 Jul | Nottinghamshire | The Foster's Oval | loss by 22 runs | report |
|