| The following  are batting and bowling statistics for players that have represented Hong Kong abroad since 2005. Statistics are taken from the following matches/series and are up-to-date  as at 26th November 2006 (ACC Premier League match HKG v. UAE): 
        
        
        
        
        
        
        
        
        
        
        
        
        
        
        
          | BATTING |  |  |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  | Methods of Dismissal |  
          | Name | Innings | Runs | Balls | Mins | 4's | 6's | 50's | 100's | N/O | Avg. | Bowled | Caught | LBW | R/O | Stump | Other |  
          | Adam Gunthorpe | 10 | 145 | 450 | 322 | 8 | 0 | 0 | 0 | 0 | 14.50 | 2 | 6 | 0 | 1 | 1 | 0 |  
          | Afzaal Haider | 17 | 185 | 342 | 279 | 9 | 2 | 1 | 0 | 6 | 16.82 | 2 | 4 | 3 | 1 | 1 | 0 |  
          | Alex French | 6 | 34 | 69 | 25 | 2 | 1 | 0 | 0 | 2 | 8.50 | 1 | 1 | 1 | 1 | 0 | 0 |  
          | Amjad Mahmood | 8 | 191 | 82 | 0 | 6 | 2 | 1 | 0 | 3 | 38.20 | 0 | 3 | 1 | 1 | 0 | 0 |  
          | Courtney Kruger | 8 | 120 | 61 | 13 | 3 | 0 | 1 | 0 | 1 | 17.14 | 2 | 1 | 3 | 0 | 1 | 0 |  
          | Graeme Jardine | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 2 | 1 | 0 | 0 | 0 |  
          | Hussain Butt | 13 | 768 | 556 | 211 | 49 | 22 | 3 | 3 | 2 | 69.82 | 3 | 3 | 2 | 0 | 1 | 0 |  
          | Ilyas Gul | 20 | 345 | 804 | 405 | 32 | 0 | 1 | 0 | 4 | 21.56 | 1 | 8 | 3 | 2 | 1 | 0 |  
          | Imran Idrees | 2 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 | 0 |  
          | Irfan Ahmed | 20 | 455 | 693 | 151 | 38 | 5 | 1 | 1 | 1 | 23.95 | 6 | 8 | 4 | 1 | 0 | 0 |  
          | James Atkinson | 6 | 101 | 319 | 155 | 15 | 0 | 0 | 0 | 0 | 16.83 | 1 | 2 | 3 | 0 | 0 | 0 |  
          | Jamshaid Khan | 4 | 39 | 31 | 41 | 3 | 0 | 0 | 0 | 4 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 |  
          | Jawaid Iqbal | 7 | 26 | 73 | 82 | 3 | 0 | 0 | 0 | 1 | 4.33 | 1 | 1 | 0 | 4 | 0 | 0 |  
          | Khalid Khan | 6 | 17 | 46 | 22 | 1 | 0 | 0 | 0 | 2 | 4.25 | 1 | 2 | 1 | 0 | 0 | 0 |  
          | Khuram Shazhad | 2 | 8 | 106 | 112 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 2 | 0 | 0 | 0 | 0 |  
          | Manoj Cheruparambil | 8 | 79 | 199 | 174 | 12 | 0 | 0 | 0 | 0 | 9.88 | 2 | 1 | 3 | 0 | 0 | 0 |  
          | Mark Eames | 6 | 106 | 264 | 179 | 6 | 0 | 0 | 0 | 0 | 17.67 | 2 | 3 | 0 | 1 | 0 | 0 |  
          | Nadeem Ahmed | 11 | 57 | 143 | 98 | 4 | 1 | 0 | 0 | 3 | 7.13 | 1 | 3 | 3 | 1 | 0 | 0 |  
          | Najeeb Amar | 15 | 161 | 198 | 57 | 7 | 0 | 1 | 0 | 0 | 10.73 | 5 | 6 | 1 | 2 | 1 | 0 |  
          | Nasir Hameed | 11 | 223 | 629 | 402 | 26 | 1 | 1 | 0 | 2 | 24.78 | 0 | 5 | 3 | 0 | 1 | 0 |  
          | Rahul Sharma | 9 | 380 | 539 | 121 | 34 | 8 | 2 | 1 | 2 | 54.29 | 0 | 6 | 0 | 1 | 0 | 0 |  
          | Ravi Sujanani | 4 | 56 | 196 | 162 | 4 | 0 | 0 | 0 | 0 | 14.00 | 1 | 1 | 0 | 2 | 0 | 0 |  
          | Roy Lamsam | 8 | 42 | 174 | 120 | 4 | 0 | 0 | 0 | 0 | 5.25 | 2 | 5 | 1 | 1 | 0 | 0 |  
          | Sher Lama | 2 | 11 | 66 | 104 | 1 | 0 | 0 | 0 | 0 | 5.50 | 0 | 2 | 0 | 0 | 0 | 0 |  
          | Shkawat Ali | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 1 | 1 | 2 | 0 | 0 |  
          | Tabarak Dar | 18 | 258 | 465 | 466 | 15 | 1 | 0 | 0 | 1 | 15.18 | 1 | 9 | 7 | 0 | 0 | 0 |  
          | Tim Smart | 24 | 712 | 1113 | 980 | 57 | 1 | 3 | 1 | 1 | 30.96 | 5 | 10 | 4 | 1 | 2 | 0 |    
        
        
        
        
        
        
        
        
        
        
        
        
        
        
          | BOWLING |  |  |  |  |  |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  | Methods of Dismissal   |  
          | Name | Overs | Maidens | Runs | Wickets | Wides | NB | Avg. | Econ. | Bowled | Caught | LBW | Stump |  
          | Afzaal Haider | 267.3 | 48 | 951 | 50 | 44 | 10 | 19.02 | 3.56 | 13 | 32 | 5 | 0 |  
          | Alex French | 12 | 0 | 64 | 1 | 1 | 0 | 64.00 | 5.33 | 0 | 0 | 1 | 0 |  
          | Amjad Mahmood | 58.4 | 13 | 254 | 9 | 12 | 6 | 28.22 | 4.35 | 4 | 5 | 0 | 0 |  
          | Hussain Butt | 132 | 19 | 489 | 15 | 24 | 33 | 32.60 | 3.70 | 8 | 7 | 0 | 0 |  
          | Ilyas Gul | 150.7 | 28 | 413 | 12 | 1 | 0 | 34.42 | 2.74 | 6 | 4 | 2 | 0 |  
          | Irfan Ahmed | 111.4 | 10 | 462 | 10 | 10 | 2 | 46.20 | 4.15 | 2 | 8 | 0 | 0 |  
          | Jamshaid Khan | 24 | 1 | 107 | 2 | 5 | 0 | 53.50 | 4.46 | 0 | 2 | 0 | 0 |  
          | Jawaid Iqbal | 87 | 20 | 278 | 10 | 4 | 0 | 27.80 | 3.20 | 0 | 8 | 2 | 0 |  
          | Khalid Khan | 123.8 | 16 | 424 | 9 | 24 | 12 | 47.11 | 3.42 | 3 | 2 | 4 | 0 |  
          | Khuram Shazhad | 1.2 | 0 | 6 | 0 | 0 | 0 | #DIV/0! | 5.00 | 0 | 0 | 0 | 0 |  
          | Nadeem Ahmed | 217.6 | 51 | 735 | 30 | 14 | 0 | 24.50 | 3.38 | 9 | 10 | 9 | 2 |  
          | Najeeb Amar | 211.4 | 71 | 508 | 26 | 3 | 1 | 19.54 | 2.40 | 10 | 9 | 6 | 1 |  
          | Ravi Sujanani | 5.1 | 1 | 20 | 0 | 0 | 0 | #DIV/0! | 3.92 | 0 | 0 | 0 | 0 |  
          | Roy Lamsam | 14.4 | 1 | 40 | 2 | 0 | 0 | 20.00 | 2.78 | 0 | 2 | 0 | 0 |  
          | Sher Lama | 13 | 3 | 50 | 0 | 0 | 2 | #DIV/0! | 3.85 | 0 | 0 | 0 | 0 |  
          | Shkawat Ali | 16 | 1 | 88 | 2 | 4 | 0 | 44.00 | 5.50 | 0 | 2 | 0 | 0 |  Notes: 
      In some matches, the number of balls faced, minutes batting and/or the number of wides and no balls bowled have not been recorded in the scoresheets.During the tour of Chennai, some Hong Kong players played for the opposition against Hong Kong.  These figures are included.In the  Hong Kong v. MAC Foundation XI match on the Tour to Chennai, Khalid Khan bowled in both innings.  |