| SCORECARD | 
      
        |           Match: Hong Kong v. MAC Foundation XI Played At: RKM - Viveka, Chennai, India
 Date: 28th July 2006
 Format: 12 Players pers side (11 bat; 11 bowl). 45 overs per side.
 | 
      
        | Innings of: MAC Foundation XI | Runs | Mins | Balls | 4s | 6s | 
      
        | Arun Karthick  c Smart b Ali | 50 | - | - | - | - | 
      
        | K Srimivasan  c Gul b Nadeem | 45 | - | - | - | - | 
      
        | Rohan Prem run out | 15 | - | - | - | - | 
      
        | Suresh Kumar c Iqbal b Nadeem | 8 | - | - | - | - | 
      
        | P Hariraj run out | 10 | - | - | - | - | 
      
        | Arjun Sarath  c Kruger b Iqbal | 26 | - | - | - | - | 
      
        | Afzaal Haider b Amar | 13 | - | - | - | - | 
      
        | Aklesh not out | 20 | - | - | - | - | 
      
        | Malolan st Kruger b Amar | 13 | - | - | - | - | 
      
        | Sabri Prabhu c Iqbal b Amar | 1 | - | - | - | - | 
      
        | Mustaf did not bat | - | - | - | - | - | 
      
        | Extras  (2b, 5lb, 7w, 3nb) | 17 |  |  |  |  | 
      
        | Total (from 45.0 overs): for 9 wickets | 218 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Khalid Khan 5-0-28-0 (2w); Amjad Mahmood 4-1-20-0 (2w); Shkawat Ali 6-0-36-1;  Jamshaid Khan 2-0-19-0 (1w); Nadeem Ahmed 9-0-29-2; Najeeb Amar 7-1-39-3 (2w);  Jawaid Iqbal 3-0-17-1; Ilyas Gul 9-0-23-0. | 
      
        | Innings of : Hong Kong | Runs | Mins | Balls | 4s | 6s | 
      
        | Tim Smart b Prabhu | 35 | - | - | - | - | 
      
        | Irfan Ahmed c&b Prabhu | 27 | - | - | - | - | 
      
        | Najeeb Amar b Rangarajan | 8 | - | - | - | - | 
      
        | Butt Hussain not out | 80 | - | - | - | - | 
      
        | Tabarak Dar lbw Shiju | 8 | - | - | - | - | 
      
        | Courtney Kruger b Haider | 31 | - | - | - | - | 
      
        | Amjad Mahmood run out | 12 | - | - | - | - | 
      
        | Ilyas Gul run out | 0 | - | - | - | - | 
      
        | Shkawat Ali run out | 0 | - | - | - | - | 
      
        | Jawaid Iqbal run out | 0 | - | - | - | - | 
      
        | Khalid Khan not out | 0 | - | - | - | - | 
      
        | Extras (2lb, 8w, 4nb) | 14 |  |  |  |  | 
      
        | Total (from 45.0 overs): for 9 wickets | 215 |  |  |  |  | 
      
        | Fall of wickets: . Bowling: Afzaal Haider 8-1-36-1; Khalid Khan 6-0-30-0 (3w); M Rangarajan 6-0-22-1; Sabri Prabhu 5-0-29-2 (2w); Arjun Sarathy 9-0-46-0 (3w); Shiju 6-1-18-1; Suresh Kumar 5-0-32-0.  | 
      
        | Result: Hong Kong lost by 3 runs |