![]() |
| |||||
|
|
Buchi Babu Invitational Tournament, 2002-03, Final
Result: MAC TNCA XI won by 10 wickets
Toss: MAC TNCA XI
Day 1: MAC TNCA XI 437, Indian Airlines 1/0 (Munish Sharma 0*, Ricky 0*, 1 over) Close of Play:
MAC TNCA XI 1st innings R M B 4 6
JA George c Ricky b Babloo Kumar 33 82 60 5 0
S Ramesh c Parida b Babloo Kumar 20 56 45 3 0
S Sriram c Chawala b Bhatia 109 150 120 13 1
HK Badani b Munish Sharma 127 186 149 13 1
*S Sharath c Bhatia b Sonu Sharma 71 101 80 6 1
J Madanagopal st Chawla b Babloo Kumar 5 14 13 1 0
R Ramkumar c Chawla b Sonu Sharma 25 48 29 3 0
D Dhandapani c Arun Kumar b Babloo Kumar 14 35 22 1 0
MR Shrinivas c Shafiq Khan b Sonu Sharma 4 7 8 0 0
+P Raju not out 1 14 4 0 0
L Balaji c Chawala b Sonu Sharma 0 4 3 0 0
Extras (b 10, lb 3, w 7, nb 8) 28
Total (all out, 87.3 overs) 437
FoW: 1-52 (Ramesh, 14.2 ov), 2-75 (George, 20.3 ov),
3-274 (Sriram, 54.1 ov), 4-353 (Badani, 68.3 ov),
5-369 (Madanagopal, 72.3 ov), 6-403 (Sharath, 79.2 ov),
7-424 (Ramkumar, 83.5 ov), 8-436 (Shrinivas, 85.6 ov),
9-437 (Dhandapani, 86.4 ov), 10-437 (Balaji, 87.4 ov).
Bowling O M R W
Bhatia 10 0 52 1 (nb 2)
Arun Kumar 2 1 8 0
Sonu Sharma 34.3 2 138 4 (nb 3, w 5)
Babloo Kumar 26 1 150 4 (nb 3, w 1)
Ganda 14 0 74 0 (w 1)
Munish Sharma 1 0 2 1
Indian Airlines 1st innings R M B 4 6
Munish Sharma c Badani b Shrinivas 4 18 14 1 0
RC Ricky c Sriram b Balaji 73 126 104 9 1
Shafiq Khan c Raju b Shrinivas 0 5 3 0 0
RR Parida c Shrinivas b Sriram 38 92 68 2 0
*J Arun Kumar b Shrinivas 71 163 106 5 0
R Bhatia c Shrinivas b Balaji 6 14 15 1 0
+P Chawala st Raju b Sriram 24 80 61 2 0
Chandan Madan c Badani b Sriram 0 8 7 0 0
I Ganda lbw b Balaji 5 34 33 0 0
Sonu Sharma b Shrinivas 6 30 23 1 0
Babloo Kumar not out 0 10 8 0 0
Extras (lb 4, w 3, nb 19) 26
Total (all out, 70.3 overs) 253
FoW: 1-16 (Munish Sharma, 3.5 ov), 2-21 (Shafiq Khan, 5.1 ov),
3-127 (Parida, 28.6 ov), 4-127 (Ricky, 29.4 ov),
5-142 (Bhatia, 33.4 ov), 6-217 (Chawala, 53.4 ov),
7-219 (Chandan Madan, 55.2 ov), 8-238 (Ganda, 64.2 ov),
9-251 (Arun Kumar, 68.2 ov), 10-253 (Sonu Sharma, 70.3 ov).
Bowling O M R W
Balaji 18 3 51 3 (nb 8, w 1)
Shrinivas 15.3 0 44 4 (nb 6, w 1)
Ramkumar 13 0 48 0
Dhandapani 6 0 36 0
Sriram 18 1 70 3 (nb 5, w 1)
Indian Airlines 2nd innings (following on) R M B 4 6
RC Ricky c Balaji b Dhandapani 26 38 40 3 0
Munish Sharma c Dhandapani b Shrinivas 3 8 7 0 0
RR Parida c Ramesh b Dhandapani 40 67 52 2 0
Chandan Madan b Balaji 40 54 52 2 0
Shafiq Khan b Madanagopal 67 74 61 6 1
R Bhatia not out 31 62 55 0 0
I Ganda not out 5 4 3 1 0
Extras (b 4, lb 2, nb 1) 7
Total (5 wickets, 45 overs) 220
DNB: *J Arun Kumar, +P Chawala, Sonu Sharma, Babloo Kumar.
FoW: 1-5 (Munish Sharma, 2.3 ov), 2-55 (Ricky, 10.6 ov),
3-102 (Parida, 22.6 ov), 4-128 (Chandan Madan, 27.2 ov),
5-213 (Shafiq Khan, 43.6 ov).
Bowling O M R W
Shrinivas 5 1 8 1 (nb 1)
Ramkumar 15 0 55 0
Dhandapani 15 0 85 2
Badani 1 0 7 0
Balaji 3 0 7 1
Ramesh 4 0 25 0
Madanagopal 2 0 16 1
MAC TNCA XI 2nd innings (target: 37 runs from 45 overs) R M B 4 6
D Dhandapani not out 31 12 19 6 1
MR Shrinivas not out 4 12 8 1 0
Extras (w 1, nb 1) 2
Total (0 wicket, 4.2 overs) 37
DNB: JA George, S Ramesh, S Sriram, HK Badani, *S Sharath,
J Madanagopal, R Ramkumar, +P Raju, L Balaji.
Bowling O M R W
Bhatia 2 0 18 0 (w 1)
Sonu Sharma 2 0 15 0 (nb 1)
Babloo Kumar 0.2 0 4 0
| |
|
|