Cricinfo - South Africa
Cricinfo South Africa






South Africa


News

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







UCB Bowl Division One, 1998-99
Western Province 'B' v Northerns 'B'
Newlands, Cape Town
22,23,24 October 1998 (3-day match)

Result: Northerns 'B' won by 10 wickets
Points: Northerns 'B' 18, Western Province 'B' 4

Toss: Western Province 'B'
Umpires: N Kincaid-Weekes and N Kock

Close of Play
Day 1: Western Province 'B' 101, Northerns 'B' 243/6 (Morgan 44*, Rudolph 8*; 82.2 overs)
Day 2: Northerns 'B' 318, Western Province 'B' 245/7 (Munnik 2*, Player 0*; 92.1 overs)

Western Province 'B' 1st innings                                R   M   B  4 6
JJ de Nobrega         run out                                  13  27  19  3 0
LD Ferreira           c Rudolph          b Conyers              6  16   8  1 0
AD Kalis              c Morgan           b Townsend             3  24  16  0 0
H Pangarker           c Morgan           b Conyers              5   5   5  1 0
F Davids              c Still            b Townsend             6  32  17  0 0
R Munnik              c Morgan           b Townsend             0   5   2  0 0
*BT Player            c Conyers          b Townsend             0   3   3  0 0
+B van Beuge          c Morgan           b Matoti              11  50  38  1 0
EO Moleon             c Myburgh          b Townsend            41  64  58  5 1
DG Payne                                 b Townsend            13  31  21  2 0
S Conrad              not out                                   0   2   0  0 0
Extras                (lb 2, nb 1)                              3
Total                 (all out, 31 overs)                     101

FoW: 1-14 (Ferreira, 3.4 ov), 2-20 (de Nobrega, 6.1 ov),
     3-27 (Pangarker, 7.1 ov), 4-29 (Kalis, 8.5 ov),
     5-29 (Munnik, 10.1 ov), 6-29 (Player, 10.4 ov),
     7-36 (Davids, 14.2 ov), 8-70 (van Beuge, 23.2 ov),
     9-97 (Moleon, 30.2 ov), 10-101 (Payne, 30.6 ov).

Bowling                      O      M      R      W
Townsend                    14      3     44      6
Conyers                     11      3     25      2
de Bruyn                     2      0      6      0
Matoti                       4      0     24      1 (1nb)

Northerns 'B' 1st innings                                       R   M   B  4 6
*QR Still             c Davids           b Moleon              56 150 132  6 0
JG Myburgh            c Davids           b Payne               15  41  26  1 0
MLG Pedi              c Munnik           b Moleon               3  13   8  0 0
P de Bruyn            c van Beuge        b Munnik              60 151 111  7 0
GA Pollock            c Pangarker        b Munnik              27  49  51  3 1
+G Morgan             c Ferreira         b Davids              58 158 123  4 0
AN Smith              c Pangarker        b Munnik              28  95  91  5 0
J Rudolph             c Ferreira         b Davids              35  52  42  6 0
M Conyers                                b Davids               9  21  10  2 0
DH Townsend           lbw                b Player               0   3   3  0 0
NZ Matoti             not out                                  12  13  13  2 0
Extras                (lb 2, w 5, nb 8)                        15
Total                 (all out, 100 overs)                    318

FoW: 1-35 (Myburgh, 10.1 ov), 2-40 (Pedi, 13.2 ov),
     3-120 (Still, 38.2 ov), 4-170 (Pollock, 52.4 ov),
     5-173 (de Bruyn, 54.4 ov), 6-243 (Smith, 82.2 ov),
     7-297 (Rudolph, 95.2 ov), 8-298 (Morgan, 95.5 ov),
     9-298 (Townsend, 96.3 ov), 10-318 (Conyers, 99.6 ov).

Bowling                      O      M      R      W
Payne                        7      1     17      1  (2nb)
Moleon                      21      2     76      2  (1w)
Munnik                      22      2     86      3  (7nb 1w)
Player                      16      2     52      1  (1nb)
Conrad                      20     11     37      0
Davids                      14      2     48      3

Western Province 'B' 2nd innings                                R   M   B  4 6
JJ de Nobrega         c Myburgh          b Matoti              13  83  59  1 0
LD Ferreira           c Conyers          b Townsend             4  15  12  0 0
+B van Beuge          c Morgan           b Townsend            61 117 115 10 0
H Pangarker           lbw                b Conyers            101 258 197 14 3
F Davids              lbw                b Conyers             10  31  23  1 0
AD Kalis              c Myburgh          b Matoti              41 142 124  5 0
R Munnik              c de Bruyn         b Rudolph             35 125  94  3 0
EO Moleon             lbw                b Conyers              0   6   2  0 0
*BT Player            lbw                b Townsend            17  28  26  4 0
DG Payne              c Myburgh          b Rudolph             12  67  45  1 0
S Conrad              not out                                   3   9   9  0 0
Extras                (b 4, lb 6, w 1, nb 2)                   13
Total                 (all out, 117.1 overs)                  310

FoW: 1-5 (Ferreira, 4.1 ov), 2-57 (de Nobrega, 23.1 ov),
     3-105 (van Beuge, 35.2 ov), 4-127 (Davids, 43.6 ov),
     5-221 (Kalis, 83.4 ov), 6-245 (Pangarker, 90.5 ov),
     7-245 (Moleon, 92.1 ov), 8-270 (Player, 99.4 ov),
     9-307 (Munnik, 115.3 ov), 10-310 (Payne, 117.1 ov).

Bowling                      O      M      R      W
Townsend                    33     12     75      3
Conyers                     25      8     67      3
Matoti                       9      1     32      2  (3nb, 1w)
Rudolph                     34.1   11     76      2
Still                       11      1     35      0
Myburgh                      5      1     15      0


Northerns 'B' 2nd innings (target: 94 runs)                     R   M   B  4 6
*QR Still             not out                                  17  63  35  1 0
JG Myburgh            not out                                  75  63  58  9 3
Extras                (lb 1, nb 1)                              2
Total                 (0 wicket, 15.2 overs)                   94

DNB: MLG Pedi, P de Bruyn, GA Pollock, +G Morgan, AN Smith,
     J Rudolph, M Conyers, DH Townsend, NZ Matoti.

Bowling                      O      M      R      W
Munnik                       1      0     11      0
Moleon                       5      0     36      0
Player                       5      1     13      0  (1nb)
Davids                       4.2    0     33      0

  • 3rd Umpire: K van Tonder
  • 12th Men: R Lewis (WP B), R Walters (Nor B)
  • Scorers: J Dempers & N de la Cruz




Domestic Season Index

Western Province 'B' Player Pages: JJ de Nobrega, LD Ferreira, AD Kalis, H Pangarker, F Davids, R Munnik, BT Player, B van Beuge, EO Moleon, DG Payne, S Conrad.

Northerns 'B' Player Pages: QR Still, JG Myburgh, MLG Pedi, P de Bruyn, GA Pollock, G Morgan, AN Smith, J Rudolph, M Conyers, DH Townsend, NZ Matoti.


  Contributed by Precise Computing on behalf of WPCA
  © Copyright CricInfo
  help@cricinfo.com