Cricinfo New Zealand






New Zealand


News

Photos

Fixtures

Domestic Competitions

Domestic History

Players/Officials

Grounds

Records

Past Series




 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1997-98 (All) New Zealand One-Day Bowling - Most Wickets



    Name               O      M     R   W    Ave  Best  4w 5w  Econ Team

SB O'Connor          278     14  1363  49  27.81  5-39   2  1  4.90 NZ/NZ-ACAD/OTAGO
CZ Harris            385.5   23  1473  47  31.34  4-17   1  -  3.81 CANT/NZ
DL Vettori           274.3   10  1180  40  29.50  4-49   1  -  4.29 ND/NZ/NZ-ACAD
CL Cairns            273.3   21  1211  38  31.86  5-42   1  1  4.42 CANT/NZ
CD McMillan          166.2    4   766  34  22.52  4-22   1  -  4.60 CANT/NZ/NZ-ACAD
DJ Nash              182     12   800  24  33.33  4-38   1  -  4.39 ND/NTHN/NZ
NJ Astle             196.4    6   881  24  36.70  3-13   -  -  4.47 CANT/NZ
SB Doull             135.4   17   516  23  22.43  4-15   2  -  3.80 ND/NZ
GR Jonas             145.1   10   537  23  23.34  4-18   1  -  3.69 CTRL/WELL
AR Tait              116.3   12   433  21  20.61  4-29   1  -  3.71 ND/NTHN
WA Wisneski          120.1    9   526  21  25.04  4-42   2  -  4.37 CANT/STHN
CE Bulfin            114.4   13   466  20  23.30  3-35   -  -  4.06 CD/CTRL
MB Owens              65.1    7   246  19  12.94  4-26   3  -  3.77 CANT
C Pringle            115.5   12   489  18  27.16  3-18   -  -  4.22 AUCK/NTHN
MR Jefferson         132     16   513  18  28.50  4-32   1  -  3.88 CTRL/WELL
GE Bradburn           94     12   275  17  16.17  4-28   1  -  2.92 ND/NTHN
DG Sewell             93      3   479  16  29.93  4-51   1  -  5.15 NZ/NZ-ACAD/OTAGO/STHN
RG Petrie            108.2    8   478  16  29.87  3-26   -  -  4.41 CTRL/WELL
CJM Furlong          115.4    7   503  15  33.53  3-38   -  -  4.34 CD/CTRL
DJ Reekers            82.4    5   381  14  27.21  3-41   -  -  4.60 OTAGO
GR Larsen             99.5    7   350  14  25.00  3-56   -  -  3.50 CTRL/NZ
MW Priest            144      8   564  14  40.28  3-29   -  -  3.91 CANT/NZ
ND Maxwell            65.3    3   273  13  21.00  5-25   -  1  4.16 CANT
AC Barnes             41.3    1   168  12  14.00  3-25   -  -  4.04 AUCK/NTHN
MN Hart               82.5   10   307  12  25.58  3-42   -  -  3.70 ND/NTHN
RJ Kennedy            92.4    5   451  12  37.58  3-42   -  -  4.86 OTAGO
SB Styris             28.3    3   119  11  10.81  4-19   1  -  4.17 ND
DC Blake              88.1    7   395  11  35.90  5-42   -  1  4.48 CD
SR Mather             55      4   236  10  23.60  4-34   1  -  4.29 WELL
RK Brown              55      4   241  10  24.10  3-39   -  -  4.38 CD
HT Davis              67      3   381  10  38.10  2-29   -  -  5.68 CTRL/NZ/WELL
DR Tuffey             68      3   380  10  38.00  3-44   -  -  5.58 ND/NZ-ACAD-XI
G Welch               56      3   287   9  31.88  3-42   -  -  5.12 WELL
PJ Wiseman           122      5   503   9  55.88  2-31   -  -  4.12 NZ/NZ-ACAD/OTAGO/STHN
RG Twose              47      0   204   8  25.50  4-18   1  -  4.34 CTRL/NZ/WELL
CJ Drum               49      3   208   8  26.00  3-25   -  -  4.24 AUCK/NZ
AJ Gale               83.1    7   292   8  36.50  4-21   1  -  3.51 OTAGO/STHN
GA Hick               55      2   270   7  38.57  2-20   -  -  4.90 AUCK
MJ Mason              31.3    4   144   6  24.00  2-11   -  -  4.57 CD
LJ Hamilton           41      5   167   6  27.83  3-33   -  -  4.07 CD
SJ Hotter             41      5   179   6  29.83  3-31   -  -  4.36 WELL
GP Sulzberger         49.5    0   237   6  39.50  2-33   -  -  4.75 CD
AR Adams              53.2    2   278   6  46.33  2-39   -  -  5.21 AUCK
KP Walmsley           56      4   307   6  51.16  2-60   -  -  5.48 AUCK/NTHN
CJ Anderson           66.5    2   287   6  47.83  3-51   -  -  4.29 CANT
RD Burson             29      3   103   5  20.60  3-24   -  -  3.55 CANT
MH Austen             29      1   146   5  29.20  2-31   -  -  5.03 OTAGO
PA Hitchcock          23      1   139   4  34.75  2-68   -  -  6.04 AUCK
MD Bailey             31      2   149   4  37.25  1-11   -  -  4.80 ND/NTHN
GI Allott             40      1   195   4  48.75  1-11   -  -  4.87 CANT/NZ
HD Barton             43      1   253   4  63.25  1-30   -  -  5.88 AUCK/NZ-ACAD-XI
MJ Haslam             48      5   159   4  39.75  1-23   -  -  3.31 AUCK
ND Morland            54.2    2   240   4  60.00  1-26   -  -  4.41 NZ-ACAD/NZ-ACAD-XI/OTAGO/STHN
WW Stead               7.4    1    23   3   7.66  3-23   -  -  3.00 CANT
AJ Penn               17      0    72   3  24.00  2-33   -  -  4.23 NZ-ACAD
SE Bond               22      1    90   3  30.00  1-18   -  -  4.09 STHN
MA Hastings           39      3   190   3  63.33  2-29   -  -  4.87 CANT
MDJ Walker            40.4    3   188   3  62.66  2-35   -  -  4.62 CD/CTRL
D McLaughlan           8      0    26   2  13.00  2-26   -  -  3.25 SUTHERLAND
B Guthrie              8      1    28   2  14.00  2-28   -  -  3.50 SUTHERLAND
LG Howell             10      0    61   2  30.50  2-35   -  -  6.10 CANT/NZ/NZ-ACAD/STHN
JDP Oram              12.5    0    73   2  36.50  1-19   -  -  5.68 CD/CTRL/NZ-ACAD-XI
JAF Yovich            18.1    0   121   2  60.50  2-32   -  -  6.66 ND
MH Richardson         22.5    2    92   2  46.00  1-0    -  -  4.02 OTAGO/STHN
JR Lintott            26      0   131   2  65.50  2-51   -  -  5.03 AUCK
CM Brown              34      0   206   2 103.00  1-46   -  -  6.05 AUCK/NZ-ACAD/NZ-ACAD-XI
SP Fleming             1.1    0     5   1   5.00  1-5    -  -  4.28 CANT/NZ
GS Milnes              3.3    0    13   1  13.00  1-11   -  -  3.71 CD
GR Stead               5      0    20   1  20.00  1-20   -  -  4.00 CANT/STHN
BJ Walker              8      2    20   1  20.00  1-20   -  -  2.50 NZ-ACAD-XI
MJ Stephens            8      0    46   1  46.00  1-46   -  -  5.75 AUCK
J Holley               8      0    52   1  52.00  1-52   -  -  6.50 SUTHERLAND
WS Enoka              12      1    59   1  59.00  1-10   -  -  4.91 AUCK
MJ Horne              12      0    60   1  60.00  1-39   -  -  5.00 NZ/OTAGO
CR Pryor              20      1    83   1  83.00  1-18   -  -  4.15 AUCK
CD Cumming            20.4    0   100   1 100.00  1-27   -  -  4.83 CANT/NZ-ACAD-XI/STHN
DF Potter             21      1   101   1 101.00  1-19   -  -  4.80 AUCK
MD Bell                0.2    0     4   0    -     -     -  - 12.00 CTRL/NZ-ACAD/WELL
M Bradley              1      0    11   0    -     -     -  - 11.00 SUTHERLAND
MS Sinclair            1      0    15   0    -     -     -  - 15.00 CD/CTRL/NZ-ACAD/NZ-ACAD-XI
CM Spearman            3      0    22   0    -     -     -  -  7.33 CD/CTRL/NZ
D Mann                 3      0    37   0    -     -     -  - 12.33 SUTHERLAND
A Clark                4      1    15   0    -     -     -  -  3.75 SUTHERLAND
JD Wells              12      0    66   0    -     -     -  -  5.50 WELL



live scores








Results - Forthcoming
Desktop Scoreboard





 
help@cricinfo.com

Date-stamped : 10 Jul98 - 06:56