AUT Women vs GIB Women, 3rd Match at Prague, Women CE Cup, Jun 12 2025 - Full Scorecard
RESULT
3rd Match, Vinor, June 12, 2025, Women Central Europe Cup
Austria Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Benatar | 5 | 5 | - | 1 | 0 | 100.00 | |||
b Benatar | 6 | 8 | - | 1 | 0 | 75.00 | |||
c Raghunath b Mumford | 23 | 22 | - | 3 | 0 | 104.54 | |||
not out | 47 | 54 | - | 4 | 0 | 87.03 | |||
run out (Ferrary/Blagg) | 5 | 6 | - | 1 | 0 | 83.33 | |||
lbw b Payas | 17 | 22 | - | 1 | 0 | 77.27 | |||
b Ferrary | 7 | 6 | - | 1 | 0 | 116.66 | |||
run out (Ferrary/Benatar) | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | (lb 4, nb 4, w 16) | 24 | |||||||
Total | 20 Ov (RR: 6.70) | 134/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-9 (Andrea-Mae Zepeda, 1.2 ov), 2-14 (Emma Kirkman, 3.6 ov), 3-44 (Priya Sabu, 6.6 ov), 4-65 (Jo-Antoinette Stiglitz, 9.4 ov), 5-109 (Sheetal Bhardwaj, 16.3 ov), 6-123 (Mallika Pathirannehelage, 18.5 ov), 7-130 (Pravitha Ganeshan, 19.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 31 | 1 | 7.75 | 12 | 4 | 0 | 2 | 0 | |
18.5 to MPM Pathirannehelage, . 123/6 | ||||||||||
4 | 0 | 18 | 2 | 4.50 | 14 | 1 | 0 | 1 | 0 | |
1.2 to AM Zepeda, . 9/1 3.6 to EL Kirkman, . 14/2 | ||||||||||
4 | 0 | 22 | 1 | 5.50 | 13 | 1 | 0 | 5 | 0 | |
6.6 to P Sabu, . 44/3 | ||||||||||
2 | 0 | 20 | 0 | 10.00 | 7 | 4 | 0 | 1 | 1 | |
2 | 0 | 18 | 0 | 9.00 | 5 | 1 | 0 | 1 | 3 | |
2 | 0 | 9 | 1 | 4.50 | 6 | 0 | 0 | 2 | 0 | |
16.3 to S Bhardwaj, . 109/5 | ||||||||||
2 | 0 | 12 | 0 | 6.00 | 5 | 1 | 0 | 0 | 0 |
Gibraltar Women (T: 135 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Sabu) | 64 | 53 | - | 10 | 0 | 120.75 | |||
b Pathirannehelage | 26 | 48 | - | 0 | 0 | 54.16 | |||
run out (Zepeda/Sabu) | 0 | 0 | - | 0 | 0 | - | |||
run out (Bhardwaj/†Kirkman) | 1 | 2 | - | 0 | 0 | 50.00 | |||
run out (Pathirannehelage/Hadia Siddiqui) | 1 | 1 | - | 0 | 0 | 100.00 | |||
b Pathirannehelage | 9 | 12 | - | 1 | 0 | 75.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
not out | 1 | 5 | - | 0 | 0 | 20.00 | |||
Extras | (b 2, nb 1, w 12) | 15 | |||||||
Total | 20 Ov (RR: 5.85) | 117/6 | |||||||
Fall of wickets: 1-99 (Amy Benatar, 16.1 ov), 2-101 (Noelle Laguea, 16.3 ov), 3-103 (Elizabeth Ferrary, 16.6 ov), 4-103 (Nikki Caruana, 17.1 ov), 5-114 (Lauren Payas, 18.4 ov), 6-116 ( Yanira Blagg, 19.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 28 | 0 | 7.00 | 11 | 4 | 0 | 2 | 0 | |
4 | 0 | 12 | 2 | 3.00 | 17 | 0 | 0 | 2 | 0 | |
17.1 to N Caruana, . 103/4 19.1 to YS Blagg, . 116/6 | ||||||||||
4 | 0 | 22 | 0 | 5.50 | 13 | 2 | 0 | 3 | 0 | |
4 | 0 | 18 | 0 | 4.50 | 12 | 1 | 0 | 1 | 0 | |
4 | 0 | 35 | 0 | 8.75 | 7 | 4 | 0 | 2 | 1 |
Unlocking the magic of Statsguru
Match Details
Scott Page Field, Vinor | |
Toss | Austria Women, elected to bat first |
Series | |
Season | 2025 |
Player Of The Match | |
Match number | WT20I no. 2365 |
Match days | 12 June 2025 - day (20-over match) |
Points | Austria Women 2, Gibraltar Women 0 |
Instant answers to T20 questions
GIB Women Innings
<1 / 3>