Worcs Women vs Leics Women, North Group at Leicester, Blast Women League 2, Jun 15 2025 - Full Scorecard
RESULT
North Group, Leicester, June 15, 2025, Vitality Blast Women League 2
120/7
(18/20 ov, T:121) 121/3
Leics Women won by 7 wickets (with 12 balls remaining)
Worcestershire Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Sweet | 20 | 22 | - | 4 | 0 | 90.90 | |||
c Thatcher b Roff | 17 | 29 | - | 2 | 0 | 58.62 | |||
lbw b Herathge | 12 | 9 | - | 2 | 0 | 133.33 | |||
st †Watson b Weston | 4 | 7 | - | 0 | 0 | 57.14 | |||
not out | 19 | 20 | - | 2 | 0 | 95.00 | |||
st †Watson b Weston | 20 | 19 | - | 3 | 0 | 105.26 | |||
c Crofts b Weston | 2 | 3 | - | 0 | 0 | 66.66 | |||
st †Watson b Weston | 3 | 6 | - | 0 | 0 | 50.00 | |||
not out | 6 | 6 | - | 0 | 0 | 100.00 | |||
Extras | (b 4, lb 1, nb 1, w 11) | 17 | |||||||
Total | 20 Ov (RR: 6.00) | 120/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-35 (Gwenan Davies, 6.2 ov), 2-49 (Bryony Gillgrass, 7.6 ov), 3-60 (Ruby Davis, 10.6 ov), 4-60 (Clare Boycott, 11.1 ov), 5-89 (Poppy Davies, 16.1 ov), 6-91 (Amy Wheeler, 16.4 ov), 7-102 (Liv Gough, 18.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 0 | 9.00 | 4 | 2 | 0 | 1 | 0 | |
3 | 1 | 18 | 0 | 6.00 | 9 | 1 | 0 | 1 | 0 | |
2 | 0 | 12 | 0 | 6.00 | 8 | 2 | 0 | 2 | 0 | |
3 | 0 | 14 | 1 | 4.66 | 10 | 2 | 0 | 0 | 0 | |
11.1 to CK Boycott, . 60/4 | ||||||||||
3 | 0 | 18 | 1 | 6.00 | 11 | 3 | 0 | 1 | 0 | |
6.2 to GM Davies, . 35/1 | ||||||||||
4 | 0 | 24 | 1 | 6.00 | 10 | 2 | 0 | 1 | 1 | |
7.6 to B Gillgrass, . 49/2 | ||||||||||
4 | 0 | 20 | 4 | 5.00 | 10 | 1 | 0 | 1 | 0 | |
10.6 to R Davis, . 60/3 16.1 to PL Davies, . 89/5 16.4 to AB Wheeler, . 91/6 18.3 to OK Gough, . 102/7 |
Leicestershire Women (T: 121 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Brett | 0 | 3 | - | 0 | 0 | 0.00 | |||
not out | 67 | 53 | - | 7 | 2 | 126.41 | |||
st †Gough b Bertwistle | 37 | 36 | - | 7 | 0 | 102.77 | |||
st †Gough b Bertwistle | 1 | 6 | - | 0 | 0 | 16.66 | |||
not out | 9 | 11 | - | 1 | 0 | 81.81 | |||
Extras | (b 4, nb 1, w 2) | 7 | |||||||
Total | 18 Ov (RR: 6.72) | 121/3 | |||||||
Fall of wickets: 1-0 (Rebecca Brooker, 0.3 ov), 2-64 (Scarlett Hughes, 10.4 ov), 3-78 (Ellen Watson, 12.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 1 | 6.25 | 12 | 4 | 0 | 0 | 0 | |
0.3 to RS Brooker, . 0/1 | ||||||||||
2 | 0 | 6 | 0 | 3.00 | 10 | 0 | 0 | 2 | 1 | |
3 | 0 | 23 | 0 | 7.66 | 8 | 4 | 0 | 0 | 0 | |
4 | 1 | 27 | 2 | 6.75 | 12 | 3 | 1 | 0 | 0 | |
10.4 to STA Hughes, . 64/2 12.3 to EL Watson, . 78/3 | ||||||||||
2 | 0 | 12 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 | |
3 | 0 | 24 | 0 | 8.00 | 6 | 2 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Grace Road, Leicester | |
Toss | Leicestershire Women, elected to field first |
Series | |
Season | 2025 |
Hours of play (local time) | start 16.30, First Session 16.30-18.00, Interval 18.00-18.15, Second Session 18.15-19.45 |
Match days | 15 June 2025 - day (20-over match) |
Umpires | |
Points | Leicestershire Women 4, Worcestershire Women 0 |