Netherlands vs Nepal, 2nd Match at Glasgow, Scotland T20 Tri-Series, Jun 16 2025 - Full Scorecard
RESULT
2nd Match, Glasgow, June 16, 2025, Scotland T20 Tri-Series
Netherlands (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Lamichhane | 20 | 16 | - | 1 | 1 | 125.00 | |||
c Karan KC b Rajbanshi | 19 | 11 | - | 2 | 1 | 172.72 | |||
c Lokesh Bam b Yadav | 30 | 29 | - | 0 | 2 | 103.44 | |||
c Rupesh Singh b Lamichhane | 1 | 2 | - | 0 | 0 | 50.00 | |||
b Yadav | 35 | 37 | - | 0 | 1 | 94.59 | |||
c Yadav b Lamichhane | 2 | 4 | - | 0 | 0 | 50.00 | |||
c Yadav b Bhurtel | 11 | 8 | - | 0 | 1 | 137.50 | |||
not out | 25 | 12 | - | 1 | 2 | 208.33 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (lb 5, w 3) | 8 | |||||||
Total | 20 Ov (RR: 7.60) | 152/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-28 (Max O'Dowd, 3.1 ov), 2-53 (Michael Levitt, 6.2 ov), 3-55 (Scott Edwards, 6.6 ov), 4-83 (Vikramjit Singh, 11.3 ov), 5-90 (Noah Croes, 12.4 ov), 6-113 (Zach Lion-Cachet, 15.6 ov), 7-148 (Teja Nidamanuru, 19.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2.5 | 0 | 18 | 2 | 6.35 | 7 | 2 | 0 | 0 | 0 | |
11.3 to Vikramjit Singh, . 83/4 19.3 to AT Nidamanuru, . 148/7 | ||||||||||
1.1 | 0 | 11 | 0 | 9.42 | 2 | 0 | 1 | 0 | 0 | |
3 | 0 | 31 | 0 | 10.33 | 9 | 1 | 3 | 2 | 0 | |
4 | 0 | 22 | 1 | 5.50 | 8 | 0 | 1 | 0 | 0 | |
3.1 to MP O'Dowd, . 28/1 | ||||||||||
3 | 0 | 23 | 0 | 7.66 | 4 | 0 | 1 | 0 | 0 | |
4 | 0 | 18 | 3 | 4.50 | 8 | 0 | 0 | 0 | 0 | |
6.2 to M Levitt, . 53/2 6.6 to SA Edwards, . 55/3 12.4 to NRJ Croes, . 90/5 | ||||||||||
2 | 0 | 24 | 1 | 12.00 | 4 | 1 | 2 | 1 | 0 | |
15.6 to ZB Lion-Cachet, . 113/6 |
Nepal (T: 153 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c O'Dowd b Doram | 34 | 23 | - | 5 | 0 | 147.82 | |||
c †Edwards b Fletcher | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Levitt b Klein | 1 | 3 | - | 0 | 0 | 33.33 | |||
c Croes b Vikramjit Singh | 48 | 35 | - | 3 | 2 | 137.14 | |||
c †Edwards b Doram | 3 | 7 | - | 0 | 0 | 42.85 | |||
b Doram | 15 | 25 | - | 0 | 0 | 60.00 | |||
c †Edwards b Lion-Cachet | 19 | 14 | - | 1 | 1 | 135.71 | |||
c Levitt b Vikramjit Singh | 8 | 5 | - | 0 | 1 | 160.00 | |||
not out | 4 | 3 | - | 0 | 0 | 133.33 | |||
not out | 12 | 4 | - | 2 | 0 | 300.00 | |||
Extras | (lb 1, w 7) | 8 | |||||||
Total | 20 Ov (RR: 7.60) | 152/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-2 (Lokesh Bam, 1.1 ov), 2-9 (Anil Sah, 2.1 ov), 3-52 (Kushal Bhurtel, 5.2 ov), 4-63 (Dipendra Singh Airee, 7.4 ov), 5-87 (Kiran Thagunna, 13.2 ov), 6-112 (Rupesh Singh, 16.3 ov), 7-128 (Karan KC, 18.2 ov), 8-137 (Rohit Paudel, 18.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 32 | 1 | 10.66 | 7 | 3 | 1 | 1 | 0 | |
2.1 to AK Sah, . 9/2 | ||||||||||
3 | 0 | 40 | 1 | 13.33 | 2 | 4 | 1 | 4 | 0 | |
1.1 to Lokesh Bam, . 2/1 | ||||||||||
4 | 0 | 22 | 1 | 5.50 | 10 | 1 | 0 | 1 | 0 | |
16.3 to Rupesh Singh, . 112/6 | ||||||||||
4 | 0 | 14 | 3 | 3.50 | 15 | 0 | 1 | 0 | 0 | |
5.2 to K Bhurtel, . 52/3 7.4 to DS Airee, . 63/4 13.2 to K Thagunna, . 87/5 | ||||||||||
2 | 0 | 13 | 0 | 6.50 | 4 | 1 | 0 | 0 | 0 | |
4 | 0 | 30 | 2 | 7.50 | 7 | 2 | 1 | 0 | 0 | |
18.2 to Karan KC, . 128/7 18.6 to RK Paudel, . 137/8 |
NepalSuper Over - 1
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
c O'Dowd b Doram | 18 | 5 | - | 1 | 2 | 360.00 | |||
Extras | 0 | ||||||||
Total | 19/1 | ||||||||
Fall of wickets: 1-19 (0.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 19 | 1 | 19.00 | 1 | 1 | 2 | 0 | 0 | |
0.6 to K Bhurtel, . 19/1 |
NetherlandsSuper Over - 1
(T: 20 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 6 | 3 | - | 0 | 1 | 200.00 | |||
not out | 12 | 3 | - | 1 | 1 | 400.00 | |||
Extras | (b 1) | 1 | |||||||
Total | 19/0 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 2 | 0 | 0 |
NetherlandsSuper Over - 2
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Airee b Rajbanshi | 9 | 4 | - | 0 | 1 | 225.00 | |||
not out | 7 | 2 | - | 0 | 1 | 350.00 | |||
Extras | (w 1) | 1 | |||||||
Total | 17/1 | ||||||||
Did not bat: | |||||||||
Fall of wickets: 1-17 (0.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 17 | 1 | 17.00 | 1 | 0 | 2 | 1 | 0 | |
0.6 to SA Edwards, . 17/1 |
NepalSuper Over - 2
(T: 18 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 7 | 2 | - | 0 | 1 | 350.00 | |||
not out | 10 | 4 | - | 1 | 1 | 250.00 | |||
Extras | 0 | ||||||||
Total | 17/0 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 17 | 0 | 17.00 | 2 | 1 | 2 | 0 | 0 |
NepalSuper Over - 3
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Klein b Lion-Cachet | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
c Edwards b Lion-Cachet | 0 | 3 | - | 0 | 0 | 0.00 | |||
Extras | 0 | ||||||||
Total | 0 | ||||||||
Fall of wickets: 1-0 (Rohit Paudel, 0.1 ov), 2-0 (Rupesh Singh, 0.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 0 | 0 | |
0.1 to RK Paudel, . 0/1 0.4 to Rupesh Singh, . 0/2 |
NetherlandsSuper Over - 3
(T: 1 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 6 | 1 | - | 0 | 1 | 600.00 | |||
not out | 0 | 0 | - | 0 | 0 | - | |||
Extras | 0 | ||||||||
Total | 6/0 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 | 1 | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Netherlands innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 52 runs, 1 wicket)
- Netherlands: 50 runs in 5.5 overs (35 balls), Extras 3
- Netherlands: 100 runs in 14.3 overs (87 balls), Extras 4
- Netherlands: 150 runs in 19.5 overs (119 balls), Extras 8
- Innings Break: Netherlands - 152/7 in 20.0 overs (Saqib Zulfiqar 25, K Klein 1)
- Nepal innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 54 runs, 3 wickets)
- Nepal: 50 runs in 4.5 overs (29 balls), Extras 7
- Nepal: 100 runs in 15.2 overs (92 balls), Extras 8
- Nepal: 150 runs in 19.6 overs (120 balls), Extras 8
- Super Over 1
- Nepal 19/1
- Netherlands 19/0
- Super Over 2
- Netherlands 17/1
- Nepal 17/0
- Super Over 3
- Nepal 0/2
- Netherlands 6/0
Match Details
Titwood, Glasgow | |
Toss | Nepal, elected to field first |
Series | |
Season | 2025 |
Player Of The Match | |
Match number | T20I no. 3243 |
Match days | 16 June 2025 - day (20-over match) |
T20I debut | |
T20 debut | |
Umpires | |
TV Umpire | |
Match Referee | |
Points | Netherlands 2, Nepal 0 |
Language
English
Instant answers to T20 questions
Nepal Innings
<1 / 3>