Name Mat Runs Ave W Ave Ct St Dis
KO Otieno 76 1683 23.05 0 - 41 14 55
SO Tikolo 92 2564 31.26 68 31.58 50 - 50
DO Obuya 43 782 19.55 - - 26 4 30
TM Odoyo 90 1720 24.22 98 31.46 23 - 23
CO Obuya 52 598 17.08 26 46.57 20 - 20
RD Shah 56 1506 27.88 0 - 16 - 16
AO Suji 54 486 13.50 19 59.42 15 - 15
MA Ouma 26 459 18.36 - - 12 2 14
T Mishra 28 698 31.72 0 - 13 - 13
MO Odumbe 61 1409 26.09 39 46.33 12 - 12
HS Modi 63 1109 23.59 0 - 12 - 12
MA Suji 64 247 8.23 43 50.93 11 - 11
PJ Ongondo 50 301 10.37 54 27.07 9 - 9
JK Kamande 42 381 14.11 19 48.15 8 - 8
M Sheikh 21 68 6.80 19 32.89 7 - 7
BJ Patel 31 360 16.36 4 40.75 7 - 7
AV Vadher 18 278 27.80 - - 6 - 6
HA Varaiya 18 26 26.00 25 21.32 6 - 6
AY Karim 34 228 12.66 27 41.25 6 - 6
EO Odumbe 8 61 10.16 6 22.83 4 - 4
DN Chudasama 20 434 22.84 - - 4 - 4
LO Tikolo 3 36 - 0 - 2 - 2
IT Iqbal 3 17 8.50 - - 2 - 2
N Odhiambo 17 142 15.77 10 52.40 2 - 2
JO Angara 17 23 3.83 14 40.64 2 - 2
AS Luseno 6 17 17.00 2 95.00 1 - 1
JS Ababu 9 29 9.66 3 85.00 1 - 1
RW Ali 9 7 - 11 23.18 1 - 1
LN Onyango 11 60 10.00 10 30.50 1 - 1
KA Patel 2 1 1.00 0 - - - -
RG Aga 2 1 0.50 2 43.50 - - -
ML Patel 3 40 13.33 - - - - -
SK Gupta 10 121 13.44 - - - - -