ICC TROPHY
· Live Coverage
· Scorecards
· Reports
· Tables
· Articles
· Schedule
· Averages
· Squads
· Venues
· Pictures
· ICCT Home
OTHER
· ICC Nations
PREVIOUS
· Kenya 1994
· Netherlands 1990
· England 1986
· England 1982
· England 1979
· Statistics
CRICINFO
· Homepage
· Index
|
|
ICC Trophy, Malaysia
24 March - 12 April 1997
Competition tables
Group A |
Group B |
Group C |
Group D |
Group E |
Group F
Group A |
| P | W | L | NR | Pts | RR |
|
Kenya | 5 | 5 | - | - | 10 | |
|
Ireland | 5 | 4 | 1 | - | 8 | |
|
USA | 5 | 3 | 2 | - | 6 | |
|
Singapore | 5 | 2 | 3 | - | 4 | | |
Gibraltar | 5 | 1 | 4 | - | 2 | |
|
Israel | 5 | - | 5 | - | 0 | |
|
Group B |
| P | W | L | NR | Pts | RR |
|
Bangladesh | 5 | 5 | - | - | 10 | |
|
Denmark | 5 | 4 | 1 | - | 8 | |
|
United Arab Emirates | 5 | 3 | 2 | - | 6 | |
|
Malaysia | 5 | 2 | 3 | - | 4 | |
|
West Africa | 5 | 1 | 4 | - | 2 | |
|
Argentina | 5 | - | 5 | - | 0 | |
|
Group C |
| P | W | L | NR | Pts | RR |
|
Netherlands | 4 | 3 | - | 1 | 7 | 2.94 |
|
Canada | 4 | 3 | - | 1 | 7 | 0.86 |
|
Fiji | 4 | 2 | 2 | - | 4 | |
|
Namibia | 4 | 1 | 3 | - | 2 | |
|
East & Central Africa | 4 | - | 4 | - | 0 | |
|
Group D |
| P | W | L | NR | Pts | RR |
|
Scotland | 4 | 4 | - | - | 8 | |
|
Hong Kong | 4 | 3 | 1 | - | 6 | |
|
Bermuda | 4 | 2 | 2 | - | 4 | |
|
Papua New Guinea | 4 | 1 | 3 | - | 2 | |
|
Italy | 4 | - | 4 | - | 0 | |
|
Group E |
| P | W | L | NR | Pts | RR |
|
Kenya | 3 | 2 | - | 1 | 5 | |
|
Scotland | 3 | 1 | 1 | 1 | 3 | |
|
Denmark | 3 | 1 | 1 | 1 | 3 | |
|
Canada | 3 | - | 2 | 1 | 1 | |
|
Group F |
| P | W | L | NR | Pts | RR |
|
Bangladesh | 3 | 2 | - | 1 | 5 | |
|
Ireland | 3 | 2 | - | 1 | 5 | |
|
Hong Kong | 3 | - | 2 | 1 | 1 | |
|
Netherlands | 3 | - | 2 | 1 | 1 | |
|
The ICC Trophy is presented with the support of its
major sponsors.
|