Gibraltar v Nepal at Toronto (Malton), 1 Jul 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       2/0   2  2.00   -         2/0   2  2.00   -    3.14  132  252 10
 2       4/0   2  2.00   -         6/0   4  3.00   -    3.12  128  246 10
 3       6/0   2  2.00   -         8/0   2  2.66   -    3.15  126  240 10
 4       7/0   1  1.75   -        11/0   3  2.75   -    3.15  123  234 10
 5       9/0   2  1.80  1.80      13/1   2  2.60  2.60  3.18  121  228  9
 6      10/0   1  1.66  1.60      19/1   6  3.16  3.40  3.10  115  222  9
 7      11/0   1  1.57  1.40      26/1   7  3.71  4.00  3.00  108  216  9
 8      11/0   0  1.37  1.00      28/1   2  3.50  4.00  3.02  106  210  9
 9      11/0   0  1.22  0.80      28/2   0  3.11  3.40  3.11  106  204  8
10      17/0   6  1.70  1.60      28/2   0  2.80  3.00  3.21  106  198  8
11      20/0   3  1.81  2.00      30/2   2  2.72  2.20  3.25  104  192  8
12      24/0   4  2.00  2.60      34/2   4  2.83  1.60  3.22  100  186  8
13      26/0   2  2.00  3.00      37/2   3  2.84  1.80  3.23   97  180  8
14      28/0   2  2.00  3.40      38/2   1  2.71  2.00  3.31   96  174  8
15      31/0   3  2.06  2.80      45/2   7  3.00  3.40  3.17   89  168  8
16      32/0   1  2.00  2.40      45/2   0  2.81  3.00  3.29   89  162  8
17      33/0   1  1.94  1.80      49/3   4  2.88  3.00  3.26   85  156  7
18      35/0   2  1.94  1.80      51/3   2  2.83  2.80  3.32   83  150  7
19      35/0   0  1.84  1.40      52/5   1  2.73  2.80  3.41   82  144  5
20      38/0   3  1.90  1.40      54/5   2  2.70  1.80  3.47   80  138  5
21      42/0   4  2.00  2.00      55/5   1  2.61  2.00  3.59   79  132  5
22      48/0   6  2.18  3.00      55/5   0  2.50  1.20  3.76   79  126  5
23      53/0   5  2.30  3.60      58/5   3  2.52  1.40  3.80   76  120  5
24      55/1   2  2.29  4.00      58/5   0  2.41  1.20  4.00   76  114  5
25      58/2   3  2.32  4.00      60/5   2  2.40  1.20  4.11   74  108  5
26      60/2   2  2.30  3.60      63/5   3  2.42  1.60  4.17   71  102  5
27      63/2   3  2.33  3.00      71/5   8  2.62  3.20  3.93   63   96  5
28      70/2   7  2.50  3.40      78/5   7  2.78  4.00  3.73   56   90  5
29      80/2  10  2.75  5.00      80/5   2  2.75  4.40  3.85   54   84  5
30      86/2   6  2.86  5.60      85/5   5  2.83  5.00  3.76   49   78  5
31      94/2   8  3.03  6.80      91/5   6  2.93  5.60  3.58   43   72  5
32      95/4   1  2.96  6.40      99/5   8  3.09  5.60  3.18   35   66  5
33      97/4   2  2.93  5.40     102/5   3  3.09  4.80  3.20   32   60  5
34     102/4   5  3.00  4.40     110/5   8  3.23  6.00  2.66   24   54  5
35     103/4   1  2.94  3.40     111/6   1  3.17  5.20  2.87   23   48  4
36     107/4   4  2.97  2.60     115/6   4  3.19  4.80  2.71   19   42  4
37     108/5   1  2.91  2.60     121/6   6  3.27  4.40  2.16   13   36  4
38     110/6   2  2.89  2.60     126/7   5  3.31  4.80  1.60    8   30  3
39     110/6   0  2.82  1.60     130/7   4  3.33  4.00  1.00    4   24  3
40     113/6   3  2.82  2.00
41     114/6   1  2.78  1.40
42     119/6   5  2.83  2.20
43     133/6  14  3.09  4.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 02 Jul2001 - 02:29