|
|
Phase 1: W
Wisden CricInfo staff - June 19, 2002
Back to index
name | from | score | position | Waggett, Michael | Stockport | 5 | 1674 |
Wakefield, Claire | Oxford | 55 | 15 |
Wakefield, Paul | Great Milton | 25 | 509 |
Wakefield, John | Newcastle Upon Tyne | 20 | 744 |
Wakefield, Philip | Oxford | 0 | 1866 |
Waldie, Alan | Scotland | 25 | 509 |
Walker, Pam | Wallasey | 45 | 62 |
Walker, Stephen | Hull | 40 | 130 |
Walker, Chris | Salisbury | 35 | 218 |
Walker, Alistair | Isle Of Lewis | 30 | 338 |
Walker, James | Beaconsfield | 15 | 1070 |
Walker, Jim | Manchester | 15 | 1070 |
Walker, Philip | Exeter | 10 | 1419 |
Walker, Christopher | Scarborough | 0 | 1866 |
Wall, Alan | Kirkby | 15 | 1070 |
Wallace, Barry | Whitley Bay | 25 | 509 |
Wallace, Laurence | Sevenoaks | 15 | 1070 |
Walters, Robert | Skegness | 10 | 1419 |
Ward, Stephen | Leyland | 35 | 218 |
Ward, Adrain | Leyland | 20 | 744 |
Ward, Brian | Southport | 15 | 1070 |
Ward, Nigel | Kings Lynn | 15 | 1070 |
Ward, John | Warrington | 10 | 1419 |
Wardale, Roy | Andover | 35 | 218 |
Ward-campbell, Robert | Wetherby | 25 | 509 |
Warlow, Dave | Blackburn | 60 | 6 |
Warren, Frank | London | 35 | 218 |
Warren, Trevor | Cheltenham | 15 | 1070 |
Watmough, Philip | Preston | 30 | 338 |
Watson, Neil | Northern | 15 | 1070 |
Watson, Garry | Littleborugh | 15 | 1070 |
Watson, Jonathon | Hull | 0 | 1866 |
Watts, Rob | Hertfordshire | 15 | 1070 |
Watts, Graeme | Ipswich | 15 | 1070 |
Watts, Victoria | London | 10 | 1419 |
Waugh, Douglas | Dl10 7Ae | 5 | 1674 |
Webb, John | London | 35 | 218 |
Webb, Geraint | Abergavenny | 5 | 1674 |
Weeks, Raymond | Penarth | 10 | 1419 |
Weir, Phil | Haywards Heath | 35 | 218 |
Weir, Deborah | Haywards Heath | 20 | 744 |
Wells, Andrew | Dunstable | 35 | 218 |
Wells, Mark | Blackpool | 30 | 338 |
Wells, Anthony | Blackpool | 25 | 509 |
Welsh, David | Portishead | 5 | 1674 |
West, Richard | Hailey | 45 | 62 |
West, Clive | Wallasey | 25 | 509 |
Westaway, Robert | Maidenhead | 35 | 218 |
Weston, B | Herts | 10 | 1419 |
Whale, Keith | Swadlincote | 45 | 62 |
Wheatcroft, Howard | New Malden | 15 | 1070 |
Wheatley, Paul | Sandy | 30 | 338 |
Wheatley, Ian | Taunton | 15 | 1070 |
Wheatley, Noel | Harston | 10 | 1419 |
Wheeler, Mark | Pershore | 25 | 509 |
Whelan, John | Tunbridge Well | 60 | 6 |
Whiley, Daniel | Holmeirth | 30 | 338 |
Whitaker, Julie | Maidenhed | 20 | 744 |
Whitchurch, Brian | Holbeach | 5 | 1674 |
White, Andrew | Horsham | 40 | 130 |
White, Roger | Surbiton | 30 | 338 |
White, Herbert | Romford | 30 | 338 |
White, Michael | Salisbury | 25 | 509 |
White, Andy | Tavistock | 25 | 509 |
White, Ian | South Cave | 20 | 744 |
White, Trevor | Romsey | 15 | 1070 |
White, Nicholas | Yeovil | 15 | 1070 |
White, Grant | Essex | 10 | 1419 |
Whitelam, Gary | Boston Spa | 15 | 1070 |
Whiteman, Philip | Newport | 15 | 1070 |
Whitfield, Ted | Market Deeping | 25 | 509 |
Whitfield, Rob | Huntingdon | 10 | 1419 |
Whitham, Neil | Sheffield | 40 | 130 |
Whitham, Jackie | Sheffield | 15 | 1070 |
Whittaker, Dudley | Stowmarket | 5 | 1674 |
Whittall, Paul | Credition | 20 | 744 |
Whittington, Hania | London | 5 | 1674 |
Whyman, Mark | Auckland Nz | 0 | 1866 |
Whyte, Ian | Kinnesswood | 30 | 338 |
Wickenden, Robert | Kent | 10 | 1419 |
Wildsmith, Jack | Kirkella | 20 | 744 |
Wildsmith, Peter | Kirkella | 20 | 744 |
Wildsmith, Terry | Morton.Derbys | 10 | 1419 |
Wilkinson, Sam | Kingston Upon Hull | 30 | 338 |
Williams, Leith | Sleaford | 50 | 27 |
Williams, Mathew | Nottingham | 40 | 130 |
Williams, Philip | Liverpool | 35 | 218 |
Williams, Paul | Rotherham | 25 | 509 |
Williams, Andrew | Merseyside | 25 | 509 |
Williams, Mike | Birmingham | 25 | 509 |
Williams, Elwyn | Ll52 0Es | 20 | 744 |
Williams, Charles | Wrexham | 20 | 744 |
Williams, A P | Birmingham | 20 | 744 |
Williams, David | Barking | 15 | 1070 |
Williams, Brandon | Swansea | 5 | 1674 |
Williams, David | Weaiden | 0 | 1866 |
Williams, David | Cheltenham | 0 | 1866 |
Williamson, Tony | Maidenhead | 35 | 218 |
Willis, Martin | Canvey Island | 10 | 1419 |
Willmott, Luke | Belfast | 40 | 130 |
Willoughby, Peter | Lichfield | 20 | 744 |
Wilson, David | Hook | 55 | 15 |
Wilson, John | Liverpool | 50 | 27 |
Wilson, Adrian | Watford | 35 | 218 |
Wilson, David | Lightwater | 25 | 509 |
Wilson, Neil | Bradford | 20 | 744 |
Wilson, Mark | North London | 20 | 744 |
Wilson, Lawrence | Paignton | 15 | 1070 |
Wilson, Stuart | Chester | 15 | 1070 |
Wilson, Peter | Roxburghshire | 5 | 1674 |
Wincott, Stephen | Reading | 30 | 338 |
Winfield, Matthew | Leeds | 15 | 1070 |
Winn, Russell | London | 20 | 744 |
Winnifrith, John | London | 35 | 218 |
Winsky, Leon | Wembley | 15 | 1070 |
Wintle, Christopher | Sheffield | 10 | 1419 |
Winwood, Robert | Staffordshire | 15 | 1070 |
Wischhusen, John | Enfield | 15 | 1070 |
Wise, J | London | 25 | 509 |
Wise, N | London | 10 | 1419 |
Wolfe, Richard | Tonbridge | 30 | 338 |
Wolvers, Jennifer | Lincoln | 5 | 1674 |
Wood, Mark | Redhill | 50 | 27 |
Wood, Andrew | Nelson | 40 | 130 |
Wood, John | Leicester | 20 | 744 |
Wood, Marc | Lichfield | 15 | 1070 |
Wood, David | Leighton Buzzard | 15 | 1070 |
Wood, Victoria | Sheffield | 10 | 1419 |
Wood, Joan | Wakefield | 0 | 1866 |
Woodhouse, Simon | Colchester | 20 | 744 |
Woodruff, Nigel | Wimborne | 45 | 62 |
Woods, David | Wigan | 25 | 509 |
Woods, Brian | Merseyside | 15 | 1070 |
Woods, Mike | Bootle | 10 | 1419 |
Woodward, Bernard | Christchurch | 5 | 1674 |
Woodward, Marcus | Keynsham | 5 | 1674 |
Worsfold, Harold | Southend On Sea | 5 | 1674 |
Worth, Joseph | Sawston | 5 | 1674 |
Woulf, David | Richmond Surrey | 45 | 62 |
Wraight, Stephen | Weston Super Mare | 10 | 1419 |
Wren, David | Swindon | 20 | 744 |
Wright, David | Preston | 60 | 6 |
Wright, Robert | Warrington | 40 | 130 |
Wright, Terry | Bristol | 25 | 509 |
Wright, Steven | Borehamwood | 5 | 1674 |
Wright, Nigel | London | 5 | 1674 |
Wrightson, Fred | Stoke On Trent | 35 | 218 |
Wyatt, Dean | Bristol | 10 | 1419 |
Wynne, Gareth | Stafford | 20 | 744 |
Wynne, Sam | Penkridge | 20 | 744 |
© Wisden CricInfo Ltd
|
|
|