|
|
Phase 1: P
Wisden CricInfo staff - June 19, 2002
Back to index
name | from | score | position | Padgham, John | Lewes | 35 | 218 |
Page, Keith | Little Claction | 30 | 338 |
Page, Ivan | Nottingham | 5 | 1674 |
Paige, Elizabeth | Galashiels | 30 | 338 |
Paige, Peter | Galashiels | 20 | 744 |
Paish, Clive | Chigwell | 10 | 1419 |
Palmer, Jon | Stockport | 20 | 744 |
Palmer, David | Oxford | 15 | 1070 |
Park, Colin | Aye | 30 | 338 |
Parker, Gary | Chester | 60 | 6 |
Parker, Stephen | Nottingham | 30 | 338 |
Parker, Mary | Lancaster | 30 | 338 |
Parker, David | Newcastle | 25 | 509 |
Parker, Carol | Cambridge | 25 | 509 |
Parker, Arthur | Great Yarmouth | 20 | 744 |
Parker, Sean | Lancaster | 15 | 1070 |
Parker, Andrew | Cambridge | 15 | 1070 |
Parker, Michael | Beckenham | 10 | 1419 |
Parkin, David | Braintree | 10 | 1419 |
Parkins, Jamie | London | 30 | 338 |
Parkinson, Alan | Liverpool | 40 | 130 |
Parks, Robin | Deal | 30 | 338 |
Parks, Joy | Deal | 30 | 338 |
Parks, Steven | Deal | 5 | 1674 |
Parratt, Mark | Hatfield | 35 | 218 |
Parratt, Richard | Farnham | 5 | 1674 |
Parrott, Harold | Macclesfield | 5 | 1674 |
Parry, David | Colwyn Bay | 20 | 744 |
Parsonage, Michael | Aylesbury | 15 | 1070 |
Parton, Jim | Norwich | 20 | 744 |
Partridge, Brian | London | 5 | 1674 |
Passey, Alan | Bridgend | 15 | 1070 |
Passy, Wayne | Bridgend | 30 | 338 |
Patel, Bhupen | London | 40 | 130 |
Patel, Raj | Wembley | 30 | 338 |
Patel, Deepak | Bolton | 0 | 1866 |
Payne, Chris | Swindon | 15 | 1070 |
Peace, Mike | Raunds | 20 | 744 |
Peach, Alf | Oxon | 50 | 27 |
Peachey, Craig | Colchester | 25 | 509 |
Peacock, Steve | Colchester | 40 | 130 |
Pearce, Dennis | Langley | 20 | 744 |
Pearce, Gary | Ulverston | 20 | 744 |
Pearce, Michael | Weymouth | 15 | 1070 |
Pearce, Jamie | Wem | 10 | 1419 |
Pearson, Barry | Skegness | 5 | 1674 |
Pearson, John | Reading | 5 | 1674 |
Peel, Jennifer | Nottingham | 30 | 338 |
Peel, Andrew | Nottingham | 20 | 744 |
Peers, Robert | Oxford | 15 | 1070 |
Pell, Rowan | Leicester | 30 | 338 |
Pendlebury, D | Cheshire | 25 | 509 |
Penfold, Alan | Croydon | 25 | 509 |
Penny, Nick | Warminster | 10 | 1419 |
Pepper, David | Nottingham | 30 | 338 |
Percival, Robert | London Se218bd | 50 | 27 |
Perkin, Robert | Northampton | 35 | 218 |
Perkins, Tony | High Wycombe | 15 | 1070 |
Perkins, Robert | Northamptonshire | 10 | 1419 |
Perkins, Alexander | Woking | 10 | 1419 |
Perni, Marc | Petts Wood | 35 | 218 |
Perrett, Keith | Westbury | 15 | 1070 |
Perry, Anthony | Weston Super Mare | 40 | 130 |
Perry, Brian | Plymouth | 15 | 1070 |
Perry, Paul | Bloxwich | 15 | 1070 |
Perry, Christine | Weston Super Mare | 15 | 1070 |
Peters, Rob | Birmingham | 60 | 6 |
Peyton, Roy | Uxbridge | 10 | 1419 |
Philip, Walkins | Aylesbury | 10 | 1419 |
Phillips, Bill | Paignton | 50 | 27 |
Phillips, Robert | Halesowen | 25 | 509 |
Phillips, Tony | Chatteris | 25 | 509 |
Phillips, Robert | Cheadle Hulme | 20 | 744 |
Phillipson, Ingrid | Lincoln | 10 | 1419 |
Phipps, Jonathan | Whitstable | 10 | 1419 |
Pickford, Ben | Middlewich | 25 | 509 |
Pickford, Peter | Hampstead | 10 | 1419 |
Pickup, Neil | Cleethorpes | 15 | 1070 |
Pitchford, Christopher | Birmingham | 10 | 1419 |
Pitchforth, A | Aberfeldy | 30 | 338 |
Pither, Ken | Princes Risborough | 20 | 744 |
Pittard, Christopher | Exeter | 40 | 130 |
Pizzey, Anna | Cavendish | 10 | 1419 |
Plant, Anthony | Buckfastleigh | 15 | 1070 |
Plater, David | Northampton | 55 | 15 |
Plater, Sally | Northampton | 40 | 130 |
Plume, Richard | London | 20 | 744 |
Plumridge, Tim | Sl2 3Qt | 20 | 744 |
Pollock, Alan | Trowbridge | 25 | 509 |
Pope, Mick | Rotherham | 15 | 1070 |
Porter, Alex | Stirling | 30 | 338 |
Porter, Thr | Leicester | 20 | 744 |
Potter, Steve | Haverhill | 5 | 1674 |
Poulson, Lawrence | Slough | 20 | 744 |
Poulter, John | Boroughbridge | 20 | 744 |
Powell, Carol | Deal | 15 | 1070 |
Powell, William | Deal | 5 | 1674 |
Powell, Geoffrey | Ottery St Mary | 5 | 1674 |
Powers, Kevin | Nuneaton | 30 | 338 |
Powers, Mike | West Sussex | 25 | 509 |
Prestidge, Paul | Coventry | 15 | 1070 |
Preston, Geoffrey R | Oldham | 20 | 744 |
Prew, D A | Walsall | 5 | 1674 |
Price, Ryan | Abergavenny | 25 | 509 |
Price, Phil | Taunton | 20 | 744 |
Price, Christopher | Hill | 15 | 1070 |
Price, Ivon | Rugeley | 10 | 1419 |
Price, John | London | 10 | 1419 |
Priestley, Ben | North Herts | 25 | 509 |
Prigmore, Andrew | Wellingborugh | 40 | 130 |
Prince, David | Stoke-on-trent | 0 | 1866 |
Pring, Chris | Bristol | 10 | 1419 |
Prior, Andrew | Nottingham | 25 | 509 |
Pritchard, Ted | Aberdar | 10 | 1419 |
Pulver, Nigel | Bushey | 25 | 509 |
Pulver, Barry | Bushey | 0 | 1866 |
Pye, Jack | Rishton | 15 | 1070 |
© Wisden CricInfo Ltd
|
|
|