





|

|
Phase 1: L
Wisden CricInfo staff - June 19, 2002
Back to index
| name | from | score | position | | La Roche, Pamela | Ilford | 10 | 1419 |
| Lakin, David | Hailsham | 10 | 1419 |
| Lamb, Nick | St Albans | 10 | 1419 |
| Lambert, Don | Dartford | 30 | 338 |
| Lampert, P | Ramsgate | 5 | 1674 |
| Lancaster, David | Berkhamsted | 5 | 1674 |
| Lane, Tim | Bideford | 35 | 218 |
| Lane, Ricki | Chesterfield | 35 | 218 |
| Lane, Roger | Rhondda | 25 | 509 |
| Lane, Peter | Taunton | 5 | 1674 |
| Langer, Stanley | London | 25 | 509 |
| Langer, Tim | London | 20 | 744 |
| Langridge, Glen | Ryde | 20 | 744 |
| Langton, Adam | Bn16 1Ea | 10 | 1419 |
| Lant, Alan | Wembley | 30 | 338 |
| Larke, Michael | Upminster | 35 | 218 |
| Latham, Mark | Shipley | 20 | 744 |
| Laughlin, Matthew | Peterborough | 25 | 509 |
| Lawlor, Colin | Borehamwood | 25 | 509 |
| Lawrence, David | Hull | 25 | 509 |
| Laws, Peter | Folkestone | 20 | 744 |
| Le Faye, Mark | Dartford | 5 | 1674 |
| Leach, Martin | Nailsworth | 30 | 338 |
| Leach, Henry | Blackburn | 25 | 509 |
| Leader, Robert | Kingswinford | 10 | 1419 |
| Leader, Mark | Dudley | 10 | 1419 |
| Leaper, Richard | Birmingham | 20 | 744 |
| Leblanc, Jacqueline | Witham | 35 | 218 |
| Leblanc, Susan | Braintree | 20 | 744 |
| Ledger, Richard | Bedford | 15 | 1070 |
| Lee, Barbara | Exmouth | 20 | 744 |
| Lee, D | Godstone | 15 | 1070 |
| Lee, Robert | Hampton | 10 | 1419 |
| Leech, Simon | Herts | 20 | 744 |
| Lees, David | Ashton | 15 | 1070 |
| Leighton, Tommy | London | 30 | 338 |
| Lenton, Steve | Bristol | 40 | 130 |
| Lester, Katie | Stourbridge | 45 | 62 |
| Lester, Amy | Stourbridge | 35 | 218 |
| Lester, Alan | Stourbridge | 20 | 744 |
| Lester, Isabel | Stourbridge | 15 | 1070 |
| Letcher, Charlie | London | 25 | 509 |
| Leven, Steve | Croxley Green | 15 | 1070 |
| Leven, Debbie | Croxley Green | 5 | 1674 |
| Lever, Joseph | Preston | 15 | 1070 |
| Levy, Ashley | Stanmore | 25 | 509 |
| Lewey, Andrew | Keighley | 10 | 1419 |
| Lewin, Ian | Durham | 45 | 62 |
| Lewin, Jean | Durham | 10 | 1419 |
| Lewis, Simon | Ilford | 20 | 744 |
| Lewis, Richard | Godalming | 20 | 744 |
| Lewis, Tony | Stoke On Trent | 20 | 744 |
| Lewis, David | Witham | 15 | 1070 |
| Lewis, David | Birmingham | 10 | 1419 |
| Lewis, Ken | Chippenham | 10 | 1419 |
| Liddle, David | Durham | 15 | 1070 |
| Liewellyn, Lancaster | Stevenage | 15 | 1070 |
| Lihou, Matthew | Guernsey | 20 | 744 |
| Linnecor, Barrie | Guernsey | 45 | 62 |
| Lisney, Alfred | Haywards Heath | 10 | 1419 |
| Liszka, M J | Tyne & Wear | 25 | 509 |
| Littlechild, Robert | St Neots | 15 | 1070 |
| Lloyd, Roger | Billingshurst | 30 | 338 |
| Lloyd, David | Liverpool | 20 | 744 |
| Locker, Graham | Broxbourne | 15 | 1070 |
| Long, William | Lytham St Annes | 40 | 130 |
| Long, David | Gloucestershire | 20 | 744 |
| Long, S W | Kent | 5 | 1674 |
| Loomes, Jim | Ashford | 15 | 1070 |
| Loten, James | Brentwood | 30 | 338 |
| Love, James | Tadcaster | 15 | 1070 |
| Lovelady, Sara | York | 30 | 338 |
| Lovelady, Andrew | Liverpool | 20 | 744 |
| Lovelady, Guy | Oldham | 20 | 744 |
| Lovelady, Sheila | Colwyn Bay | 15 | 1070 |
| Lovelady, Rebecca | York | 10 | 1419 |
| Lovelady, Howard | York | 10 | 1419 |
| Lovelady, John | Colwyn Bay | 5 | 1674 |
| Lovelady, Rachel | York | 5 | 1674 |
| Lovell, Alan | Farnham | 5 | 1674 |
| Lovett, Mostyn | Newport | 0 | 1866 |
| Lowe, Andrew | Birmingham | 20 | 744 |
| Lowrie, Malcolm | Glasgow | 25 | 509 |
| Lowton, Guy | Shaftesbury | 5 | 1674 |
| Lucas, Ellis | Kings Lynn | 30 | 338 |
| Lucas, Les | Tile Cross | 20 | 744 |
| Lunn, Brian | Norfolk | 45 | 62 |
| Lutwyche, Alma | Birmingham | 20 | 744 |
| Lutwyche, Gordon | Birmingham | 20 | 744 |
| Lye, Debbie | Surbiton | 30 | 338 |
© Wisden CricInfo Ltd
|

|

|