|
|
Phase 1: K
Wisden CricInfo staff - June 19, 2002
Back to index
name | from | score | position | Kay, Darren | Bedford | 20 | 744 |
Keable, Raymond | Stockport | 5 | 1674 |
Keep, Thomas M J | Kent | 15 | 1070 |
Kellard, Duncan | Glandford | 40 | 130 |
Kellard, Josh | Blandford Forum | 20 | 744 |
Kellard, Katherine | Blandford | 20 | 744 |
Kellard, Sara | Blandford Forum | 20 | 744 |
Kelly, Stephen | Liverpool | 35 | 218 |
Kelly, Graham | Chippenham | 20 | 744 |
Kelly, Ian | Sheffield | 20 | 744 |
Kelly, Victor | Belfast | 20 | 744 |
Kemble, Bruce | London | 25 | 509 |
Kemp, Mark | Guildford | 65 | 2 |
Kemp, Gordon | Llancartan | 25 | 509 |
Kemp, Stephen | Sittingbourne | 10 | 1419 |
Kendix, David | Watford | 50 | 27 |
Kennedy, Keith | Bicester | 5 | 1674 |
Kerr, Mark | London | 20 | 744 |
Kerr, David | Bedford | 20 | 744 |
Kershaw, Trevor | Preston | 20 | 744 |
Kessel, Ariel | Jerusalem | 35 | 218 |
Kesteven, Ross | Crewe | 20 | 744 |
Kettlewell, Jim | Carnforth | 15 | 1070 |
Khan, Mubashir | Cardiff | 10 | 1419 |
Kidd, Mike | Bromsgrove | 25 | 509 |
Kidner, Derek | Highbridge | 20 | 744 |
Kilner, N | Tyne And Wear | 40 | 130 |
Kilvington, Paul | York | 35 | 218 |
Kinch, Cliff | Banbury | 30 | 338 |
King, Richard | Birmingham | 45 | 62 |
King, J | Ramsey | 35 | 218 |
King, Anthony | Ferndown | 30 | 338 |
King, Steven | Reading | 25 | 509 |
King, Christopher | Brighton | 20 | 744 |
King, Peter | Stroud | 20 | 744 |
King, Mary | Stroud | 20 | 744 |
Kirby, Mark | Frimley | 25 | 509 |
Kirby, Samantha | Frimley | 10 | 1419 |
Kirkpatrick, Andrew | Belfast | 10 | 1419 |
Kitchen, Stephen | Cheltenham | 20 | 744 |
Kitcherside, Barry | Oxted | 20 | 744 |
Kitzinger, Robert | Ilminster | 30 | 338 |
Knight, James | Kettering | 25 | 509 |
Knight, Stuart | Wolverhampton | 20 | 744 |
Knights, Howard | Framlingham | 15 | 1070 |
Knott, Simon | Tonbridge | 30 | 338 |
Knott, Chris | Selby | 30 | 338 |
Knowles, John | Keswick | 15 | 1070 |
Knox, Steven | Edinburgh | 20 | 744 |
Knox, Paul | London | 15 | 1070 |
Knox, David | Chathill | 5 | 1674 |
Knuppe, Jentje | Richmond | 20 | 744 |
© Wisden CricInfo Ltd
|
|
|