|
|
Phase 1: G
Wisden CricInfo staff - June 18, 2002
Back to index
name | from | score | position | Gale, Pam | Thame Oxon | 45 | 62 |
Gallienne, Luke | Guernsey | 10 | 1419 |
Galt, Anthony | Whitstable | 35 | 218 |
Galvin, B | | 20 | 744 |
Gammie, Walter | Woking | 25 | 509 |
Gardiner, Geoff | Chorley | 25 | 509 |
Gardiner, Mark | Croydon | 20 | 744 |
Garlington, John | Preston | 10 | 1419 |
Garrard, Andrew | Colchester | 15 | 1070 |
Garrett, Anthony | Canterbury | 25 | 509 |
Gatenby, Garry | Leeds | 15 | 1070 |
Gatenby, Helen | Leeds | 5 | 1674 |
Gedge, John | Thorngumbald | 25 | 509 |
Gent, Kevin | Darlington | 10 | 1419 |
George, Edward | Nottingham | 30 | 338 |
Gibbins, John | Lancaster | 50 | 27 |
Gidley, Mike | Whitstable | 15 | 1070 |
Gilbert, Maurice | London | 40 | 130 |
Gilbert, David | Nottingham | 40 | 130 |
Gilbert, Peter | London | 35 | 218 |
Gilbert, Tina | Warwickshire | 10 | 1419 |
Giles, Sally | Ristol | 35 | 218 |
Gill, John | Cumbria | 15 | 1070 |
Gillam, Roger | Bristol | 40 | 130 |
Gillam, Paul | Bristol | 25 | 509 |
Gilleard, Keith | Goole | 5 | 1674 |
Gillett, Andy | Bembridge | 20 | 744 |
Gillett, Paul | Catford | 15 | 1070 |
Gillot, Mark | Derbyshire | 35 | 218 |
Gilmore, Stephen | Durham | 20 | 744 |
Gipp, Raymond | Cambridge | 20 | 744 |
Glithero, Peter | Northampton | 45 | 62 |
Goble, Catherine | Wakefield | 15 | 1070 |
Godfrey, Matt | Liverpool | 20 | 744 |
Goldman, Nicholas | Guildford | 35 | 218 |
Goldsmith, Barry | Brixham | 30 | 338 |
Goldsmith, Nicholas | Notth Yorkshire | 20 | 744 |
Goodall, Richard | Stoke On Trent | 25 | 509 |
Goodraoy, Stephen | Bolton | 10 | 1419 |
Goodwin, Lee | Leicester | 45 | 62 |
Goodwin, Mike | Alfreton | 30 | 338 |
Gorham, John | Salisbury | 40 | 130 |
Gorham, Richard | Salisbury | 10 | 1419 |
Gorst, Allan | Oxton | 10 | 1419 |
Gough-cooper, John | Romford | 30 | 338 |
Gower, Anthony | Watford | 40 | 130 |
Grabham, Derek | Manchester | 45 | 62 |
Graham, Alan | Bournemouth | 25 | 509 |
Grassam, Mark | Cornwall | 5 | 1674 |
Graves, Alan | Sandown | 30 | 338 |
Gray, Gavin | Hull | 20 | 744 |
Greaves, Derek | Fleetwood | 20 | 744 |
Greaves, Simon | Huddersfield | 20 | 744 |
Green, Daniel | Wincanton | 35 | 218 |
Green, Richard | Llanelli | 20 | 744 |
Green, Stephen | S Ockendon | 20 | 744 |
Greenberg, Yaacov | Hendon | 15 | 1070 |
Greenhalgh, Alan | Bolton | 10 | 1419 |
Greenhough, Andrew | Bristol | 20 | 744 |
Greenwood, Peter | Bexhill | 30 | 338 |
Gregory, Malcolm | Woking | 35 | 218 |
Gregory, Robin | Woking | 15 | 1070 |
Gregson, Dan | Thornton | 15 | 1070 |
Gresswell, Geoff | Leeds | 35 | 218 |
Gresswell, Steve | Huntingdon | 5 | 1674 |
Grey, Philip | Ashington | 15 | 1070 |
Gribbin, Allan | Egremont | 35 | 218 |
Griffin, David | 39 | 25 | 509 |
Griffiths, Keith | Tamworth | 25 | 509 |
Griffiths, Penny | Swindon | 20 | 744 |
Griggs, Kenneth | Cheshire | 45 | 62 |
Grimstead, Fred | London | 15 | 1070 |
Grindley, Helen | Durham | 35 | 218 |
Groombridge, Nick | Sutton | 15 | 1070 |
Grosvenor, Jack | Glossop | 15 | 1070 |
Grosvenor, Thelma | Glossop | 10 | 1419 |
Groves, Paul | Stafford | 15 | 1070 |
Guest, Trudy | Redditch | 35 | 218 |
Guest, Anthony | Redditch | 20 | 744 |
Gummery, Richard | Hereford | 45 | 62 |
Gunton, R | Kent | 30 | 338 |
Guscott, Paul | Colchester | 45 | 62 |
Guthrie, Christopher | Selby | 20 | 744 |
Gutteridge, Iain | Axminster | 35 | 218 |
Guy, Peter | Hove | 15 | 1070 |
© Wisden CricInfo Ltd
|
|
|