|
|
Phase 1: D
Wisden CricInfo staff - June 17, 2002
Back to index
name | from | score | position | Dagger, Mathew | Berkeley | 20 | 744 |
Dakin, Stewart | Wem | 15 | 1070 |
Dalby, Nigel | Bideford | 10 | 1419 |
Dale, Jonathan | Bristol | 5 | 1674 |
Dalton, Stephen | Bolten | 20 | 744 |
Daniel, Mcmahon | Stiwichalle | 20 | 744 |
Daniels, John | London | 5 | 1674 |
Danks, Peter | Emsworth | 20 | 744 |
Darry, Gareth | Pontyprice | 25 | 509 |
David, Yve | Purley | 45 | 62 |
David, Sam | Purley | 25 | 509 |
David, Rachel | Purley | 15 | 1070 |
Davidson, Neil | Edinburgh | 40 | 130 |
Davie, Graham | Exeter | 10 | 1419 |
Davies, Sam | Horsham | 45 | 62 |
Davies, Andrew | Knighton | 35 | 218 |
Davies, Huw | Carmarthen | 25 | 509 |
Davies, Peter | Chesterfield | 25 | 509 |
Davies, Gareth | Wimbledon | 25 | 509 |
Davies, Paul | Beckenham | 20 | 744 |
Davies, Alastair | Rugby | 15 | 1070 |
Davies, Alistair | Kingsley | 15 | 1070 |
Davies, John | Brading | 10 | 1419 |
Davies, Jon | Towkesbury | 5 | 1674 |
Davies, William | Southampton | 5 | 1674 |
Davis, Robert | Kt12 2Lz | 30 | 338 |
Davis, James | Exeter | 25 | 509 |
Davis, Mark | Kt12 2Lz | 20 | 744 |
Davis, John | Loughton | 10 | 1419 |
Davison, Alex | Crick | 15 | 1070 |
Davy, Michelle | Hythe | 25 | 509 |
Dawes, Alex | East Finchley | 15 | 1070 |
Day, Tony | Petersfield | 15 | 1070 |
Dayalji, B | Bradford | 5 | 1674 |
Daykin, Ian | Hucknall | 20 | 744 |
Dean, Tim | Orkney | 10 | 1419 |
Dear, Paul | Ryde | 40 | 130 |
Dearden, Rob | Warrington | 20 | 744 |
Decker, Peter | Ilford | 25 | 509 |
Dell, Jamie | Stockport | 10 | 1419 |
Denby, Neill | Lymington | 25 | 509 |
Denham, Phil | Ngunnawal | 5 | 1674 |
Dennett, Paul | St Annes | 25 | 509 |
Dennett, Jack | Mansfield | 15 | 1070 |
Devaney, James | Sale Moor | 35 | 218 |
Dickinson, Claire | Oldham | 30 | 338 |
Dickinson, Peter | Hull | 10 | 1419 |
Dignum, K | East Sussex | 30 | 338 |
Dischamps, Andrew | Watford | 20 | 744 |
Dixon, Alan | Warrington | 30 | 338 |
Dixon, Matthew | Sheffield | 20 | 744 |
Dobson, Chris | Lincoln | 45 | 62 |
Dobson, Matthew | Lincoln | 15 | 1070 |
Dobson, Anne | Lincoln | 10 | 1419 |
Dobson, Joseph | Lincoln | 5 | 1674 |
Dobson, William | Durham | 5 | 1674 |
Docherty, Pete | Worcester | 15 | 1070 |
Dodgson, Andrew | Cleethorpes | 10 | 1419 |
Doherty, Edward | Nottingham | 25 | 509 |
Donald, Lee | Sidcup | 10 | 1419 |
Donnelly, Bill | Swindon | 10 | 1419 |
Donovan, Donal | | 5 | 1674 |
Dore, Trever | Haywards Heath | 20 | 744 |
Dorricott, Andrew | Wem | 15 | 1070 |
Dorricott, Rodger | Wem | 10 | 1419 |
Douglas, Rob | Sheffield | 20 | 744 |
Downes, William Edward | Colwyn Bay | 40 | 130 |
Downes, Tim | Ch46 0Pl | 5 | 1674 |
Doyle, Philip | Luton | 30 | 338 |
Doyle, Crispin | Ashford | 20 | 744 |
Driver, Craig | Cambridge | 30 | 338 |
Driver, David | Saxmundham | 20 | 744 |
Driver, Barry | Cambridge | 20 | 744 |
Duckworth, Beverley | Preston | 20 | 744 |
Duckworth, Neil | Preston | 5 | 1674 |
Duff, Margaret | Cheshunt | 20 | 744 |
Duffy, Anthony | Wishaw | 40 | 130 |
Duggan, Gordon | Preston | 10 | 1419 |
Dumelow, Robert | Ashby De La Zouch | 35 | 218 |
Duncan, Iain | St Albans | 65 | 2 |
Duncan, Edward | Durham | 25 | 509 |
Dunford, John | Devizes | 15 | 1070 |
Dunkley, Andrew | Milton Keynes | 15 | 1070 |
Durand, John | London | 30 | 338 |
Dutt, Viveca | London | 5 | 1674 |
Dwane, Pete | Selby | 15 | 1070 |
Dyson, David | Dorking | 25 | 509 |
Dyson, Paul | Knaresborough | 20 | 744 |
Dyson, Nigel | Bruton | 15 | 1070 |
© Wisden CricInfo Ltd
|
|
|