|
|
Phase 1: C
Wisden CricInfo staff - June 17, 2002
Back to index
name | from | score | position | Caddick, Adrian | Maidstone | 15 | 1070 |
Caffull, Ramsay | Christchurch | 35 | 218 |
Cain, Terence | Lytham St Annes | 35 | 218 |
Cake, Peter | Loughborough | 20 | 744 |
Calrk, Len | Plumstead | 15 | 1070 |
Camm, Andrew | Midlands | 40 | 130 |
Cammell, John | Mitcham | 10 | 1419 |
Campbell, Iain | Glasgow | 35 | 218 |
Campbell, Colin | Hawick | 25 | 509 |
Capon, Mary | Axminster | 30 | 338 |
Capon, Geoffrey | Axminster | 15 | 1070 |
Capon, David | Axminster | 5 | 1674 |
Card, Sheila | Denbigh | 20 | 744 |
Carpenter, Roger | Washington | 15 | 1070 |
Carr, Ian | Uxbridge | 20 | 744 |
Carr, Andrew | Dartford | 10 | 1419 |
Carter, Stephen | Exeter | 25 | 509 |
Carter, John | Shrops | 20 | 744 |
Carter, N P | Burton | 15 | 1070 |
Carter, Paul | Wellwyn Garden City | 15 | 1070 |
Carter, Andrew | Basingstoke | 5 | 1674 |
Carter, Sally | Newport | 0 | 1866 |
Casely, John | Northfleet | 5 | 1674 |
Cashell, Kieron | Ringwood | 10 | 1419 |
Cassels, Ben Leo | Cambridge | 20 | 744 |
Cassidy, Martin | Nottingham | 10 | 1419 |
Castaldi, Jason | Aberdare | 20 | 744 |
Caulfield, Michael | Ellesmere Port | 20 | 744 |
Caulfield, Andrew | Swinton | 15 | 1070 |
Cavanagh, Duncan | Manchester | 20 | 744 |
Cavangh, Glen | Rochdale | 10 | 1419 |
Chadd, John | Breinton | 25 | 509 |
Chadwick, John | Farnborough | 40 | 130 |
Chaffer, Nigel | Basingstoke | 25 | 509 |
Chambers, Leslie | Haverhill | 10 | 1419 |
Champion, Andrew | Cardiff | 35 | 218 |
Champion, Catrin | Cardiff | 20 | 744 |
Champkins, Clare | London | 5 | 1674 |
Chandler, Charles | Birmingham | 35 | 218 |
Chantler, Ann | Warrington | 15 | 1070 |
Chapman, Andrew | Stleonards | 35 | 218 |
Chapman, David | Biggin Hill | 5 | 1674 |
Charles, Anthony | Leamington Spa | 60 | 6 |
Charles, Darren | Harrow | 20 | 744 |
Cheesbrough, Paul | Leeds | 15 | 1070 |
Chesworth, Gordon | Manchester | 15 | 1070 |
Chiles, M J | Cardiff | 20 | 744 |
Chittenden, Len | South Norwood | 25 | 509 |
Christie-smith, Kathy | Leics | 20 | 744 |
Church, Richard | Brighton | 30 | 338 |
Clapton, Paul | Witney | 25 | 509 |
Clark, Ian | Bristol | 35 | 218 |
Clark, Simon | Grantham | 30 | 338 |
Clark, Michael | Reigate | 30 | 338 |
Clark, Julian | Swindon | 20 | 744 |
Clark, Keith | South Ascot | 15 | 1070 |
Clarke, Brian | Bristol | 30 | 338 |
Clarke, Garry | Warrington | 25 | 509 |
Clarke, Simon | London | 20 | 744 |
Clarke, Philip | Bromsgrove | 20 | 744 |
Clarke, John | Jarrow | 15 | 1070 |
Clarke, Andrew | Lincoln | 10 | 1419 |
Clarke, Frank | Rustingtom | 10 | 1419 |
Clarke, Ben | Spalding | 5 | 1674 |
Clarke, Jeremy | Norfolk | 0 | 1866 |
Clarkson, Michael | Driffield | 40 | 130 |
Clarkson, Ian | North Yorkshire | 20 | 744 |
Claxton, Ken | Kettering | 5 | 1674 |
Cleary, Denis | Holmes Chapel | 25 | 509 |
Clement, David | Chepstow | 15 | 1070 |
Cliff, Jason | Grantham | 25 | 509 |
Clixby, Paul | Worcester | 30 | 338 |
Coates, Ben | West Midlands | 30 | 338 |
Coates, Miranda | East Finchley | 15 | 1070 |
Coates, Jonathan | Gulsborough | 10 | 1419 |
Cockshaw, Neil | Leeds | 25 | 509 |
Cockshaw, William | Leeds | 5 | 1674 |
Coe, Wayne | Aylsham | 5 | 1674 |
Coetzee, Ralph | Belfast | 40 | 130 |
Cole, Ian | Hornchurch | 30 | 338 |
Cole, Garry | Catford | 20 | 744 |
Coleman, Steve | Cottenham | 5 | 1674 |
Coley, James | Tenterden | 10 | 1419 |
Colgan, Peter | Halifax | 35 | 218 |
Colley, G | Vale Of Glamorgan | 30 | 338 |
Collier, Graham | Worcester | 40 | 130 |
Collier, Geoff | Ramsey | 20 | 744 |
Collinge, Matthew | Bury St Edmunds | 5 | 1674 |
Collington, Steve | Haywards Heath | 10 | 1419 |
Collins, Tony | Newbury | 30 | 338 |
Collins, John William | Gunnislake | 20 | 744 |
Collins, Richard | Ammanford | 20 | 744 |
Collins, Matthew | Falmouth | 15 | 1070 |
Collins, Steven | Worthing | 5 | 1674 |
Collinson, Iain | Torquay | 5 | 1674 |
Colman, Mark | Harrington | 40 | 130 |
Comber, Brian | Hayle | 15 | 1070 |
Connery, Stuart | London | 25 | 509 |
Connolly, James | Bracknell | 25 | 509 |
Connor, David | Swadlincote | 25 | 509 |
Connor, Michael | Kent | 15 | 1070 |
Conquest, Peter | Coulsdon | 25 | 509 |
Constable, Donald | Birmingham | 35 | 218 |
Constable, David | Hull | 0 | 1866 |
Conway, Shaun | Ne32 2Sr | 5 | 1674 |
Conyer, John | York | 35 | 218 |
Cooke, David | Redditch | 40 | 130 |
Cooke, Kenneth | Dl1 2Jj | 15 | 1070 |
Cooper, Simon | Thetford | 25 | 509 |
Cooper, Nick | Rotherham | 10 | 1419 |
Cooper, Paul | Halstead | 5 | 1674 |
Cooper, Nick | Telford | 0 | 1866 |
Cope, John | Cranleigh | 10 | 1419 |
Copsey, Philip | Redhill | 15 | 1070 |
Corbett, Edwin | Ramsey | 40 | 130 |
Corcoran, Alan | Cardiff | 20 | 744 |
Corker, Iain | Cumbria | 20 | 744 |
Cornell, Paul | Faringdon | 20 | 744 |
Corner, Tom | Crowborough | 10 | 1419 |
Corston, Paul | Blackburn | 55 | 15 |
Coulstock, Rod | Waterlooville | 50 | 27 |
Couzins, Peter | Broadstairs | 35 | 218 |
Cowan, William | Durham City | 15 | 1070 |
Cowe, Ross | Edinburgh | 20 | 744 |
Cowen, Geoffrey | Shipton | 20 | 744 |
Cowling, Richard | Guernsey | 5 | 1674 |
Cox, John | Solihull | 25 | 509 |
Cragg, Jack | Bristol | 35 | 218 |
Cram, Mike | Leicestershire | 25 | 509 |
Cranston, Hubert | Belfast | 10 | 1419 |
Crapper, David | Richmond | 20 | 744 |
Crawford, Stephen | Lincoln | 15 | 1070 |
Cregan, Patrick | Blackpool | 15 | 1070 |
Crickmore, Nigel | Norwich | 5 | 1674 |
Cridge, R J | Salisbury | 25 | 509 |
Crimp, Dave | Paighnton | 15 | 1070 |
Crisford, Stephen | E Sussex | 25 | 509 |
Crofts, Michael | Reigate | 30 | 338 |
Crole, David Lee | Leeds | 15 | 1070 |
Cross, Richard James | Saffron Walden | 10 | 1419 |
Crossley, Brian | Maidstone | 5 | 1674 |
Crowcroft, Anthony | Gillingham | 20 | 744 |
Cuddeford, Paul | Hampton | 45 | 62 |
Cuffley, David | Norwich | 20 | 744 |
Cullen, Peter | Bristol | 30 | 338 |
Cummings, Keith | London | 15 | 1070 |
Cummins, Gerard | Steyning | 30 | 338 |
Cunion, Karl | Hitchin | 45 | 62 |
Curteis, Lewys | Oswestry | 10 | 1419 |
Curtis, Richard | Washington | 20 | 744 |
© Wisden CricInfo Ltd
|
|
|