|
|
Phase 1: B
Wisden CricInfo staff - June 17, 2002
Back to index
name | from | score | position | Backer, Kevin | Blackfield | 20 | 744 |
Bagnall, Julie | Dudley | 10 | 1419 |
Bagnall, Erik | Dudley | 5 | 1674 |
Bailey, Michael | Hinckley | 35 | 218 |
Bailey, Anthony | Warrington | 15 | 1070 |
Bailey, Steve | Woodbridge | 10 | 1419 |
Bainton, Neil | Halstead | 15 | 1070 |
Baker, Ceri | Aylesbury | 25 | 509 |
Baker, Terence | High Wycombe | 15 | 1070 |
Baker, Marcus | South Cambs | 15 | 1070 |
Baldcock, Clare | Hancross | 15 | 1070 |
Baldock, Jenny | York | 40 | 130 |
Baldock, Steven | Handcross | 15 | 1070 |
Baldock, Rob | Lichfield | 5 | 1674 |
Bangs, Mark | Luton | 15 | 1070 |
Banks, David | Preston | 10 | 1419 |
Barber, Michael | Grimsby | 20 | 744 |
Barber, Tim | Bath | 5 | 1674 |
Bareham, Billy | Shoreham By Sea | 30 | 338 |
Barker, John | Chesterfield | 50 | 27 |
Barkham, Samlel | Woking | 15 | 1070 |
Barlow, Mark | Shropshire | 60 | 6 |
Barnes, David | Washington | 65 | 2 |
Barnes, Alan | Norwich | 50 | 27 |
Barnes, Stuart | Bath | 30 | 338 |
Barnes, Elaine | Washington | 20 | 744 |
Barnes, Sally | St Andrew | 10 | 1419 |
Barnish, Max | London | 35 | 218 |
Barrett, Peter | Chard | 50 | 27 |
Barrow, Richard | Seaford | 10 | 1419 |
Barton, Michael | Hemelhempstead | 30 | 338 |
Bass, Paul | March | 30 | 338 |
Batavia, K | North Finchley | 20 | 744 |
Batchelor, Lionel | Berkhamsted | 25 | 509 |
Batchelor, Mary | Tring | 15 | 1070 |
Bates, Paul | Stoke On Trent | 30 | 338 |
Bates, John | Ramsgate | 30 | 338 |
Bates, Richard | Charing Heath | 20 | 744 |
Batey, Michael | Darlington | 55 | 15 |
Batt, Francis | Warwick | 25 | 509 |
Batt, Philip | Warwick | 20 | 744 |
Batten, Jamie | Stroud | 35 | 218 |
Batten, Jennifer | Stroud | 20 | 744 |
Batten, Jean | Stroud | 15 | 1070 |
Batten, Michael | Stroud | 0 | 1866 |
Batters, David | York | 40 | 130 |
Baugh, Roy | Sy1 3Ey | 35 | 218 |
Baugh, Mark | Malvern | 5 | 1674 |
Baxter, Mark | Newport | 15 | 1070 |
Bayliss, Michael | Ludlow | 20 | 744 |
Bayne, Greg | Margate | 20 | 744 |
Beale, Richard | Charfield | 15 | 1070 |
Beale, David | Eastbourne | 10 | 1419 |
Beale, Stewart | Four Marks | 5 | 1674 |
Bean, Graham | Stockport | 20 | 744 |
Beard, R | Twickenham | 45 | 62 |
Beard, Rowan | Warwickshire | 20 | 744 |
Beddon, Fiona | Isleworth | 25 | 509 |
Bedford, Luke | London | 20 | 744 |
Beech, Stephen | South London | 40 | 130 |
Beech, Ray | Walsall | 0 | 1866 |
Beer, Ray | Herne Bay | 25 | 509 |
Behagg, Keith | Harlow | 35 | 218 |
Behagg, Cheryll | Harlow | 20 | 744 |
Bell, John | Burnhope | 40 | 130 |
Bell, Alan | Sidcup | 25 | 509 |
Bell, Patricia | Ls19 7Ex | 25 | 509 |
Bell, David | Yeadon | 20 | 744 |
Bellers, William | London | 10 | 1419 |
Bench, Kenneth | Aylesbury | 40 | 130 |
Bench, Christopher | Aylesbury | 15 | 1070 |
Bender, S | Essex | 15 | 1070 |
Bennett, Simon | Truro | 50 | 27 |
Bennett, Melville | Redruth | 20 | 744 |
Bennett, Robert | Swansea | 20 | 744 |
Bennett, Luke | Penryn | 20 | 744 |
Bennett, Christopher | Penryn | 15 | 1070 |
Bennett, Roy | Birmingham | 10 | 1419 |
Bennett, Tony | Bishops Stortford | 10 | 1419 |
Bennewith, Andrew | Morton Notts | 15 | 1070 |
Bent, Chris | Warrington | 50 | 27 |
Bentley, Roger | Henfield | 20 | 744 |
Bentote, Matthew | Pinner | 35 | 218 |
Berby, John | Hassocks | 25 | 509 |
Berry, Paul | Farnham | 45 | 62 |
Berry, Charles P | Swanage | 20 | 744 |
Berry, Andrew | Lydbury North | 20 | 744 |
Best, Paul | Nuneaton | 20 | 744 |
Bettelley, Barry | Dereham | 0 | 1866 |
Bewers, Paul | Colchester | 30 | 338 |
Bianes, David | Paignton | 5 | 1674 |
Biggs, Andrew | Dudley | 10 | 1419 |
Billing, Matthew | Croydon | 20 | 744 |
Billington, Michael | London | 55 | 15 |
Billington, Jeanine | London | 25 | 509 |
Billington, Rob | Nottingham | 10 | 1419 |
Birch, Andrew | Mistley | 15 | 1070 |
Birkby, David | Nottingham | 15 | 1070 |
Birkinshaw, John | Bristol | 45 | 62 |
Birks, Richard | Skegness | 30 | 338 |
Biscoe, Derek | High Wycombe | 25 | 509 |
Blackburn, David | Bromborough | 35 | 218 |
Blackford, Allen | Beckenham | 20 | 744 |
Blackiston, Galton | Holt Norfolk | 30 | 338 |
Blacklee, Jean | East Bourne | 10 | 1419 |
Blackman, Nigel | Wells | 20 | 744 |
Blackman, Colin | Bourne | 10 | 1419 |
Blackman, Steve | Huddersfield | 10 | 1419 |
Blake, Paul | Hanwell | 40 | 130 |
Blake, David | Durham | 20 | 744 |
Blakesley, John | Abbots Langley | 10 | 1419 |
Blatt, Tim | Reigate | 25 | 509 |
Bloom, Malcolm | Sheffield | 25 | 509 |
Blyth, Nick | Weybridge | 5 | 1674 |
Boldison, J | Middlesbrough | 10 | 1419 |
Bolstridge, Jane | Sutton In Ashe | 35 | 218 |
Bolstridge, Roger | Sutton In Ashe | 15 | 1070 |
Bolton, Martin | Birmingham | 15 | 1070 |
Bolton, Nick | Ox1 5Dg | 5 | 1674 |
Bond, Jennifer | Blackpool | 20 | 744 |
Bond, Thomas | Chelmsford | 15 | 1070 |
Booker, Steven | Northants | 15 | 1070 |
Booth, John | Durham | 35 | 218 |
Booth, John | Isle Of Man | 0 | 1866 |
Bootroyd, David | York | 15 | 1070 |
Bosanko, Peter | Redruth | 5 | 1674 |
Bostin, Nick | London | 20 | 744 |
Bott, David | Redditch | 35 | 218 |
Boukhobza, Jonathan | Fleet | 15 | 1070 |
Boulter, Nigel | Swindon | 30 | 338 |
Boulter, Jonathan | Leicester | 10 | 1419 |
Boundy, Brian | Dulverton | 30 | 338 |
Bowden, R | Altringham | 45 | 62 |
Bowen, J I | Soutsea | 15 | 1070 |
Bowen, T | Welshpool | 10 | 1419 |
Bowen, Dominic | Pembury | 5 | 1674 |
Bowles, Christopher | Manchester | 30 | 338 |
Bowles, Gary | Newton Abbot | 25 | 509 |
Bowles, Stephen | Bolney | 10 | 1419 |
Bowsher, Harry | Usk Mons | 15 | 1070 |
Bowtell, Thomas | Reading | 35 | 218 |
Boyd, Stephen | Belfast | 15 | 1070 |
Boyd, Mark | Saffron Walden | 15 | 1070 |
Boyde, Steve | Barrow | 40 | 130 |
Bradberry, David | Gillingham | 10 | 1419 |
Bradley, Phil | Coalville | 45 | 62 |
Bradley, John | Shipston On Stour | 30 | 338 |
Bradley, Michael | Slough | 25 | 509 |
Bradley, William | Shipston On Tour | 10 | 1419 |
Bradshaw, P | Chatteris | 40 | 130 |
Bradshaw, Gillian | Worsley | 20 | 744 |
Bradshaw, R | Chatteris | 15 | 1070 |
Braley, Moreen | Ormskirk | 40 | 130 |
Branger, Jan | 1640 St Ge Ro | 10 | 1419 |
Bratton, Brandon | Coulsdon | 10 | 1419 |
Brewer, Peter | St Ives | 20 | 744 |
Bricknell, Ian | Turriff | 20 | 744 |
Bricknell, Sue | Turriff | 0 | 1866 |
Brien, Jeremy | Bristol | 15 | 1070 |
Bristow, Alan | London | 5 | 1674 |
Brittain, Ian | Chichester | 30 | 338 |
Brock, Richard | Shepton Mallet | 30 | 338 |
Brogan, Peter | Bradford | 10 | 1419 |
Brook, H R | Cleckheaton | 10 | 1419 |
Brookes, Stephen | New Cross | 20 | 744 |
Brooks, Carl | Leicester | 25 | 509 |
Brooks, David | Wimbledon | 15 | 1070 |
Brooks, Steven | Leicester | 0 | 1866 |
Brown, Phill | Hounslow | 50 | 27 |
Brown, Michael | Co6 2Pa | 40 | 130 |
Brown, Scott | Hartlepool | 30 | 338 |
Brown, John | Burton On Trent | 25 | 509 |
Brown, Jamie | Chesterfield | 25 | 509 |
Brown, Richard | Hitchin | 25 | 509 |
Brown, Colin | Hemelhempstead | 10 | 1419 |
Brown, Philip | Bristol | 10 | 1419 |
Brown, Derek | Ashford | 10 | 1419 |
Brown, Donald | Doncaster | 5 | 1674 |
Brown, Eric | Lincoln | 5 | 1674 |
Browne, David | Unbridge | 15 | 1070 |
Bruce, Johnny | London | 15 | 1070 |
Bruce, Nigel | Bucks | 10 | 1419 |
Bryan, David | Uxbridge | 10 | 1419 |
Bubb, N H | Richmond | 15 | 1070 |
Buckley, Gail | Dudley | 15 | 1070 |
Budden, R H | London | 15 | 1070 |
Bull, Steve | Retford | 40 | 130 |
Bull, Peter | Manchester | 10 | 1419 |
Bullman, G | Norton | 15 | 1070 |
Bullock, Eric | Dunstable | 15 | 1070 |
Bunn, Ray | Chorlton | 45 | 62 |
Bunning, Gary | Weymouth | 5 | 1674 |
Bunting, Freddy | Epsom | 15 | 1070 |
Burbidge, Michael | Cadney | 20 | 744 |
Burchell, Graham | Ringmer | 25 | 509 |
Burden, Richard | Gt Missenden | 30 | 338 |
Burgess, J | Radstock | 45 | 62 |
Burgess, Kevin | Cuffley | 10 | 1419 |
Burlinson, Neil | Horsham | 30 | 338 |
Burns, Brian | Telford | 45 | 62 |
Burridge, Brian | Portsmouth | 45 | 62 |
Burton, Robert | Brentwood | 25 | 509 |
Burton, Stuart | Formby | 15 | 1070 |
Burton, Joel | Wakefield | 15 | 1070 |
Butler, Dean | Doncaster | 15 | 1070 |
Butt, S D | London | 15 | 1070 |
Butterworth, David | Kingsbridge | 35 | 218 |
Butterworth, Kevin | Kingsbridge | 25 | 509 |
Butterworth, Janice | Kingsbridge | 0 | 1866 |
Buttriss, Ian | Ross-on-wye | 45 | 62 |
Buttriss, Natalie | Ross-on-wye | 5 | 1674 |
Buxton, Wendy | Sidcup | 40 | 130 |
Buys, Tom | Henley | 5 | 1674 |
© Wisden CricInfo Ltd
|
|
|