5th One Day: Sri Lanka 'A' v India 'A' at Dambulla, 6 Jun 2002

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       4/0   4  4.00   -         3/0   3  3.00   -    4.51  221  294 10
 2      11/0   7  5.50   -         8/0   5  4.00   -    4.50  216  288 10
 3      15/0   4  5.00   -        11/0   3  3.66   -    4.53  213  282 10
 4      23/0   8  5.75   -        13/1   2  3.25   -    4.58  211  276  9
 5      26/0   3  5.20  5.20      15/1   2  3.00  3.00  4.64  209  270  9
 6      27/1   1  4.50  4.60      16/1   1  2.66  2.60  4.72  208  264  9
 7      35/1   8  5.00  4.80      26/1  10  3.71  3.60  4.60  198  258  9
 8      36/1   1  4.50  4.20      28/1   2  3.50  3.40  4.66  196  252  9
 9      38/1   2  4.22  3.00      30/1   2  3.33  3.40  4.73  194  246  9
10      44/1   6  4.40  3.60      35/1   5  3.50  4.00  4.72  189  240  9
11      47/1   3  4.27  4.00      38/1   3  3.45  4.40  4.76  186  234  9
12      52/1   5  4.33  3.40      43/1   5  3.58  3.40  4.76  181  228  9
13      54/1   2  4.15  3.60      44/1   1  3.38  3.20  4.86  180  222  9
14      63/1   9  4.50  5.00      48/1   4  3.42  3.60  4.88  176  216  9
15      69/1   6  4.60  5.00      55/1   7  3.66  4.00  4.82  169  210  9
16      73/1   4  4.56  5.20      58/1   3  3.62  4.00  4.88  166  204  9
17      79/1   6  4.64  5.40      61/1   3  3.58  3.60  4.93  163  198  9
18      82/1   3  4.55  5.60      63/2   2  3.50  3.80  5.03  161  192  8
19      89/2   7  4.68  5.20      64/2   1  3.36  3.20  5.16  160  186  8
20      93/3   4  4.65  4.80      67/2   3  3.35  2.40  5.23  157  180  8
21      97/3   4  4.61  4.80      71/2   4  3.38  2.60  5.27  153  174  8
22      99/3   2  4.50  4.00      76/2   5  3.45  3.00  5.28  148  168  8
23     102/3   3  4.43  4.00      78/2   2  3.39  3.00  5.40  146  162  8
24     106/3   4  4.41  3.40      81/2   3  3.37  3.40  5.50  143  156  8
25     108/3   2  4.32  3.00      88/2   7  3.52  4.20  5.44  136  150  8
26     113/3   5  4.34  3.20      91/2   3  3.50  4.00  5.54  133  144  8
27     114/3   1  4.22  3.00      93/2   2  3.44  3.40  5.69  131  138  8
28     115/3   1  4.10  2.60      97/2   4  3.46  3.80  5.77  127  132  8
29     118/3   3  4.06  2.40     103/3   6  3.55  4.40  5.76  121  126  7
30     120/3   2  4.00  2.40     107/3   4  3.56  3.80  5.85  117  120  7
31     122/3   2  3.93  1.80     112/3   5  3.61  4.20  5.89  112  114  7
32     125/3   3  3.90  2.20     117/3   5  3.65  4.80  5.94  107  108  7
33     129/3   4  3.90  2.80     126/3   9  3.81  5.80  5.76   98  102  7
34     139/4  10  4.08  4.20     133/3   7  3.91  6.00  5.68   91   96  7
35     143/4   4  4.08  4.60     139/3   6  3.97  6.40  5.66   85   90  7
36     145/5   2  4.02  4.60     144/3   5  4.00  6.40  5.71   80   84  7
37     149/5   4  4.02  4.80     147/3   3  3.97  6.00  5.92   77   78  7
38     151/5   2  3.97  4.40     156/3   9  4.10  6.00  5.66   68   72  7
39     156/5   5  4.00  3.40     161/3   5  4.12  5.60  5.72   63   66  7
40     163/5   7  4.07  4.00     165/3   4  4.12  5.20  5.90   59   60  7
41     172/5   9  4.19  5.40     174/3   9  4.24  6.00  5.55   50   54  7
42     177/5   5  4.21  5.60     185/3  11  4.40  7.60  4.87   39   48  7
43     182/5   5  4.23  6.20     196/3  11  4.55  8.00  4.00   28   42  7
44     190/6   8  4.31  6.80     204/3   8  4.63  8.60  3.33   20   36  7
45     194/7   4  4.31  6.20     209/3   5  4.64  8.80  3.00   15   30  7
46     198/8   4  4.30  5.20     216/4   7  4.69  8.40  2.00    8   24  6
47     202/8   4  4.29  5.00     222/4   6  4.72  7.40  0.66    2   18  6
48     211/8   9  4.39  5.80
49     220/8   9  4.48  6.00
50     223/8   3  4.46  5.80

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 06 Jun2002 - 14:27