DATE | TEAMS | VENUES | UMPIRES | REFEREE | SCORERS |
26 Feb | HBL-Wapda | Gymkhana Ground Okara | Rasheed Bhatti - Waqar Mughal | Saadat Ali | Shahid Farooq |
| Gujranwala-ZTBL | Jinnah Stadium Gujranwala | Ehtisham-ul-Haq - Tasadaq Jamal | Abdul Sami | Sohail Zaidi |
| Multan-Sargodha | Multan Stadium Multan | Afzaal Ahmed - Islam Khan | Munawar Agha | Iqbal Malik |
28 Feb | ZTBL-Wapda | Gymkhana Ground Okara | Rasheed Bhatti - Ehtisham-ul-Haq | Saadat Ali | Farzand Ali |
| HBL-Multan | Multan Stadium Multan | Afzaal Ahmed - Islam Khan | Munawar Agha | Iqbal Malik |
| Gujranwala-Sargodha | Sports Stadium Sargodha | Javed Iqbal - Tasadaq Jamal | Farooq Shera | Nasir Khan |
17 Mar | HBL-Gujranwala | Jinnah Stadium Gujranwala | Waqar Mughal - Ehtisham-ul-Haq | Pervez Akhtar | Sohail Zaidi |
| Wapda-Multan | Multan Stadium Multan | Afzaal Ahmed - Islam Khan | Munawar Agha | Iqbal Malik |
| Sargodha-ZTBL | Sports Stadium Sargodha | Z.I. Pasha - Rasheed Bhatti | Mohammad Anees | Nasir Khan |
19 Mar | Wapda-Sargodha | Sports Stadium Sargodha | Wawar Mughal - Tasadaq Jamal | Khalikd Niazi | Nasir khan |
| HBL-ZTBL | Gaddafi Stadium Lahore | Z.I. Pasha - Rasheed Bhatti | Ameer Akbar | Najamus Saeed |
| Multan-Gujranwala | Jinnah Stadium Gujranwala | Afzaal Ahmed - Islam Khan | Azhar Khan | Sohail Zaidi |
21 Mar | Wapda-Gujranwala | Gaddafi Stadium Lahore | Ehtisham-ul-Haq - Tasadaq Jamal | Saadat Ali | Mohammad Akbar |
| HBL-Sargodha | Sports Stadium Sargodha | Rasheed Bhatti - Waqar Mughal | Khalid Niazi | Nasir Khan |
| Multan-ZTBL | Multan Stadium Multan | Afzaal Ahmed - Islam Khan | Mohammad Anees | Iqbal Malik |
DATE | TEAMS | VENUES | UMPIRES | REFEREE | SCORERS |
26 Feb | PIA-Customs | National Stadium Karachi | Shakeel Khan - Riaz-ud-Din | Sadiq Mohammad | Nauman Nazir |
| LCCA(B)-Bahawalpur | NBP Sports Complex Karachi | M.H. Dars - K. Mohmood Snr. | Shoukat Mirza | Salman Hussain |
| KCCA(W)-Dadu | UBL Ground No.1 Karachi | Athar Zaidi - Akbar Khan | Mohammad Rasheed | Adeel Hussain |
28 Feb | PIA-Bahawalpur | UBL Ground No.1 Karachi | Riaz-ud-Din - K. Mahmood Snr. | Ilyas Khan | Nauman Nazir |
| KCCA(W)-Customs | National Stadium Karachi | Athar Zaidi - Akbar Khan | Fahim-ud-Din Alvi | Imran Ali |
| LCCA(B)-Dadu | NBP Sports Complex Karachi | Shakeel Khan - Jamil Kamran | Naeem Ahmed | Ahsan Qayyum |
02 Mar | PIA-Dadu | UBL Ground No.1 Karachi | Riaz-ud-Din - K. Mahmood Snr. | Ilyas Khan | Adeel Husain |
| Customs-Bahawalpur | Asghar Ali Shah Std. Karachi | Shakeel Khan - Athar Zaidi | Naeem ahmed | Mohammad Ahsan |
| KCCA(W)-LCCA(B) | National Stadium Karachi | Jamil Kamran - Akbar Khan | Sadiq Mohammad | Ahsan Qayyum |
04 Mar | PIA-LCCA(B) | National Stadium Karachi | Shakeel Khan - Jamil Kamran | Ilyas Khan | Adeel Hussain |
| Customs-Dadu | Agha Gymkhana Ground Karachi | Riaz-ud-Din - M.H. Dars | Mahmood Rasheed | Mohammad Ahsan |
| KCCA(W)-Bahawalpur | UBL Ground No.1 Karachi | Athar Zaidi - Akbar Khan | Naeem Ahmed | Imran Ali |
06 Mar | KCCA(W)-PIA | National Stadium Karachi | Athar Zaidi - Jamil Kamran | Mohammad Rasheed | Mohammad Ahsan |
| LCCA(B)-Customs | UBL Ground No.1 Karachi | Riaz-ud-Din - M.H. Dars | Ilyas Khan | Adeel Hussain |
| Dadu-Bahawalpur | Asghar Ali Shah Std. Karachi | Shakeel Khan - K. Mahmood Snr | Fahim-ud-Din Alvi | Salman Hussain |
DATE | TEAMS | VENUES | UMPIRES | REFEREE | SCORERS |
27 Feb | Peshawar-NBP | Arbab Niaz Stadium Peshawar | Nazir Jr - Kaukab Butt | Farrukh Zaman | Nadeem Akhtar |
| KRL-Faisalabad | KRL Stadium Rawalpindi | Iftikhar Malik - Tariq Cheema | Khateeb Rizwan | Adnan Farooq |
| Rawalpindi-Sialkot | SAGA Ground Sialkot | Mian Aslam - Zamir Haider | Ameer Akbar | Abdul Hameed |
16 Mar | NBP-KRL | KRL Stadium Rawalpindi | Mian Aslam - Iftikhar Malik | Khateeb Rizwan | Adnan Farooq |
| Rawalpindi-Faisalabad | Iqbal Stadium Faisalabad | Tariq Cheema - Ijaz Ahmed | Farrukh Zaman | Tahir Suhaib |
| Sialkot - Peshawar | Arbab Niaz Stadium Peshawar | Nazir Jr. - Kaukab Butt | Ishtiaq Ahmed | Jaffar Hussain |
18 Mar | Rawalpindi-NBP | KRL Stadium Rawalpindi | Mian Aslam - Iftikhar Malik | Khateeb Rizwan | Shakeel Ahmed |
| KRL-Peshawar | Arbab Niaz Stadium Peshawar | Nazir Jr. - Kaukab Butt | Ishtiaq ahmed | Nadeem Akhtar |
| Faisalabad-Sialkot | SAGA Ground Sialkot | Zamir Haider - Sajjad Asghar | Saadat Ali | Sohail Zaidi |
20 Mar | NBP-Sialkot | SAGA Ground Sialkot | Iftikhar Malik - Ijaz Ahmed | Abdul Sami | Mohammad Akbar |
| Rawalpindi-KRL | KRL Stadium Rawalpindi | Mian Aslam - Nazir Jr. | Farrukh Zaman | Shakeel Ahmed |
| Peshawar-Faisalabad | Iqbal Stadium Faisalabad | Zamir Haider - Tariq Cheema | Musadaq Rasool | Tahir Suhaib |
22 Mar | NBP-Faisalabad | Iqbal Stadium Faisalabad | Iftikhar Malik - Zamir Haider | Musadaq Rasool | Tahir Suhaib |
| Rawalpindi-Peshawar | KRL Stadium Rawalpindi | Nazir Jr. - Tariq Cheema | Ishtiaq Ahmed | Asghar Awan |
| Sialkot-KRL | SAGA Ground Sialkot | Mian Aslam - Kaukab Butt | Abdul Sami | Masood Ahmed |
DATE | TEAMS | VENUES | UMPIRES | REFEREE | SCORERS |
27 Feb | ABL-Service Ind. | Gaddafi Stadium Lahore | Saleem badar - Asad Rauf | Mohammad Anees | Masood Ahmed |
| KCCA(B)- PPWD | Country Club Muridke | Siddique Khan - Sajjad Asghar | Anwar Khan | Sajjad-ul-Hasan |
| LCCA)W)-Sheikhupura | LCCA Ground Lahore | Z.I. Pasha - Iqbal Butt | Azhar Khan | Najamus Saeed |
16 Mar | ABL-Sheikhupura | Sheikhupura Stadium | Saleem Badar - Siddique Khan | Ehtshamuddin | Najamus Saeed |
| KCCA(B)-Service Ind. | Gaddafi Stadium Lahore | Asad Rauf - Sajjad Asghar | Anwar Khan | Azhar Hussain |
| LCCA(W)-PPWD | LCCA Ground Lahore | Iqbal Butt - M.H. Dars | Khalid Niazi | Mohammad Akbar |
18 Mar | ABL-KCCA(B) | Country Club Muridke | Asad Rauf - Javed Iqbal | Ehtisham-ud-Din | Sajjad-ul-Hasan |
| LCCA(W)-Service Ind. | LCCA Ground Lahore | Saleem Badar - Iqbal Butt | Farooq Shera | Abdul Hameed |
| PPWD-Sheikhupura | Sheikhupura Stadium | Siddique Khan - Ijaz Ahmed | Shafiq Ahmed | Najamus Saeed |
20 Mar | ABL-PPWD | Gymkhana Ground Okara | Siddique Khan - Asad Rauf | Pervez Akhtar | Farzand Ali |
| LCCA(W)-KCCA(B) | LCCA Ground Lahore | Iqbal Butt - Sajjad Asghar | Ehtisham-ud-Din | Azhar Hussain |
| Sheikhupura-Service Ind. | Sheikhupura Stadium | Saleem Badar-Javed Iqbal | Shafiq Ahmed | Masood Ahmed |
22 Mar | LCCA(W)-ABL | LCCA Ground Lahore | Saleem Badar - Z.I. Pasha | Ameer Akbar | Abdul Ahmed |
| Service Ind.-PPWD | Gymkhana Ground Okara | Siddique Khan - Javed Iqbal | Pervez Akhtar | Farzand Ali |
| Sheikhupura-KCCA(B) | Sheikhupura Stadium | Asad Rauf - Ijaz Ahmed | Ehtisham-ud-Din | Azhar Hussain |
25 Mar | First Quarterfinal | Gymkhan Ground Okara | Siddique Khan - Asad Rauf | Musaddaq Rasool | Shahid Farooq |
| Second Quarterfinal | Gaddafi Stadium Lahore | Iftikhar Malik - Iqbal Butt | Shafiq Ahmed | Azhar Hussain |
25 Mar | Third Quarterfinal | National Stadium Karachi | Athar Zaidi - Islam Khan | Sadiq Mohammad | Nauman Nazir |
| Fourth Quarterfinal | UBL Ground No.1 Karachi | Shakeel Khan - Afzaal Ahmed | Fahim-ud-Din Alvi | Salman Hussain |
28 Mar | First Semin Final(D/N) | Gaddafi Stadium Lahore | Mian Aslam - Rasheed Bhatti | Ehtshamuddin | Masood Ahmed |
| Second Semi Final(D/N) | National Stadium Karachi | Saleem Badar - Riaz-ud-Din | Anwar Khan | Mohammad Ahsan |
31 Mar | FINAL (D/N) | Gaddafi Stadium Lahore | Aleem Dar - Nadeem Ghouri | Azhar Khan | Abdul Hameed |
|
First Quarterfinal: No.1 team of Pool-A Vs No.2 team of Pool-C at Gymkhana Ground Okara |
|
Second Quarterfinal: No.1 team of Pool-C Vs No.2 team of Pool-A at Gaddafi Stadium Lahore |
|
Third Quarter Final: No.1 team of Pool-B Vs No.2 team of Pool-D at National Stadium Karachi |
|
Fourth Quarterfinal: No.1 team of Pool-D Vs No.2 team of Pool-B at UBL Ground No.1 Karachi |
|
First Semi Final: Winner of First Quarterfinal Vs Winner of Second Quarter Final at Gaddafi Stadium Lahore |
|
Second Semi Final: Winner of Third Quarterfinal Vs Winner of Fourth Quarter Final at National Stadium Karachi |