CricInfo.com

Scorecards from CricInfo - www.cricinfo.com

World Cup Cricket for the Blind, 2002/03
Australia Blind v South Africa Blind
Guru Nanak College Ground, Chennai
8 December 2002 (40-over match)

Result: Australia Blind won by 1 run
Points: Australia Blind 4, South Africa Blind 0

Toss: South Africa Blind
Umpires: M Athiri and P Chandrashekar
Match Referee: Radhakrishnan
Man of the Match: N Haydar

Australia Blind innings (40 overs maximum)                      R   M   B  4 6
RSS Moxly             run out (Maartins)                       20  48  47  0 0
+CJ Backstrom         not out                                  72 178 129  7 0
T Eagers              run out (Maartins)                        2  11   7  0 0
N Haydar                                 b Naidoo              91 109  84  8 0
RJB Farnham                              b Naidoo               0   1   1  0 0
M Zannis              run out (Maartins)                        0   1   1  0 0
M Horsey              not out                                   0   2   0  0 0
Extras                (b 6, w 60, nb 29)                       95
Total                 (5 wickets, 40 overs, 178 mins)         280

DNB: DRG Goodman, Darren Northey, ID Walsh, *PJAR Robinson.

FoW: 1-58 (Moxly, 12.6 ov), 2-70 (Eagers, 14.5 ov),
     3-275 (Haydar, 39.4 ov), 4-275 (Farnham, 39.5 ov),
     5-278 (Zannis, 39.6 ov).

Bowling                      O      M      R      W
Primo                        8      1     27      0 (5nb, 10w)
Naidoo                       8      0     58      2 (5nb, 15w)
Schroeder                    8      0     59      0 (6nb, 10w)
Field                        8      0     40      0 (3nb, 15w)
Prinse                       1      0     15      0 (3nb, 3w)
Smal                         7      0     75      0 (7nb, 7w)

South Africa Blind innings (target: 281 runs from 40 overs)     R   M   B  4 6
SR Naidoo             c Horsey           b Moxly                2  10  10  0 0
RW Liebenberg         c Haydar           b Moxly               35  65  40  2 0
D Mkwanazi            c Haydar           b Eagers              22  23  19  2 0
PA Le Roux            run out (Walsh)                          49  93  52  3 0
AE Primo                                 b Moxly                6  12   4  0 0
J Schroeder                              b Walsh               20  21  17  3 0
P van de Berg         c Moxly            b Haydar              57  74  52  3 0
+AN Maartins                             b Robinson            21  23  19  1 0
P Prinse                                 b Haydar               8   7   9  2 0
*RC Field             run out (Haydar)                         10  16  10  1 0
RPE Smal              not out                                   0   1   0  0 0
Extras                (b 2, w 40, nb 7)                        49
Total                 (all out, 37.4 overs, 177 mins)         279

FoW: 1-10 (Naidoo, 3.2 ov), 2-50 (Mkwanazi, 8.3 ov),
     3-95 (Liebenberg, 14.1 ov), 4-118 (Primo, 16.6 ov),
     5-152 (Schroeder, 21.1 ov), 6-190 (Le Roux, 26.3 ov),
     7-236 (Maartins, 32.2 ov), 8-247 (Prinse, 33.6 ov),
     9-279 (van de Berg, 37.3 ov), 10-279 (Field, 37.4 ov).

Bowling                      O      M      R      W
Robinson                     8      0     46      1 (2nb, 8w)
Moxly                        8      0     57      3 (3nb, 6w)
Eagers                       8      0     66      1 (1nb, 10w)
Walsh                        8      0     69      1 (1nb, 7w)
Haydar                       5.4    0     39      2 (9w)


Match Reports


  Contributed by the Management (help@cricinfo.com)  
  © Copyright CricInfo
  help@cricinfo.com
Date-stamped : 09 Dec2002 - 19:39