Date | Match | Venue | Competition |
---|---|---|---|
Oct 2002 | |||
Tue 22 | ACB Chairman's XI v England | Lilac Hill Park, Perth | Tour match |
Thu 24 - Fri 25 | Western Warriors v England | W.A.C.A. Ground, Perth | Tour match |
Mon 28 - Wed 30 | Western Warriors v England | W.A.C.A. Ground, Perth | Tour match |
Nov 2002 | |||
Sat 2 - Mon 4 | Queensland Bulls v England | Allan Border Field, Brisbane | Tour match |
Thu 7 - Mon 11 | Australia v England | Brisbane Cricket Ground | 1st Orange Test |
Fri 15 - Sun 17 | Australia 'A' v England | Hobart | Tour match |
Thu 21 - Mon 25 | Australia v England | Adelaide | 2nd Orange Test |
Fri 29 - Tue 3 | Australia v England | W.A.C.A. Ground, Perth | 3rd Orange Test |
Dec 2002 | |||
Fri 6 (D/N) | New South Wales Blues v England | Sydney Cricket Ground | Tour match |
Sun 8 (D/N) | Australia 'A' v England | Sydney Cricket Ground | Tour match |
Tue 10 | Prime Minister's XI v England | Manuka Oval, Canberra | Tour match |
Fri 13 (D/N) | Australia v England | Sydney Cricket Ground | VB Series |
Sun 15 (D/N) | Australia v England | Melbourne | VB Series |
Tue 17 (D/N) | England v Sri Lanka | Brisbane Cricket Ground | VB Series |
Fri 20 (D/N) | England v Sri Lanka | W.A.C.A. Ground, Perth | VB Series |
Thu 26 - Mon 30 | Australia v England | Melbourne | 4th Orange Test |
Jan 2003 | |||
Thu 2 - Mon 6 | Australia v England | Sydney Cricket Ground | 5th Orange Test |
Wed 8 | Sir Donald Bradman XI v England | Bowral | Tour match |
Sat 11 | Australia v England | Hobart | VB Series |
Mon 13 (D/N) | England v Sri Lanka | Sydney Cricket Ground | VB Series |
Fri 17 (D/N) | England v Sri Lanka | Adelaide | VB Series |
Sun 19 (D/N) | Australia v England | Adelaide | VB Series |
The Official program, as announced by the Australian Cricket Board, is subject to change without notice
© Cricinfo 2007 | Cricinfo is part of ESPN |