Schedule
Date |
Match |
Venue |
Dec 2002 |
Fri 13 (D/N) | Australia v England | Sydney Cricket Ground |
Sun 15 (D/N) | Australia v England | Melbourne Cricket Ground |
Tue 17 (D/N) | England v Sri Lanka | Brisbane Cricket Ground |
Fri 20 (D/N) | England v Sri Lanka | W.A.C.A. Ground, Perth |
Sun 22 (D/N) | Australia v Sri Lanka | W.A.C.A. Ground, Perth |
Jan 2003 |
Thu 9 (D/N) | Australia v Sri Lanka | Sydney Cricket Ground |
Sat 11 | Australia v England | Hobart |
Mon 13 (D/N) | England v Sri Lanka | Sydney Cricket Ground |
Wed 15 (D/N) | Australia v Sri Lanka | Brisbane Cricket Ground |
Fri 17 (D/N) | England v Sri Lanka | Adelaide Oval |
Sun 19 (D/N) | Australia v England | Adelaide Oval |
Tue 21 (D/N) | Australia v Sri Lanka | Melbourne Cricket Ground |
Thu 23 (D/N) | VB Series 1st Final | Sydney Cricket Ground |
Sat 25 (D/N) | VB Series 2nd Final | Melbourne Cricket Ground |
Mon 27 (D/N) | VB Series 3rd Final (if req.) | Adelaide Oval |
The Official program, as announced by the Australian Cricket Board, is subject to change without notice