Western Australia v Victoria at Perth, 29 Sep 2002

Player v Player Statistics

1st innings

Batsmen

SW Meuleman               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WN Carr                 13    2    2    0    2     14     19    4.42
v MWH Inness              12    2    1    1    1     11     17    3.88
v CL White                11    4    0    0    2     12     17    4.24
v ISL Hewett               7    4    0    0    1      8     12    4.00
Total                     43   12    3    1    6     45     65    4.15

CJL Rogers                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v WN Carr                 13    4    1    0    0      6     18    2.00
v MWH Inness               2    3    1    1    0      8      7    6.86
v CL White                 8    3    1    1    2     16     15    6.40
v ISL Hewett               3    1    0    2    0      7      6    7.00
Total                     26   11    3    4    2     37     46    4.83

MJ Nicholson              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ISL Hewett               2    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0      0      2    0.00

MJ North                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CL White                 8    3    0    0    0      3     11    1.64
v ISL Hewett              10    1    1    2    0      9     14    3.86
v BJ Hodge                 2    1    0    0    0      1      3    2.00
Total                     20    5    1    2    0     13     28    2.79

SE Marsh                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MWH Inness               5    2    1    0    1      8      9    5.33
v CL White                14    2    1    0    0      4     17    1.41
v ISL Hewett              11    2    0    0    0      2     13    0.92
v BJ Hodge                 6    6    1    0    0      8     13    3.69
v GC Rummans               1    3    1    0    0      5      5    6.00
v SM Harwood               4    1    0    0    0      1      5    1.20
v ML Lewis                 3    2    1    1    0      7      7    6.00
Total                     44   18    5    1    1     35     69    3.04

RJ Campbell               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MWH Inness               3    3    1    0    1      9      8    6.75
v ISL Hewett               2    3    0    0    2     11      7    9.43
v BJ Hodge                 4    3    0    1    0      6      8    4.50
v GC Rummans               3    2    1    1    0      7      7    6.00
Total                     12   11    2    2    3     33     30    6.60

B Casson                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MWH Inness               0    1    0    0    0      1      1    6.00
v SM Harwood              13    1    0    1    0      4     15    1.60
v ML Lewis                 6    3    0    0    1      7     10    4.20
Total                     19    5    0    1    1     12     26    2.77

PC Worthington            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SM Harwood               1    1    0    0    0      1      2    3.00
v ML Lewis                 3    2    0    0    0      2      5    2.40
Total                      4    3    0    0    0      3      7    2.57

CD Thorp                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SM Harwood               6    0    1    0    0      2      7    1.71
v ML Lewis                 2    1    0    0    0      1      3    2.00
Total                      8    1    1    0    0      3     10    1.80

J Angel                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SM Harwood               0    1    0    0    0      1      1    6.00
v ML Lewis                 3    0    0    0    0      0      3    0.00
Total                      3    1    0    0    0      1      4    1.50

SR Cary                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v ML Lewis                 1    0    0    0    0      0      1    0.00
Total                      1    0    0    0    0      0      1    0.00

Bowlers

WN Carr                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SW Meuleman             13    2    2    0    2     14     19    4.42
v CJL Rogers              13    4    1    0    0      6     18    2.00
Total                     26    6    3    0    2     20     37    3.24

MWH Inness                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SW Meuleman             12    2    1    1    1     11     17    3.88
v CJL Rogers               2    3    1    1    0      8      7    6.86
v SE Marsh                 5    2    1    0    1      8      9    5.33
v RJ Campbell              3    3    1    0    1      9      8    6.75
v B Casson                 0    1    0    0    0      1      1    6.00
Total                     22   11    4    2    3     37     42    5.29

CL White                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SW Meuleman             11    4    0    0    2     12     17    4.24
v CJL Rogers               8    3    1    1    2     16     15    6.40
v MJ North                 8    3    0    0    0      3     11    1.64
v SE Marsh                14    2    1    0    0      4     17    1.41
Total                     41   12    2    1    4     35     60    3.50

ISL Hewett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SW Meuleman              7    4    0    0    1      8     12    4.00
v CJL Rogers               3    1    0    2    0      7      6    7.00
v MJ Nicholson             2    0    0    0    0      0      2    0.00
v MJ North                10    1    1    2    0      9     14    3.86
v SE Marsh                11    2    0    0    0      2     13    0.92
v RJ Campbell              2    3    0    0    2     11      7    9.43
Total                     35   11    1    4    3     37     54    4.11

BJ Hodge                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ North                 2    1    0    0    0      1      3    2.00
v SE Marsh                 6    6    1    0    0      8     13    3.69
v RJ Campbell              4    3    0    1    0      6      8    4.50
Total                     12   10    1    1    0     15     24    3.75

GC Rummans                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SE Marsh                 1    3    1    0    0      5      5    6.00
v RJ Campbell              3    2    1    1    0      7      7    6.00
Total                      4    5    2    1    0     12     12    6.00

SM Harwood                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SE Marsh                 4    1    0    0    0      1      5    1.20
v B Casson                13    1    0    1    0      4     15    1.60
v PC Worthington           1    1    0    0    0      1      2    3.00
v CD Thorp                 6    0    1    0    0      2      7    1.71
v J Angel                  0    1    0    0    0      1      1    6.00
Total                     24    4    1    1    0      9     30    1.80

ML Lewis                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v SE Marsh                 3    2    1    1    0      7      7    6.00
v B Casson                 6    3    0    0    1      7     10    4.20
v PC Worthington           3    2    0    0    0      2      5    2.40
v CD Thorp                 2    1    0    0    0      1      3    2.00
v J Angel                  3    0    0    0    0      0      3    0.00
v SR Cary                  1    0    0    0    0      0      1    0.00
Total                     18    8    1    1    1     17     29    3.52

2nd innings

Batsmen

BJ Hodge                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Nicholson             7    3    0    0    2     11     12    5.50
v SR Cary                 15    1    0    0    7     29     23    7.57
v CD Thorp                 3    0    0    0    0      0      3    0.00
Total                     25    4    0    0    9     40     38    6.32

M Klinger                 0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Nicholson            10    3    2    0    3     19     18    6.33
v SR Cary                  0    1    0    0    0      1      1    6.00
v CD Thorp                 3    2    0    0    0      2      5    2.40
v MW Clark                 4    1    1    1    0      6      7    5.14
Total                     17    7    3    1    3     28     31    5.42

GC Rummans                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CD Thorp                22    4    2    0    0      8     28    1.71
v MW Clark                 9    5    0    0    0      5     14    2.14
v J Angel                 14    1    0    0    1      5     16    1.88
v B Casson                 1    7    4    0    2     23     14    9.86
v PC Worthington           3    2    3    1    1     15     10    9.00
Total                     49   19    9    1    4     56     82    4.10

N Jewell                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v CD Thorp                 6    0    0    0    0      0      6    0.00
v MW Clark                11    1    2    0    3     17     17    6.00
v J Angel                  1    1    0    0    0      1      2    3.00
v B Casson                 6    2    0    0    1      6      9    4.00
Total                     24    4    2    0    4     24     34    4.24

CL White                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v J Angel                  1    0    0    0    0      0      1    0.00
v B Casson                 4    1    0    0    0      1      5    1.20
Total                      5    1    0    0    0      1      6    1.00

MTG Elliott               0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Nicholson             0    1    0    0    1      5      2   15.00
v J Angel                  5    0    0    0    0      0      5    0.00
v B Casson                 5    8    2    0    0     12     15    4.80
v PC Worthington           5    4    1    0    0      6     10    3.60
Total                     15   13    3    0    1     23     32    4.31

SM Harwood                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Nicholson             5    0    0    0    0      0      5    0.00
v B Casson                 4    1    0    0    1      5      6    5.00
Total                      9    1    0    0    1      5     11    2.73

ISL Hewett                0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Nicholson             1    0    0    0    0      0      1    0.00
v B Casson                 0    1    0    0    0      1      1    6.00
Total                      1    1    0    0    0      1      2    3.00

ML Lewis                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v MJ Nicholson             5    0    0    0    0      0      5    0.00
v B Casson                 3    0    0    0    1      4      4    6.00
Total                      8    0    0    0    1      4      9    2.67

Bowlers

MJ Nicholson              0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Hodge                 7    3    0    0    2     11     12    5.50
v M Klinger               10    3    2    0    3     19     18    6.33
v MTG Elliott              0    1    0    0    1      5      2   15.00
v SM Harwood               5    0    0    0    0      0      5    0.00
v ISL Hewett               1    0    0    0    0      0      1    0.00
v ML Lewis                 5    0    0    0    0      0      5    0.00
Total                     28    7    2    0    6     35     43    4.88

SR Cary                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Hodge                15    1    0    0    7     29     23    7.57
v M Klinger                0    1    0    0    0      1      1    6.00
Total                     15    2    0    0    7     30     24    7.50

CD Thorp                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v BJ Hodge                 3    0    0    0    0      0      3    0.00
v M Klinger                3    2    0    0    0      2      5    2.40
v GC Rummans              22    4    2    0    0      8     28    1.71
v N Jewell                 6    0    0    0    0      0      6    0.00
Total                     34    6    2    0    0     10     42    1.43

MW Clark                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v M Klinger                4    1    1    1    0      6      7    5.14
v GC Rummans               9    5    0    0    0      5     14    2.14
v N Jewell                11    1    2    0    3     17     17    6.00
Total                     24    7    3    1    3     28     38    4.42

J Angel                   0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GC Rummans              14    1    0    0    1      5     16    1.88
v N Jewell                 1    1    0    0    0      1      2    3.00
v CL White                 1    0    0    0    0      0      1    0.00
v MTG Elliott              5    0    0    0    0      0      5    0.00
Total                     21    2    0    0    1      6     24    1.50

B Casson                  0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GC Rummans               1    7    4    0    2     23     14    9.86
v N Jewell                 6    2    0    0    1      6      9    4.00
v CL White                 4    1    0    0    0      1      5    1.20
v MTG Elliott              5    8    2    0    0     12     15    4.80
v SM Harwood               4    1    0    0    1      5      6    5.00
v ISL Hewett               0    1    0    0    0      1      1    6.00
v ML Lewis                 3    0    0    0    1      4      4    6.00
Total                     23   20    6    0    5     52     54    5.78

PC Worthington            0s   1s   2s   3s   4s   Runs  Balls    RP6B
v GC Rummans               3    2    3    1    1     15     10    9.00
v MTG Elliott              5    4    1    0    0      6     10    3.60
Total                      8    6    4    1    1     21     20    6.30


help@cricinfo.com

Date-stamped : 29 Sep2002 - 18:48