Schedule | ||||
Date | Match | Venue | ||
---|---|---|---|---|
Dec 2002 | ||||
Wed 11 | New South Wales Under-19s v Western Australia Under-19s | Boomanulla Oval, Canberra | ||
Wed 11 | Queensland Under-19s v South Australia Under-19s | Stirling Oval, Canberra | ||
Wed 11 | Northern Territory Under-19s v Tasmania Under-19s | Australian National University North Oval, Canberra | ||
Wed 11 | Australian Capital Territory Under-19s v Victoria Under-19s | Kingston Oval, Canberra | ||
Thu 12 | New South Wales Under-19s v South Australia Under-19s | Majura Enclosed Oval, Canberra | ||
Thu 12 | Northern Territory Under-19s v Queensland Under-19s | Manuka Oval, Canberra | ||
Thu 12 | Australian Capital Territory Under-19s v Tasmania Under-19s | Kaleen Enclosed Oval, Canberra | ||
Thu 12 | Victoria Under-19s v Western Australia Under-19s | Canberra Grammar School Oval | ||
Fri 13 | New South Wales Under-19s v Northern Territory Under-19s | Kingston Oval, Canberra | ||
Fri 13 | Australian Capital Territory Under-19s v Queensland Under-19s | Canberra Grammar School Oval | ||
Fri 13 | Tasmania Under-19s v Western Australia Under-19s | Manuka Oval, Canberra | ||
Fri 13 | South Australia Under-19s v Victoria Under-19s | Boomanulla Oval, Canberra | ||
Sun 15 | Australian Capital Territory Under-19s v New South Wales Under-19s | Manuka Oval, Canberra | ||
Sun 15 | Queensland Under-19s v Western Australia Under-19s | Kaleen Enclosed Oval, Canberra | ||
Sun 15 | South Australia Under-19s v Tasmania Under-19s | Boomanulla Oval, Canberra | ||
Sun 15 | Northern Territory Under-19s v Victoria Under-19s | Stirling Oval, Canberra | ||
Mon 16 - Tue 17 | New South Wales Under-19s v Tasmania Under-19s | Majura Enclosed Oval, Canberra | ||
Mon 16 - Tue 17 | Queensland Under-19s v Victoria Under-19s | Kingston Oval, Canberra | ||
Mon 16 - Tue 17 | Northern Territory Under-19s v Western Australia Under-19s | Canberra Grammar School Oval | ||
Mon 16 - Tue 17 | Australian Capital Territory Under-19s v South Australia Under-19s | Australian National University North Oval, Canberra | ||
Thu 19 - Fri 20 | New South Wales Under-19s v Victoria Under-19s | Stirling Oval, Canberra | ||
Thu 19 - Fri 20 | Queensland Under-19s v Tasmania Under-19s | Boomanulla Oval, Canberra | ||
Thu 19 - Fri 20 | Australian Capital Territory Under-19s v Western Australia Under-19s | Canberra Grammar School Oval | ||
Thu 19 - Fri 20 | Northern Territory Under-19s v South Australia Under-19s | Manuka Oval, Canberra | ||
Sat 21 - Sun 22 | New South Wales Under-19s v Queensland Under-19s | Manuka Oval, Canberra | ||
Sat 21 - Sun 22 | Tasmania Under-19s v Victoria Under-19s | Kingston Oval, Canberra | ||
Sat 21 - Sun 22 | South Australia Under-19s v Western Australia Under-19s | Stirling Oval, Canberra | ||
Sat 21 - Sun 22 | Australian Capital Territory Under-19s v Northern Territory Under-19s | Boomanulla Oval, Canberra |
The Official program, as announced by the Australian Cricket Board, is subject to change without notice
© Cricinfo 2007 | Cricinfo is part of ESPN |