SuperSport Series: Free State v Border at Bloemfontein, 1-4 Mar 2001

Player v Player Statistics

1st innings

Batsmen

CB Sugden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang             15    3    0    0    1    0      7     19    2.21
v HC Bakkes               19    1    3    0    0    0      7     23    1.83
v JJ van der Wath         20    0    2    0    1    0      8     23    2.09
v D Pretorius             15    0    0    0    0    0      0     15    0.00
Total                     69    4    5    0    2    0     22     80    1.65

PJ Botha                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang             42    6    3    0    0    0     12     51    1.41
v HC Bakkes                9    1    1    1    1    0     10     13    4.62
v JJ van der Wath         17    1    0    0    2    0      9     20    2.70
v D Pretorius             27    3    1    0    1    0      9     32    1.69
v JF Venter                1    2    0    0    0    0      2      3    4.00
Total                     96   13    5    1    4    0     42    119    2.12

SC Pope                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang             14    0    1    0    0    0      2     15    0.80
v JJ van der Wath          6    2    0    0    0    0      2      8    1.50
v D Pretorius              5    1    0    0    1    0      5      7    4.29
v JF Venter                7    1    0    0    1    0      5      9    3.33
Total                     32    4    1    0    2    0     14     39    2.15

W Wiblin                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang              6    2    2    0    0    0      6     10    3.60
v D Pretorius              9    1    2    0    0    0      5     12    2.50
Total                     15    3    4    0    0    0     11     22    3.00

PC Strydom                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang              3    1    1    0    0    0      3      5    3.60
v HC Bakkes               16    1    3    0    3    0     19     23    4.96
v JJ van der Wath          5    0    0    1    1    0      7      7    6.00
v D Pretorius             14    3    0    1    1    0     10     19    3.16
v JF Venter                1    2    0    0    0    0      2      3    4.00
v MR Lewis                 2    1    0    0    0    0      1      3    2.00
Total                     41    8    4    2    5    0     42     60    4.20

LL Gamiet                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang              4    1    0    0    0    0      1      5    1.20
v JJ van der Wath         18    0    1    0    0    0      2     19    0.63
Total                     22    1    1    0    0    0      3     24    0.75

I Mitchell                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang             18    1    0    0    1    0      5     20    1.50
v HC Bakkes               10    2    0    0    0    0      2     12    1.00
v JJ van der Wath         18    0    1    0    6    0     26     25    6.24
v D Pretorius             16    2    0    0    2    0     10     20    3.00
v JF Venter                7    1    0    0    0    1      7      9    4.67
v MR Lewis                16    0    0    0    2    0      8     18    2.67
Total                     85    6    1    0   11    1     58    104    3.35

DL Makalima               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang              6    2    2    0    0    0      6     10    3.60
v HC Bakkes                7    0    0    0    0    0      0      7    0.00
v MR Lewis                24    1    0    1    2    0     12     28    2.57
Total                     37    3    2    1    2    0     18     45    2.40

VC Drakes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang              4    0    2    0    0    0      4      6    4.00
v HC Bakkes                7    3    1    1    2    0     16     14    6.86
v JJ van der Wath         11    2    0    0    2    0     10     15    4.00
v D Pretorius              3    0    0    0    0    0      0      3    0.00
Total                     25    5    3    1    4    0     30     38    4.74

GT Love                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PV Mpitsang              8    0    3    0    1    0     10     12    5.00
v HC Bakkes                1    1    1    0    1    0      7      4   10.50
v JJ van der Wath         11    1    0    0    0    0      1     12    0.50
v D Pretorius              2    1    0    1    0    0      4      4    6.00
Total                     22    3    4    1    2    0     22     32    4.12

T Henderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v JJ van der Wath          2    1    0    0    0    0      1      3    2.00
v D Pretorius             10    1    0    0    3    1     19     15    7.60
Total                     12    2    0    0    3    1     20     18    6.67

Bowlers

PV Mpitsang               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CB Sugden               15    3    0    0    1    0      7     19    2.21
v PJ Botha                42    6    3    0    0    0     12     51    1.41
v SC Pope                 14    0    1    0    0    0      2     15    0.80
v W Wiblin                 6    2    2    0    0    0      6     10    3.60
v PC Strydom               3    1    1    0    0    0      3      5    3.60
v LL Gamiet                4    1    0    0    0    0      1      5    1.20
v I Mitchell              18    1    0    0    1    0      5     20    1.50
v DL Makalima              6    2    2    0    0    0      6     10    3.60
v VC Drakes                4    0    2    0    0    0      4      6    4.00
v GT Love                  8    0    3    0    1    0     10     12    5.00
Total                    120   16   14    0    3    0     56    153    2.20

HC Bakkes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CB Sugden               19    1    3    0    0    0      7     23    1.83
v PJ Botha                 9    1    1    1    1    0     10     13    4.62
v PC Strydom              16    1    3    0    3    0     19     23    4.96
v I Mitchell              10    2    0    0    0    0      2     12    1.00
v DL Makalima              7    0    0    0    0    0      0      7    0.00
v VC Drakes                7    3    1    1    2    0     16     14    6.86
v GT Love                  1    1    1    0    1    0      7      4   10.50
Total                     69    9    9    2    7    0     61     96    3.81

JJ van der Wath           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CB Sugden               20    0    2    0    1    0      8     23    2.09
v PJ Botha                17    1    0    0    2    0      9     20    2.70
v SC Pope                  6    2    0    0    0    0      2      8    1.50
v PC Strydom               5    0    0    1    1    0      7      7    6.00
v LL Gamiet               18    0    1    0    0    0      2     19    0.63
v I Mitchell              18    0    1    0    6    0     26     25    6.24
v VC Drakes               11    2    0    0    2    0     10     15    4.00
v GT Love                 11    1    0    0    0    0      1     12    0.50
v T Henderson              2    1    0    0    0    0      1      3    2.00
Total                    108    7    4    1   12    0     66    132    3.00

D Pretorius               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CB Sugden               15    0    0    0    0    0      0     15    0.00
v PJ Botha                27    3    1    0    1    0      9     32    1.69
v SC Pope                  5    1    0    0    1    0      5      7    4.29
v W Wiblin                 9    1    2    0    0    0      5     12    2.50
v PC Strydom              14    3    0    1    1    0     10     19    3.16
v I Mitchell              16    2    0    0    2    0     10     20    3.00
v VC Drakes                3    0    0    0    0    0      0      3    0.00
v GT Love                  2    1    0    1    0    0      4      4    6.00
v T Henderson             10    1    0    0    3    1     19     15    7.60
Total                    101   12    3    2    8    1     62    127    2.93

JF Venter                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                 1    2    0    0    0    0      2      3    4.00
v SC Pope                  7    1    0    0    1    0      5      9    3.33
v PC Strydom               1    2    0    0    0    0      2      3    4.00
v I Mitchell               7    1    0    0    0    1      7      9    4.67
Total                     16    6    0    0    1    1     16     24    4.00

MR Lewis                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom               2    1    0    0    0    0      1      3    2.00
v I Mitchell              16    0    0    0    2    0      8     18    2.67
v DL Makalima             24    1    0    1    2    0     12     28    2.57
Total                     42    2    0    1    4    0     21     49    2.57

2nd innings

Batsmen

GFJ Liebenberg            0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom               2    1    0    0    0    0      1      3    2.00
v T Henderson              6    4    0    0    1    0      8     11    4.36
v VC Drakes                0    1    0    0    0    0      1      1    6.00
v PJ Botha                10    0    0    0    1    0      4     11    2.18
Total                     18    6    0    0    2    0     14     26    3.23

AI Gait                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom              14    1    1    0    3    1     21     20    6.30
v T Henderson             50    6    2    1    4    0     29     63    2.76
v VC Drakes               55    7    1    0    2    0     17     65    1.57
v PJ Botha                37    3    2    1    4    0     26     47    3.32
v GT Love                 24    6    1    1    2    0     19     34    3.35
Total                    180   23    7    3   15    1    112    229    2.93

LJ Wilkinson              0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom               5    0    0    0    1    0      4      6    4.00
v T Henderson              8    0    0    2    1    1     16     12    8.00
v VC Drakes               25    0    0    0    2    0      8     27    1.78
v PJ Botha                10    0    1    1    0    0      5     12    2.50
v SC Pope                  9    0    1    0    2    0     10     12    5.00
Total                     57    0    2    3    6    1     43     69    3.74

JA Beukes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                 3    0    0    0    0    0      0      3    0.00
Total                      3    0    0    0    0    0      0      3    0.00

JF Venter                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v VC Drakes                4    0    0    0    0    0      0      4    0.00
Total                      4    0    0    0    0    0      0      4    0.00

MN van Wyk                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v T Henderson              6    0    0    0    0    0      0      6    0.00
v VC Drakes                8    0    0    0    0    0      0      8    0.00
v GT Love                 11    2    0    0    0    0      2     13    0.92
Total                     25    2    0    0    0    0      2     27    0.44

JJ van der Wath           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GT Love                  5    0    0    0    0    0      0      5    0.00
Total                      5    0    0    0    0    0      0      5    0.00

HC Bakkes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v T Henderson              3    1    0    0    0    0      1      4    1.50
v PJ Botha                11    0    0    0    0    0      0     11    0.00
v GT Love                 17    2    0    0    0    0      2     19    0.63
Total                     31    3    0    0    0    0      3     34    0.53

MR Lewis                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom               2    1    2    0    1    0      9      6    9.00
v VC Drakes                6    2    0    0    0    0      2      8    1.50
v PJ Botha                12    0    0    0    0    0      0     12    0.00
v GT Love                 18    4    2    1    1    0     15     26    3.46
Total                     38    7    4    1    2    0     26     52    3.00

PV Mpitsang               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom               1    1    0    0    0    0      1      2    3.00
v VC Drakes                6    0    0    0    1    0      4      7    3.43
v GT Love                  6    0    0    1    0    0      3      7    2.57
Total                     13    1    0    1    1    0      8     16    3.00

D Pretorius               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PC Strydom               4    1    0    0    0    0      1      5    1.20
v GT Love                  5    0    0    0    0    0      0      5    0.00
Total                      9    1    0    0    0    0      1     10    0.60

Bowlers

PC Strydom                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GFJ Liebenberg           2    1    0    0    0    0      1      3    2.00
v AI Gait                 14    1    1    0    3    1     21     20    6.30
v LJ Wilkinson             5    0    0    0    1    0      4      6    4.00
v MR Lewis                 2    1    2    0    1    0      9      6    9.00
v PV Mpitsang              1    1    0    0    0    0      1      2    3.00
v D Pretorius              4    1    0    0    0    0      1      5    1.20
Total                     28    5    3    0    5    1     37     42    5.29

T Henderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GFJ Liebenberg           6    4    0    0    1    0      8     11    4.36
v AI Gait                 50    6    2    1    4    0     29     63    2.76
v LJ Wilkinson             8    0    0    2    1    1     16     12    8.00
v MN van Wyk               6    0    0    0    0    0      0      6    0.00
v HC Bakkes                3    1    0    0    0    0      1      4    1.50
Total                     73   11    2    3    6    1     54     96    3.38

VC Drakes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GFJ Liebenberg           0    1    0    0    0    0      1      1    6.00
v AI Gait                 55    7    1    0    2    0     17     65    1.57
v LJ Wilkinson            25    0    0    0    2    0      8     27    1.78
v JF Venter                4    0    0    0    0    0      0      4    0.00
v MN van Wyk               8    0    0    0    0    0      0      8    0.00
v MR Lewis                 6    2    0    0    0    0      2      8    1.50
v PV Mpitsang              6    0    0    0    1    0      4      7    3.43
Total                    104   10    1    0    5    0     32    120    1.60

PJ Botha                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v GFJ Liebenberg          10    0    0    0    1    0      4     11    2.18
v AI Gait                 37    3    2    1    4    0     26     47    3.32
v LJ Wilkinson            10    0    1    1    0    0      5     12    2.50
v JA Beukes                3    0    0    0    0    0      0      3    0.00
v HC Bakkes               11    0    0    0    0    0      0     11    0.00
v MR Lewis                12    0    0    0    0    0      0     12    0.00
Total                     83    3    3    2    5    0     35     96    2.19

SC Pope                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v LJ Wilkinson             9    0    1    0    2    0     10     12    5.00
Total                      9    0    1    0    2    0     10     12    5.00

GT Love                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v AI Gait                 24    6    1    1    2    0     19     34    3.35
v MN van Wyk              11    2    0    0    0    0      2     13    0.92
v JJ van der Wath          5    0    0    0    0    0      0      5    0.00
v HC Bakkes               17    2    0    0    0    0      2     19    0.63
v MR Lewis                18    4    2    1    1    0     15     26    3.46
v PV Mpitsang              6    0    0    1    0    0      3      7    2.57
v D Pretorius              5    0    0    0    0    0      0      5    0.00
Total                     86   14    3    3    3    0     41    109    2.26

3rd innings

Batsmen

PJ Botha                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes               20    1    3    0    0    0      7     24    1.75
v PV Mpitsang              2    0    0    0    0    0      0      2    0.00
v D Pretorius              4    1    0    0    2    0      9      7    7.71
v JJ van der Wath          3    0    0    0    0    0      0      3    0.00
v MR Lewis                 4    1    0    0    1    0      5      6    5.00
Total                     33    3    3    0    3    0     21     42    3.00

CB Sugden                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes                6    2    1    0    3    0     16     12    8.00
v PV Mpitsang              6    1    2    0    1    0      9     10    5.40
v D Pretorius             16    2    1    1    3    0     19     23    4.96
v JJ van der Wath         12    1    0    0    1    0      5     14    2.14
v MR Lewis                 9    1    0    0    0    0      1     10    0.60
Total                     49    7    4    1    8    0     50     69    4.35

DL Makalima               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes                5    0    0    0    0    0      0      5    0.00
v JJ van der Wath         15    0    0    0    0    0      0     15    0.00
Total                     20    0    0    0    0    0      0     20    0.00

SC Pope                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes                7    1    0    0    0    0      1      8    0.75
v JJ van der Wath          9    1    0    0    0    0      1     10    0.60
v MR Lewis                 2    0    0    0    0    0      0      2    0.00
Total                     18    2    0    0    0    0      2     20    0.60

W Wiblin                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes               19    5    0    0    1    0      9     25    2.16
v PV Mpitsang             14    2    0    0    0    0      2     16    0.75
v D Pretorius             34    4    4    0    2    1     26     45    3.47
v JJ van der Wath         25    6    0    2    4    0     28     37    4.54
v MR Lewis                 3    1    1    0    0    0      3      5    3.60
v JF Venter               33   10    2    0    2    0     22     47    2.81
Total                    128   28    7    2    9    1     90    175    3.09

PC Strydom                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes                9    0    0    0    2    0      8     11    4.36
v PV Mpitsang             26    3    0    0    3    0     15     32    2.81
v D Pretorius              6    1    0    0    2    0      9      9    6.00
v JJ van der Wath          7    1    1    0    1    0      7     10    4.20
v MR Lewis                11    1    1    0    2    0     11     15    4.40
v JF Venter                4    0    0    0    0    0      0      4    0.00
Total                     63    6    2    0   10    0     50     81    3.70

LL Gamiet                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Pretorius              3    0    0    0    0    0      0      3    0.00
v JF Venter                5    1    0    0    0    1      7      7    6.00
Total                      8    1    0    0    0    1      7     10    4.20

I Mitchell                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes                5    1    0    0    1    0      5      7    4.29
v D Pretorius              9    1    0    0    1    0      5     11    2.73
v JF Venter               15    2    1    0    4    0     20     22    5.45
Total                     29    4    1    0    6    0     30     40    4.50

VC Drakes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v HC Bakkes               10    0    0    0    0    0      0     10    0.00
v JJ van der Wath          3    0    0    0    0    0      0      3    0.00
v JF Venter                3    1    0    0    1    0      5      5    6.00
Total                     16    1    0    0    1    0      5     18    1.67

GT Love                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Pretorius              2    0    0    0    0    0      0      2    0.00
v JJ van der Wath         22    4    1    0    0    0      6     27    1.33
v JF Venter                7    3    1    0    0    0      5     11    2.73
Total                     31    7    2    0    0    0     11     40    1.65

T Henderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v D Pretorius              4    1    1    0    0    0      3      6    3.00
v JJ van der Wath          4    1    0    0    0    0      1      5    1.20
Total                      8    2    1    0    0    0      4     11    2.18

Bowlers

HC Bakkes                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                20    1    3    0    0    0      7     24    1.75
v CB Sugden                6    2    1    0    3    0     16     12    8.00
v DL Makalima              5    0    0    0    0    0      0      5    0.00
v SC Pope                  7    1    0    0    0    0      1      8    0.75
v W Wiblin                19    5    0    0    1    0      9     25    2.16
v PC Strydom               9    0    0    0    2    0      8     11    4.36
v I Mitchell               5    1    0    0    1    0      5      7    4.29
v VC Drakes               10    0    0    0    0    0      0     10    0.00
Total                     81   10    4    0    7    0     46    102    2.71

PV Mpitsang               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                 2    0    0    0    0    0      0      2    0.00
v CB Sugden                6    1    2    0    1    0      9     10    5.40
v W Wiblin                14    2    0    0    0    0      2     16    0.75
v PC Strydom              26    3    0    0    3    0     15     32    2.81
Total                     48    6    2    0    4    0     26     60    2.60

D Pretorius               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                 4    1    0    0    2    0      9      7    7.71
v CB Sugden               16    2    1    1    3    0     19     23    4.96
v W Wiblin                34    4    4    0    2    1     26     45    3.47
v PC Strydom               6    1    0    0    2    0      9      9    6.00
v LL Gamiet                3    0    0    0    0    0      0      3    0.00
v I Mitchell               9    1    0    0    1    0      5     11    2.73
v GT Love                  2    0    0    0    0    0      0      2    0.00
v T Henderson              4    1    1    0    0    0      3      6    3.00
Total                     78   10    6    1   10    1     71    106    4.02

JJ van der Wath           0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                 3    0    0    0    0    0      0      3    0.00
v CB Sugden               12    1    0    0    1    0      5     14    2.14
v DL Makalima             15    0    0    0    0    0      0     15    0.00
v SC Pope                  9    1    0    0    0    0      1     10    0.60
v W Wiblin                25    6    0    2    4    0     28     37    4.54
v PC Strydom               7    1    1    0    1    0      7     10    4.20
v VC Drakes                3    0    0    0    0    0      0      3    0.00
v GT Love                 22    4    1    0    0    0      6     27    1.33
v T Henderson              4    1    0    0    0    0      1      5    1.20
Total                    100   14    2    2    6    0     48    124    2.32

MR Lewis                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v PJ Botha                 4    1    0    0    1    0      5      6    5.00
v CB Sugden                9    1    0    0    0    0      1     10    0.60
v SC Pope                  2    0    0    0    0    0      0      2    0.00
v W Wiblin                 3    1    1    0    0    0      3      5    3.60
v PC Strydom              11    1    1    0    2    0     11     15    4.40
Total                     29    4    2    0    3    0     20     38    3.16

JF Venter                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v W Wiblin                33   10    2    0    2    0     22     47    2.81
v PC Strydom               4    0    0    0    0    0      0      4    0.00
v LL Gamiet                5    1    0    0    0    1      7      7    6.00
v I Mitchell              15    2    1    0    4    0     20     22    5.45
v VC Drakes                3    1    0    0    1    0      5      5    6.00
v GT Love                  7    3    1    0    0    0      5     11    2.73
Total                     67   17    4    0    7    1     59     96    3.69

4th innings

Batsmen

JF Venter                -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                0   18    1    0    0    1    0    0      5     20    1.50
v PJ Botha                 0   12    0    1    0    0    0    0      2     13    0.92
v GT Love                  0   11    0    0    0    0    0    0      0     11    0.00
Total                      0   41    1    1    0    1    0    0      7     44    0.95

AI Gait                  -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v PJ Botha                 0    4    0    0    0    0    0    0      0      4    0.00
Total                      0    4    0    0    0    0    0    0      0      4    0.00

JA Beukes                -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                0   42    2    1    0    1    0    0      8     46    1.04
v PJ Botha                 0    9    1    3    1    1    0    0     14     15    5.60
v GT Love                  0   46    5    4    0    3    0    0     25     58    2.59
v T Henderson              0   17    4    0    3    1    0    0     17     25    4.08
Total                      0  114   12    8    4    6    0    0     64    144    2.67

LJ Wilkinson             -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                0   13    1    0    0    2    0    0      9     16    3.38
v PJ Botha                 0   19    0    1    0    2    0    0     10     22    2.73
v GT Love                  0   11    5    1    0    2    0    1     21     20    6.30
v T Henderson              0   14    2    1    1    0    0    0      7     18    2.33
v PC Strydom               0   14    1    2    0    1    0    0      9     18    3.00
Total                      0   71    9    5    1    7    0    1     56     94    3.57

MN van Wyk               -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GT Love                  0    3    0    0    0    0    0    0      0      3    0.00
v T Henderson              0    7    1    1    0    1    0    0      7     10    4.20
Total                      0   10    1    1    0    1    0    0      7     13    3.23

JJ van der Wath          -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v GT Love                  0    7    1    0    0    0    0    0      1      8    0.75
v T Henderson              0   10    0    0    0    0    0    0      0     10    0.00
Total                      0   17    1    0    0    0    0    0      1     18    0.33

GFJ Liebenberg           -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                0   26    3    1    0    1    0    0      9     31    1.74
v PJ Botha                 0   10    0    0    0    1    1    0      9     12    4.50
v GT Love                  0   23    5    2    0    0    0    0      9     30    1.80
v T Henderson              0   16    2    1    0    2    0    0     12     21    3.43
Total                      0   75   10    4    0    4    1    0     39     94    2.49

HC Bakkes                -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                1   10    3    0    1    0    0    0      1     15    0.40
v PJ Botha                 0    6    0    0    0    0    0    0      0      6    0.00
v GT Love                  0   21    3    1    0    1    0    0      9     26    2.08
v T Henderson              0    6    0    0    1    0    0    0      3      7    2.57
v PC Strydom               0    6    0    0    0    0    0    0      0      6    0.00
Total                      1   49    6    1    2    1    0    0     13     60    1.30

MR Lewis                 -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                0    9    1    0    0    0    0    0      1     10    0.60
v GT Love                  0    3    2    0    0    1    0    0      6      6    6.00
v T Henderson              0   21    0    1    1    1    0    0      9     24    2.25
Total                      0   33    3    1    1    2    0    0     16     40    2.40

PV Mpitsang              -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v T Henderson              0    1    0    0    0    0    0    0      0      1    0.00
Total                      0    1    0    0    0    0    0    0      0      1    0.00

D Pretorius              -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v VC Drakes                0    5    0    0    0    0    0    0      0      5    0.00
v T Henderson              0    3    1    0    0    0    0    0      1      4    1.50
Total                      0    8    1    0    0    0    0    0      1      9    0.67

Bowlers

VC Drakes                -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JF Venter                0   18    1    0    0    1    0    0      5     20    1.50
v JA Beukes                0   42    2    1    0    1    0    0      8     46    1.04
v LJ Wilkinson             0   13    1    0    0    2    0    0      9     16    3.38
v GFJ Liebenberg           0   26    3    1    0    1    0    0      9     31    1.74
v HC Bakkes                1   10    3    0    1    0    0    0      1     15    0.40
v MR Lewis                 0    9    1    0    0    0    0    0      1     10    0.60
v D Pretorius              0    5    0    0    0    0    0    0      0      5    0.00
Total                      1  123   11    2    1    5    0    0     33    143    1.38

PJ Botha                 -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JF Venter                0   12    0    1    0    0    0    0      2     13    0.92
v AI Gait                  0    4    0    0    0    0    0    0      0      4    0.00
v JA Beukes                0    9    1    3    1    1    0    0     14     15    5.60
v LJ Wilkinson             0   19    0    1    0    2    0    0     10     22    2.73
v GFJ Liebenberg           0   10    0    0    0    1    1    0      9     12    4.50
v HC Bakkes                0    6    0    0    0    0    0    0      0      6    0.00
Total                      0   60    1    5    1    4    1    0     35     72    2.92

GT Love                  -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JF Venter                0   11    0    0    0    0    0    0      0     11    0.00
v JA Beukes                0   46    5    4    0    3    0    0     25     58    2.59
v LJ Wilkinson             0   11    5    1    0    2    0    1     21     20    6.30
v MN van Wyk               0    3    0    0    0    0    0    0      0      3    0.00
v JJ van der Wath          0    7    1    0    0    0    0    0      1      8    0.75
v GFJ Liebenberg           0   23    5    2    0    0    0    0      9     30    1.80
v HC Bakkes                0   21    3    1    0    1    0    0      9     26    2.08
v MR Lewis                 0    3    2    0    0    1    0    0      6      6    6.00
Total                      0  125   21    8    0    7    0    1     71    162    2.63

T Henderson              -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v JA Beukes                0   17    4    0    3    1    0    0     17     25    4.08
v LJ Wilkinson             0   14    2    1    1    0    0    0      7     18    2.33
v MN van Wyk               0    7    1    1    0    1    0    0      7     10    4.20
v JJ van der Wath          0   10    0    0    0    0    0    0      0     10    0.00
v GFJ Liebenberg           0   16    2    1    0    2    0    0     12     21    3.43
v HC Bakkes                0    6    0    0    1    0    0    0      3      7    2.57
v MR Lewis                 0   21    0    1    1    1    0    0      9     24    2.25
v PV Mpitsang              0    1    0    0    0    0    0    0      0      1    0.00
v D Pretorius              0    3    1    0    0    0    0    0      1      4    1.50
Total                      0   95   10    4    6    5    0    0     56    120    2.80

PC Strydom               -5s   0s   1s   2s   3s   4s   5s   6s   Runs  Balls    RP6B
v LJ Wilkinson             0   14    1    2    0    1    0    0      9     18    3.00
v HC Bakkes                0    6    0    0    0    0    0    0      0      6    0.00
Total                      0   20    1    2    0    1    0    0      9     24    2.25


help@cricinfo.com

Date-stamped : 05 Mar2001 - 02:24