17th Match: Central Districts v Auckland at Palmerston North, 1-4 Feb 2001

Player v Player Statistics

1st innings

Batsmen

JV Hill                  -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    3    1    0    0    0    0    1     15      5   18.00
v BGK Walker               0   13    0    1    0    0    0    0      2     14    0.86
Total                      0   16    1    1    0    0    0    1     17     19    5.37

DP Kelly                 -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    4    0    0    0    0    0    0      0      4    0.00
Total                      0    4    0    0    0    0    0    0      0      4    0.00

CM Spearman              -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0   11    1    0    0    1    0    0      5     13    2.31
v BGK Walker               0    3    0    1    1    0    0    0      5      5    6.00
v KD Mills                 0    1    0    0    0    0    0    0      0      1    0.00
Total                      0   15    1    1    1    1    0    0     10     19    3.16

BF Smith                 -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    3    0    0    0    0    0    0      0      3    0.00
v BGK Walker               0   10    0    1    0    0    0    0      2     11    1.09
v KD Mills                 0    1    0    0    0    0    0    0      0      1    0.00
Total                      0   14    0    1    0    0    0    0      2     15    0.80

MW Douglas               -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    5    0    0    0    4    0    0     16      9   10.67
v BGK Walker               0    3    2    0    0    0    1    0      8      6    8.00
v KD Mills                 0   16    0    0    1    0    0    0      3     17    1.06
v TK Canning               0    7    0    0    0    3    0    0     12     10    7.20
v DJ Nash                  0    3    1    0    0    0    0    0      1      4    1.50
Total                      0   34    3    0    1    7    1    0     40     46    5.22

GP Sulzberger            -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    8    1    0    0    1    0    0      5     10    3.00
v BGK Walker               0   10    5    0    0    0    0    0      5     15    2.00
v KD Mills                 0   16    2    1    0    0    0    0      4     19    1.26
v TK Canning               0   30    2    0    0    0    0    0      2     32    0.38
v DJ Nash                  0    1    1    0    1    1    0    0      8      4   12.00
Total                      0   65   11    1    1    2    0    0     24     80    1.80

MA Sigley                -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  1   11    1    1    0    0    0    0      2     14    0.86
v BGK Walker               0    9    2    1    1    1    0    0     11     14    4.71
v KD Mills                 0    7    0    0    0    0    0    0      0      7    0.00
v TK Canning               0    1    0    0    0    0    0    0      0      1    0.00
v DJ Nash                  0    4    0    0    0    0    0    0      0      4    0.00
Total                      1   32    3    2    1    1    0    0     13     40    1.95

EP Thompson              -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    6    0    0    0    0    0    0      0      6    0.00
Total                      0    6    0    0    0    0    0    0      0      6    0.00

GL West                  -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CJ Drum                  0    3    0    0    0    0    0    0      0      3    0.00
v BGK Walker               0    9    0    0    0    0    0    0      0      9    0.00
Total                      0   12    0    0    0    0    0    0      0     12    0.00

BE Hefford               -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v BGK Walker               0   16    0    0    0    0    0    0      0     16    0.00
v KD Mills                 0    8    0    0    0    0    0    0      0      8    0.00
v TK Canning               0    3    0    0    0    0    0    0      0      3    0.00
v DJ Nash                  0    6    0    0    0    1    0    0      4      7    3.43
Total                      0   33    0    0    0    1    0    0      4     34    0.71

TR Anderson              -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v BGK Walker               0   11    1    0    0    0    0    0      1     12    0.50
v KD Mills                 0   12    1    1    1    1    0    0     10     16    3.75
v TK Canning               0    7    1    0    0    0    0    0      1      8    0.75
v DJ Nash                  0    4    1    0    0    0    0    0      1      5    1.20
Total                      0   34    4    1    1    1    0    0     13     41    1.90

Bowlers

CJ Drum                  -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v JV Hill                  0    3    1    0    0    0    0    1     15      5   18.00
v DP Kelly                 0    4    0    0    0    0    0    0      0      4    0.00
v CM Spearman              0   11    1    0    0    1    0    0      5     13    2.31
v BF Smith                 0    3    0    0    0    0    0    0      0      3    0.00
v MW Douglas               0    5    0    0    0    4    0    0     16      9   10.67
v GP Sulzberger            0    8    1    0    0    1    0    0      5     10    3.00
v MA Sigley                1   11    1    1    0    0    0    0      2     14    0.86
v EP Thompson              0    6    0    0    0    0    0    0      0      6    0.00
v GL West                  0    3    0    0    0    0    0    0      0      3    0.00
Total                      1   54    4    1    0    6    0    1     43     67    3.85

BGK Walker               -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v JV Hill                  0   13    0    1    0    0    0    0      2     14    0.86
v CM Spearman              0    3    0    1    1    0    0    0      5      5    6.00
v BF Smith                 0   10    0    1    0    0    0    0      2     11    1.09
v MW Douglas               0    3    2    0    0    0    1    0      8      6    8.00
v GP Sulzberger            0   10    5    0    0    0    0    0      5     15    2.00
v MA Sigley                0    9    2    1    1    1    0    0     11     14    4.71
v GL West                  0    9    0    0    0    0    0    0      0      9    0.00
v BE Hefford               0   16    0    0    0    0    0    0      0     16    0.00
v TR Anderson              0   11    1    0    0    0    0    0      1     12    0.50
Total                      0   84   10    4    2    1    1    0     34    102    2.00

KD Mills                 -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v CM Spearman              0    1    0    0    0    0    0    0      0      1    0.00
v BF Smith                 0    1    0    0    0    0    0    0      0      1    0.00
v MW Douglas               0   16    0    0    1    0    0    0      3     17    1.06
v GP Sulzberger            0   16    2    1    0    0    0    0      4     19    1.26
v MA Sigley                0    7    0    0    0    0    0    0      0      7    0.00
v BE Hefford               0    8    0    0    0    0    0    0      0      8    0.00
v TR Anderson              0   12    1    1    1    1    0    0     10     16    3.75
Total                      0   61    3    2    2    1    0    0     17     69    1.48

TK Canning               -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v MW Douglas               0    7    0    0    0    3    0    0     12     10    7.20
v GP Sulzberger            0   30    2    0    0    0    0    0      2     32    0.38
v MA Sigley                0    1    0    0    0    0    0    0      0      1    0.00
v BE Hefford               0    3    0    0    0    0    0    0      0      3    0.00
v TR Anderson              0    7    1    0    0    0    0    0      1      8    0.75
Total                      0   48    3    0    0    3    0    0     15     54    1.67

DJ Nash                  -1s   0s   1s   2s   3s   4s   6s  14s   Runs  Balls    RP6B
v MW Douglas               0    3    1    0    0    0    0    0      1      4    1.50
v GP Sulzberger            0    1    1    0    1    1    0    0      8      4   12.00
v MA Sigley                0    4    0    0    0    0    0    0      0      4    0.00
v BE Hefford               0    6    0    0    0    1    0    0      4      7    3.43
v TR Anderson              0    4    1    0    0    0    0    0      1      5    1.20
Total                      0   18    3    0    1    2    0    0     14     24    3.50

2nd innings

Batsmen

JM Aiken                 -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0    1    0    0    0    0    0      0      1    0.00
Total                      0    0    1    0    0    0    0    0      0      1    0.00

RT King                  -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0    8    0    1    0    0    0      2      9    1.33
v GL West                  0    0    3    1    0    0    0    0      1      4    1.50
Total                      0    0   11    1    1    0    0    0      3     13    1.38

TG McIntosh              -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0    8    1    2    0    0    0      5     11    2.73
v GL West                  0    0   15    2    0    0    1    0      6     18    2.00
v GP Sulzberger            0    0    5    0    0    1    0    0      3      6    3.00
Total                      0    0   28    3    2    1    1    0     14     35    2.40

BA Pocock                -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0   16    1    1    0    0    0      3     18    1.00
v GL West                  0    0    2    1    0    0    0    0      1      3    2.00
v GP Sulzberger            0    0   12    2    0    0    1    0      6     15    2.40
v EP Thompson              0    0    2    2    0    0    1    0      6      5    7.20
v TR Anderson              0    0    2    0    0    0    0    0      0      2    0.00
Total                      0    0   34    6    1    0    2    0     16     43    2.23

DJ Nash                  -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0   24    5    1    1    1    0     14     32    2.62
v GL West                  0    0   15    2    0    0    3    0     14     20    4.20
v GP Sulzberger            0    0   34    4    1    0    4    0     22     43    3.07
v EP Thompson              0    0   25    0    1    0    2    0     10     28    2.14
v TR Anderson              0    0   13    0    0    0    1    0      4     14    1.71
Total                      0    0  111   11    3    1   11    0     64    137    2.80

L Vincent                -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0    0    1    0    0    0    0      1      1    6.00
v GP Sulzberger            0    0    1    1    0    0    1    0      5      3   10.00
v EP Thompson              0    1    6    2    0    0    0    0      1      9    0.67
v TR Anderson              0    0    8    0    1    0    1    0      6     10    3.60
Total                      0    1   15    4    1    0    2    0     13     23    3.39

KD Mills                 -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0   32    7    3    1    1    0     20     44    2.73
v GL West                  0    0    2    2    0    0    0    0      2      4    3.00
v GP Sulzberger            1    0   34    6    2    2    1    1     21     47    2.68
v EP Thompson              0    0   10    3    2    0    2    0     15     17    5.29
v TR Anderson              0    0   18    4    0    0    1    0      8     23    2.09
Total                      1    0   96   22    7    3    5    1     66    135    2.93

TK Canning               -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v TR Anderson              0    0    2    0    0    0    0    0      0      2    0.00
Total                      0    0    2    0    0    0    0    0      0      2    0.00

BGK Walker               -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0   13    2    1    0    0    0      4     16    1.50
v GP Sulzberger            0    0    9    1    0    0    0    0      1     10    0.60
v EP Thompson              0    0   14    0    1    0    0    0      2     15    0.80
v TR Anderson              0    0   11    4    0    0    1    0      8     16    3.00
Total                      0    0   47    7    2    0    1    0     15     57    1.58

CJ Drum                  -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BE Hefford               0    0    7    0    0    0    2    0      8      9    5.33
v TR Anderson              0    0   17    0    1    0    2    0     10     20    3.00
Total                      0    0   24    0    1    0    4    0     18     29    3.72

MJ Haslam                -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v GP Sulzberger            0    0    1    1    0    0    0    0      1      2    3.00
v TR Anderson              0    0    6    0    0    0    0    0      0      6    0.00
Total                      0    0    7    1    0    0    0    0      1      8    0.75

Bowlers

BE Hefford               -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v JM Aiken                 0    0    1    0    0    0    0    0      0      1    0.00
v RT King                  0    0    8    0    1    0    0    0      2      9    1.33
v TG McIntosh              0    0    8    1    2    0    0    0      5     11    2.73
v BA Pocock                0    0   16    1    1    0    0    0      3     18    1.00
v DJ Nash                  0    0   24    5    1    1    1    0     14     32    2.62
v L Vincent                0    0    0    1    0    0    0    0      1      1    6.00
v KD Mills                 0    0   32    7    3    1    1    0     20     44    2.73
v BGK Walker               0    0   13    2    1    0    0    0      4     16    1.50
v CJ Drum                  0    0    7    0    0    0    2    0      8      9    5.33
Total                      0    0  109   17    9    2    4    0     57    141    2.43

GL West                  -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v RT King                  0    0    3    1    0    0    0    0      1      4    1.50
v TG McIntosh              0    0   15    2    0    0    1    0      6     18    2.00
v BA Pocock                0    0    2    1    0    0    0    0      1      3    2.00
v DJ Nash                  0    0   15    2    0    0    3    0     14     20    4.20
v KD Mills                 0    0    2    2    0    0    0    0      2      4    3.00
Total                      0    0   37    8    0    0    4    0     24     49    2.94

GP Sulzberger            -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v TG McIntosh              0    0    5    0    0    1    0    0      3      6    3.00
v BA Pocock                0    0   12    2    0    0    1    0      6     15    2.40
v DJ Nash                  0    0   34    4    1    0    4    0     22     43    3.07
v L Vincent                0    0    1    1    0    0    1    0      5      3   10.00
v KD Mills                 1    0   34    6    2    2    1    1     21     47    2.68
v BGK Walker               0    0    9    1    0    0    0    0      1     10    0.60
v MJ Haslam                0    0    1    1    0    0    0    0      1      2    3.00
Total                      1    0   96   15    3    3    7    1     59    126    2.81

EP Thompson              -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BA Pocock                0    0    2    2    0    0    1    0      6      5    7.20
v DJ Nash                  0    0   25    0    1    0    2    0     10     28    2.14
v L Vincent                0    1    6    2    0    0    0    0      1      9    0.67
v KD Mills                 0    0   10    3    2    0    2    0     15     17    5.29
v BGK Walker               0    0   14    0    1    0    0    0      2     15    0.80
Total                      0    1   57    7    4    0    5    0     34     74    2.76

TR Anderson              -4s  -1s   0s   1s   2s   3s   4s   5s   Runs  Balls    RP6B
v BA Pocock                0    0    2    0    0    0    0    0      0      2    0.00
v DJ Nash                  0    0   13    0    0    0    1    0      4     14    1.71
v L Vincent                0    0    8    0    1    0    1    0      6     10    3.60
v KD Mills                 0    0   18    4    0    0    1    0      8     23    2.09
v TK Canning               0    0    2    0    0    0    0    0      0      2    0.00
v BGK Walker               0    0   11    4    0    0    1    0      8     16    3.00
v CJ Drum                  0    0   17    0    1    0    2    0     10     20    3.00
v MJ Haslam                0    0    6    0    0    0    0    0      0      6    0.00
Total                      0    0   77    8    2    0    6    0     36     93    2.32

3rd innings

Batsmen

DP Kelly                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                 10    1    0    0    1    0      5     12    2.50
v KD Mills                 1    0    1    0    0    0      2      2    6.00
Total                     11    1    1    0    1    0      7     14    3.00

JV Hill                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                  2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

CM Spearman               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                 23    1    1    1    5    1     32     32    6.00
v KD Mills                18    0    1    0    0    0      2     19    0.63
v DJ Nash                  3    0    0    0    0    0      0      3    0.00
v TK Canning               5    1    0    0    1    0      5      7    4.29
Total                     49    2    2    1    6    1     39     61    3.84

BF Smith                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                  3    0    0    0    1    0      4      4    6.00
v KD Mills                 7    1    0    0    1    0      5      9    3.33
v DJ Nash                 10    0    1    0    1    0      6     12    3.00
Total                     20    1    1    0    3    0     15     25    3.60

GP Sulzberger             0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                  2    2    0    0    0    0      2      4    3.00
v DJ Nash                  8    1    0    0    0    0      1      9    0.67
v TK Canning              11    0    0    0    1    0      4     12    2.00
Total                     21    3    0    0    1    0      7     25    1.68

MA Sigley                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                  7    0    0    0    0    0      0      7    0.00
v KD Mills                14    1    0    1    0    0      4     16    1.50
v DJ Nash                  7    0    1    1    0    0      5      9    3.33
v TK Canning              10    1    0    0    0    0      1     11    0.55
v BGK Walker              18    3    0    0    1    0      7     22    1.91
v MJ Haslam                1    1    0    0    0    0      1      2    3.00
Total                     57    6    1    2    1    0     18     67    1.61

EP Thompson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v KD Mills                 8    0    0    0    0    0      0      8    0.00
v DJ Nash                  1    0    0    0    0    0      0      1    0.00
v TK Canning               6    0    0    0    0    0      0      6    0.00
v BGK Walker               8    0    1    0    0    0      2      9    1.33
Total                     23    0    1    0    0    0      2     24    0.50

GL West                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DJ Nash                  2    0    0    0    0    0      0      2    0.00
Total                      2    0    0    0    0    0      0      2    0.00

BE Hefford                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                  6    0    0    0    0    0      0      6    0.00
v DJ Nash                  5    0    0    0    1    0      4      6    4.00
v TK Canning              13    0    0    0    0    0      0     13    0.00
v BGK Walker              15    1    0    0    1    0      5     17    1.76
v MJ Haslam                8    0    1    1    0    0      5     10    3.00
Total                     47    1    1    1    2    0     14     52    1.62

TR Anderson               0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CJ Drum                 13    0    0    0    0    0      0     13    0.00
v TK Canning               5    0    0    0    0    0      0      5    0.00
Total                     18    0    0    0    0    0      0     18    0.00

Bowlers

CJ Drum                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                10    1    0    0    1    0      5     12    2.50
v JV Hill                  2    0    0    0    0    0      0      2    0.00
v CM Spearman             23    1    1    1    5    1     32     32    6.00
v BF Smith                 3    0    0    0    1    0      4      4    6.00
v GP Sulzberger            2    2    0    0    0    0      2      4    3.00
v MA Sigley                7    0    0    0    0    0      0      7    0.00
v BE Hefford               6    0    0    0    0    0      0      6    0.00
v TR Anderson             13    0    0    0    0    0      0     13    0.00
Total                     66    4    1    1    7    1     43     80    3.23

KD Mills                  0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v DP Kelly                 1    0    1    0    0    0      2      2    6.00
v CM Spearman             18    0    1    0    0    0      2     19    0.63
v BF Smith                 7    1    0    0    1    0      5      9    3.33
v MA Sigley               14    1    0    1    0    0      4     16    1.50
v EP Thompson              8    0    0    0    0    0      0      8    0.00
Total                     48    2    2    1    1    0     13     54    1.44

DJ Nash                   0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CM Spearman              3    0    0    0    0    0      0      3    0.00
v BF Smith                10    0    1    0    1    0      6     12    3.00
v GP Sulzberger            8    1    0    0    0    0      1      9    0.67
v MA Sigley                7    0    1    1    0    0      5      9    3.33
v EP Thompson              1    0    0    0    0    0      0      1    0.00
v GL West                  2    0    0    0    0    0      0      2    0.00
v BE Hefford               5    0    0    0    1    0      4      6    4.00
Total                     36    1    2    1    2    0     16     42    2.29

TK Canning                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v CM Spearman              5    1    0    0    1    0      5      7    4.29
v GP Sulzberger           11    0    0    0    1    0      4     12    2.00
v MA Sigley               10    1    0    0    0    0      1     11    0.55
v EP Thompson              6    0    0    0    0    0      0      6    0.00
v BE Hefford              13    0    0    0    0    0      0     13    0.00
v TR Anderson              5    0    0    0    0    0      0      5    0.00
Total                     50    2    0    0    2    0     10     54    1.11

BGK Walker                0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Sigley               18    3    0    0    1    0      7     22    1.91
v EP Thompson              8    0    1    0    0    0      2      9    1.33
v BE Hefford              15    1    0    0    1    0      5     17    1.76
Total                     41    4    1    0    2    0     14     48    1.75

MJ Haslam                 0s   1s   2s   3s   4s   6s   Runs  Balls    RP6B
v MA Sigley                1    1    0    0    0    0      1      2    3.00
v BE Hefford               8    0    1    1    0    0      5     10    3.00
Total                      9    1    1    1    0    0      6     12    3.00

4th innings

Batsmen

JM Aiken                  0s   1s   4s   Runs  Balls    RP6B
v BE Hefford               1    0    0      0      1    0.00
Total                      1    0    0      0      1    0.00

RT King                   0s   1s   4s   Runs  Balls    RP6B
v BE Hefford               3    1    0      1      4    1.50
v EP Thompson              1    0    0      0      1    0.00
Total                      4    1    0      1      5    1.20

TG McIntosh               0s   1s   4s   Runs  Balls    RP6B
v BE Hefford               9    1    0      1     10    0.60
v EP Thompson              8    1    1      5     10    3.00
Total                     17    2    1      6     20    1.80

BA Pocock                 0s   1s   4s   Runs  Balls    RP6B
v BE Hefford               6    1    1      5      8    3.75
v EP Thompson              6    2    0      2      8    1.50
Total                     12    3    1      7     16    2.62

Bowlers

BE Hefford                0s   1s   4s   Runs  Balls    RP6B
v JM Aiken                 1    0    0      0      1    0.00
v RT King                  3    1    0      1      4    1.50
v TG McIntosh              9    1    0      1     10    0.60
v BA Pocock                6    1    1      5      8    3.75
Total                     19    3    1      7     23    1.83

EP Thompson               0s   1s   4s   Runs  Balls    RP6B
v RT King                  1    0    0      0      1    0.00
v TG McIntosh              8    1    1      5     10    3.00
v BA Pocock                6    2    0      2      8    1.50
Total                     15    3    1      7     19    2.21


help@cricinfo.com

Date-stamped : 02 Feb2001 - 22:24