2nd Final: Canterbury v Central Districts at Christchurch, 27 Jan 2001

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       6/0   6  6.00   -         7/0   7  7.00   -    3.40  167  294 10
 2       8/0   2  4.00   -         8/1   1  4.00   -    3.45  166  288  9
 3      10/0   2  3.33   -        14/1   6  4.66   -    3.40  160  282  9
 4      15/1   5  3.75   -        16/1   2  4.00   -    3.43  158  276  9
 5      16/2   1  3.20  3.20      18/1   2  3.60  3.60  3.46  156  270  9
 6      17/2   1  2.83  2.20      20/1   2  3.33  2.60  3.50  154  264  9
 7      23/2   6  3.28  3.00      22/1   2  3.14  2.80  3.53  152  258  9
 8      32/2   9  4.00  4.40      27/1   5  3.37  2.60  3.50  147  252  9
 9      35/2   3  3.88  4.00      35/1   8  3.88  3.80  3.39  139  246  9
10      36/2   1  3.60  4.00      39/1   4  3.90  4.20  3.37  135  240  9
11      40/2   4  3.63  4.60      46/1   7  4.18  5.20  3.28  128  234  9
12      40/3   0  3.33  3.40      48/2   2  4.00  5.20  3.31  126  228  8
13      48/3   8  3.69  3.20      53/3   5  4.07  5.20  3.27  121  222  7
14      52/3   4  3.71  3.40      58/3   5  4.14  4.60  3.22  116  216  7
15      53/3   1  3.53  3.40      60/4   2  4.00  4.20  3.25  114  210  6
16      58/3   5  3.62  3.60      62/4   2  3.87  3.20  3.29  112  204  6
17      63/3   5  3.70  4.60      62/4   0  3.64  2.80  3.39  112  198  6
18      66/3   3  3.66  3.60      67/4   5  3.72  2.80  3.34  107  192  6
19      72/3   6  3.78  4.00      72/4   5  3.78  2.80  3.29  102  186  6
20      72/3   0  3.60  3.80      77/4   5  3.85  3.40  3.23   97  180  6
21      76/3   4  3.61  3.60      79/4   2  3.76  3.40  3.27   95  174  6
22      79/4   3  3.59  3.20      80/4   1  3.63  3.60  3.35   94  168  6
23      81/5   2  3.52  3.00      81/5   1  3.52  2.80  3.44   93  162  5
24      83/6   2  3.45  2.20      84/5   3  3.50  2.40  3.46   90  156  5
25      83/6   0  3.32  2.20      84/6   0  3.36  1.40  3.60   90  150  4
26      84/6   1  3.23  1.60      89/6   5  3.42  2.00  3.54   85  144  4
27      84/7   0  3.11  1.00      90/6   1  3.33  2.00  3.65   84  138  4
28      90/7   6  3.21  1.80      91/7   1  3.25  2.00  3.77   83  132  3
29      90/7   0  3.10  1.40      96/7   5  3.31  2.40  3.71   78  126  3
30      92/7   2  3.06  1.80      97/7   1  3.23  2.60  3.85   77  120  3
31      95/7   3  3.06  2.20      97/7   0  3.12  1.60  4.05   77  114  3
32     104/7   9  3.25  4.00     102/8   5  3.18  2.40  4.00   72  108  2
33     110/7   6  3.33  4.00     102/8   0  3.09  2.20  4.23   72  102  2
34     110/7   0  3.23  4.00     103/8   1  3.02  1.40  4.43   71   96  2
35     122/7  12  3.48  6.00     104/8   1  2.97  1.40  4.66   70   90  2
36     123/8   1  3.41  5.60     106/8   2  2.94  1.80  4.85   68   84  2
37     124/9   1  3.35  4.00     109/8   3  2.94  1.40  5.00   65   78  2
38     127/9   3  3.34  3.40     116/8   7  3.05  2.80  4.83   58   72  2
39     129/9   2  3.30  3.80     120/8   4  3.07  3.40  4.90   54   66  2
40     131/9   2  3.27  1.80     121/8   1  3.02  3.40  5.30   53   60  2
41     134/9   3  3.26  2.20     124/9   3  3.02  3.60  5.55   50   54  1
42     137/9   3  3.26  2.60     126/9   2  3.00  3.40  6.00   48   48  1
43     141/9   4  3.27  2.80     128/9   2  2.97  2.40  6.57   46   42  1
44     144/9   3  3.27  3.00
45     152/9   8  3.37  4.20
46     159/9   7  3.45  5.00
47     164/9   5  3.48  5.40
48     172/9   8  3.58  6.20

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 28 Jan2001 - 06:39