3rd Match: Bihar v Tripura at Calcutta, 5 Dec 2000

Run-Rate Comparison


            1st innings                        2nd innings
Ov     Score  RO    RR  RR5o     Score  RO    RR  RR5o RRreq Rreq Brem Wr

 1       0/0   0  0.00   -         1/0   1  1.00   -    4.04  198  294 10
 2       0/1   0  0.00   -         5/0   4  2.50   -    4.04  194  288 10
 3       4/1   4  1.33   -        12/0   7  4.00   -    3.97  187  282 10
 4       5/1   1  1.25   -        18/0   6  4.50   -    3.93  181  276 10
 5      11/1   6  2.20  2.20      18/0   0  3.60  3.60  4.02  181  270 10
 6      14/1   3  2.33  2.80      31/0  13  5.16  6.00  3.81  168  264 10
 7      16/2   2  2.28  3.20      35/0   4  5.00  6.00  3.81  164  258 10
 8      17/2   1  2.12  2.60      53/0  18  6.62  8.20  3.47  146  252 10
 9      20/2   3  2.22  3.00      63/0  10  7.00  9.00  3.31  136  246 10
10      28/2   8  2.80  3.40      63/0   0  6.30  9.00  3.40  136  240 10
11      29/2   1  2.63  3.00      69/1   6  6.27  7.60  3.33  130  234  9
12      30/2   1  2.50  2.80      75/1   6  6.25  8.00  3.26  124  228  9
13      34/2   4  2.61  3.40      75/1   0  5.76  4.40  3.35  124  222  9
14      34/2   0  2.42  2.80      87/1  12  6.21  4.80  3.11  112  216  9
15      36/3   2  2.40  1.60      93/1   6  6.20  6.00  3.02  106  210  9
16      45/3   9  2.81  3.20     100/1   7  6.25  6.20  2.91   99  204  9
17      48/3   3  2.82  3.60     107/1   7  6.29  6.40  2.78   92  198  9
18      49/4   1  2.72  3.00     115/1   8  6.38  8.00  2.62   84  192  9
19      52/4   3  2.73  3.60     117/1   2  6.15  6.00  2.64   82  186  9
20      54/4   2  2.70  3.60     129/1  12  6.45  7.20  2.33   70  180  9
21      55/4   1  2.61  2.00     133/1   4  6.33  6.60  2.27   66  174  9
22      59/4   4  2.68  2.20     137/1   4  6.22  6.00  2.21   62  168  9
23      62/4   3  2.69  2.60     142/1   5  6.17  5.40  2.11   57  162  9
24      68/4   6  2.83  3.20     146/1   4  6.08  5.80  2.03   53  156  9
25      69/4   1  2.76  3.00     147/2   1  5.88  3.60  2.08   52  150  8
26      74/4   5  2.84  3.80     149/2   2  5.73  3.20  2.08   50  144  8
27      87/4  13  3.22  5.60     151/2   2  5.59  2.80  2.08   48  138  8
28      88/4   1  3.14  5.20     152/2   1  5.42  2.00  2.13   47  132  8
29      89/4   1  3.06  4.20     152/2   0  5.24  1.20  2.23   47  126  8
30      91/4   2  3.03  4.40     158/2   6  5.26  2.20  2.05   41  120  8
31      95/4   4  3.06  4.20     165/2   7  5.32  3.20  1.78   34  114  8
32      97/4   2  3.03  2.00     171/2   6  5.34  4.00  1.55   28  108  8
33     102/4   5  3.09  2.80     174/2   3  5.27  4.40  1.47   25  102  8
34     104/4   2  3.05  3.00     181/2   7  5.32  5.80  1.12   18   96  8
35     105/4   1  3.00  2.80     187/2   6  5.34  5.80  0.80   12   90  8
36     105/4   0  2.91  2.00     188/2   1  5.22  4.60  0.78   11   84  8
37     109/4   4  2.94  2.40     194/2   6  5.24  4.60  0.38    5   78  8
38     116/4   7  3.05  2.80
39     123/4   7  3.15  3.80
40     134/4  11  3.35  5.80
41     139/4   5  3.39  6.80
42     143/5   4  3.40  6.80
43     155/5  12  3.60  7.80
44     168/5  13  3.81  9.00
45     170/7   2  3.77  7.20
46     173/7   3  3.76  6.80
47     183/7  10  3.89  8.00
48     186/7   3  3.87  6.20
49     189/8   3  3.85  4.20
50     198/8   9  3.96  5.60

Abbreviations:
 RO: Runs off the over
 RR: Run-rate for the innings
 RR5o: Run-rate from the last 5 overs
 RRreq: Run-rate required to win the match
 Rreq: Runs required to win
 Brem: Balls remaining
 Wr: Wickets remaining
 

help@cricinfo.com

Date-stamped : 05 Dec2000 - 18:32