Cricinfo - www.cricinfo.com

Scorecards from CricInfo - www.cricinfo.com

England in Pakistan, 2000/01
PCB Patron's XI v England XI
Rawalpindi Cricket Stadium
1,2,3,4 November 2000 (4-day match)

Result: England XI won by an innings and 27 runs

Toss: PCB Patron's XI
Umpires: Kamal Marchant and ZI Pasha
Match Referee: Naushad Ali

Close of Play:

  • Day 1: PCB Patron's XI 188/5 (Qaiser Abbas 71*, Javed Qadeer 2*; 84 overs)
  • Day 2: PCB Patron's XI 237, England XI 212/4 (Hick 77*, White 6*; 60 overs)
  • Day 3: England XI 433, PCB Patron's XI 49/1 (Naved Ashraf 23*; Kamran Ali 12*; 22 overs)
    PCB Patron's XI 1st innings                                     R   B   4  6
    Naved Ashraf          c Nixon            b Trescothick         29  50   3  0
    Imran Abbas           c Hick             b Hoggard             10  39   0  0
    Kamran Ali            c Thorpe           b Hoggard             15  81   2  0
    *Mohammad Wasim       c Hick             b Giles               29  59   4  0
    Qaiser Abbas          lbw                b Hoggard             71 140   9  0
    Salman Shah           c White            b Hoggard             17  85   1  0
    +Javed Qadeer                            b Hoggard              2  61   0  0
    Munir Ansari          c Atherton         b Trescothick          8  55   0  0
    Shafiq Ahmed          c Hoggard          b Cork                32  33   5  0
    Mohammad Akram        c Thorpe           b Cork                 2   5   0  0
    Mohammad Sami         not out                                   6  12   0  0
    Extras                (b 4, lb 5, nb 7)                        16
    Total                 (all out, 102.1 overs)                  237
    
    FoW: 1-35 (Imran Abbas, 10.5 ov), 2-44 (Naved Ashraf, 15.6 ov),
         3-85 (Kamran Ali, 34.6 ov), 4-95 (Mohammad Wasim, 39.2 ov),
         5-162 (Salman Shah, 64.2 ov), 6-188 (Qaiser Abbas, 84.1 ov),
         7-189 (Javed Qadeer, 86.2 ov), 8-225 (Shafiq Ahmed, 97.3 ov),
         9-229 (Mohammad Akram, 99.2 ov), 10-237 (Munir Ansari, 102.1 ov).
    
    Bowling                      O      M      R      W
    Hoggard                     27     11     62      5
    Cork                        15      4     42      2 (4nb)
    Trescothick                  8.1    2     12      2 (2nb)
    White                       16      3     46      0
    Salisbury                   14      4     32      0
    Giles                       18      6     25      1
    Vaughan                      3      1      5      0 (1nb)
    Thorpe                       1      0      4      0
    
    England XI 1st innings                                          R   B   4  6
    MA Atherton           c Shafiq Ahmed     b Mohammad Sami       22  44   2  0
    ME Trescothick        c Imran Abbas      b Mohammad Akram       8  28   0  0
    MP Vaughan            c Javed Qadeer     b Mohammad Akram       3   7   0  0
    *GP Thorpe            c Mohammad Wasim   b Qaiser Abbas        88 140  10  0
    GA Hick               c Naved Ashraf     b Mohammad Sami       81 131  10  2
    C White               c Javed Qadeer     b Mohammad Akram     120 188  14  2
    +PA Nixon                                b Shafiq Ahmed        31  84   4  0
    DG Cork                                  b Shafiq Ahmed         0   5   0  0
    AF Giles              lbw                b Qaiser Abbas        39  80   5  0
    IDK Salisbury         not out                                  18  31   2  0
    MJ Hoggard                               b Mohammad Akram       0   1   0  0
    Extras                (lb 9, nb 14)                            23
    Total                 (all out, 120.5 overs)                  433
    
    FoW: 1-21 (Trescothick, 8.1 ov), 2-33 (Vaughan, 10.6 ov),
         3-52 (Atherton, 13.6 ov), 4-196 (Thorpe, 55.2 ov),
         5-223 (Hick, 61.3 ov), 6-306 (Nixon, 87.5 ov),
         7-306 (Cork, 89.4 ov), 8-389 (Giles, 112.2 ov),
         9-433 (White, 120.4 ov), 10-433 (Hoggard, 120.5 ov).
    
    Bowling                      O      M      R      W
    Mohammad Akram              23.5    3    105      4 (3nb)
    Mohammad Sami               15      2     69      2 (5nb)
    Shafiq Ahmed                37     10     99      2 (5nb)
    Salman Shah                  3      1     12      0
    Munir Ansari                22      2     90      0 (1nb)
    Qaiser Abbas                19      5     35      2
    Naved Ashraf                 1      0     14      0
    
    PCB Patron's XI 2nd innings                                     R   B   4  6
    Naved Ashraf          c Nixon            b Hoggard             44  88   7  0
    Imran Abbas           c Nixon            b Salisbury           12  46   1  0
    Kamran Ali            run out (Hoggard)                        18  46   2  0
    *Mohammad Wasim       lbw                b Hoggard             12  23   2  0
    Qaiser Abbas          c Salisbury        b Giles               44  81   4  0
    Salman Shah           c Nixon            b Giles                7  26   1  0
    +Javed Qadeer         lbw                b Salisbury            0  19   0  0
    Shafiq Ahmed          c Nixon            b Hoggard             26  30   1  3
    Munir Ansari          c Nixon            b Hoggard              0  27   0  0
    Mohammad Akram        c Trescothick      b Giles                0   7   0  0
    Mohammad Sami         not out                                   0   0   0  0
    Extras                (b 1, lb 5)                               6
    Total                 (all out, 65.3 overs)                   169
    
    FoW: 1-26 (Imran Abbas, 13.1 ov), 2-59 (Kamran Ali, 26.6 ov),
         3-86 (Naved Ashraf, 32.4 ov), 4-97 (Mohammad Wasim, 34.6 ov),
         5-111 (Salman Shah, 42.5 ov), 6-126 (Javed Qadeer, 49.5 ov),
         7-165 (Shafiq Ahmed, 58.2 ov), 8-169 (Qaiser Abbas, 63.2 ov),
         9-169 (Munir Ansari, 64.6 ov), 10-169 (Mohammad Akram, 65.3 ov).
    
    Bowling                      O      M      R      W
    Hoggard                     18      2     40      4
    Cork                         9      3     24      0
    Giles                       16.3    5     38      3
    Salisbury                   19      0     51      2
    Trescothick                  3      1     10      0
    


  • Match Pictures | Match Reports | Player v Player Statistics

    Tour Index

    Team Pages: England XI.

    Ground Page: Rawalpindi Cricket Stadium

    PCB Patron's XI Player Pages: Naved Ashraf, Imran Abbas, Kamran Ali, Mohammad Wasim, Qaiser Abbas, Salman Shah, Javed Qadeer, Munir Ansari, Shafiq Ahmed, Mohammad Akram, Mohammad Sami.

    England XI Player Pages: MA Atherton, ME Trescothick, MP Vaughan, GP Thorpe, GA Hick, C White, PA Nixon, DG Cork, AF Giles, IDK Salisbury, MJ Hoggard.

    Match Officials' Pages: Kamal Marchant, ZI Pasha, Naushad Ali.


     Contributed by The Management (help@cricinfo.com)
     © Copyright CricInfo

    help@cricinfo.com

    Date-stamped : 14 Apr2001 - 10:24