Benson & Hedges Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Opposition | Venue | Result | Report
30 Apr | Glamorgan | Taunton | won by 141 runs | report |
2 May | Ireland | Taunton | won by 221 runs | report |
5 May | Essex | Chelmsford | loss by 8 wickets | report |
12 May | Middlesex | Lord's | won by 27 runs | report |
27 May | Leicestershire | Leicester | loss by 20 runs | report |
County Championship
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 23-26 Apr | Surrey | The Foster's Oval | match drawn | 10 | report |
7-10 May | Northamptonshire | Northampton | match drawn | 9 | report |
14-17 May | Sussex | Taunton | match drawn | 8 | report |
21-24 May | Yorkshire | Taunton | loss by 140 runs | 5 | report |
29 May-2 Jun | Worcestershire | Worcester | match drawn | 10 | report |
4-5 Jun | Lancashire | Taunton | won by 7 wickets | 20 | report |
12-14 Jun | Hampshire | Basingstoke | loss by 9 runs | 4 | report |
18-21 Jun | Leicestershire | Bath | match drawn | 7 | report |
2-5 Jul | Essex | Chelmsford | won by 10 wickets | 24 | report |
24-27 Jul | Warwickshire | Edgbaston | match drawn | 10 | report |
6-9 Aug | Gloucestershire | Taunton | match drawn | 8 | report |
15-18 Aug | Nottinghamshire | Trent Bridge | match drawn | 10 | report |
20-23 Aug | Kent | Taunton | match tied | 11 | report |
27-30 Aug | Derbyshire | Derby | match drawn | 9 | report |
2-5 Sep | Middlesex | Taunton | match drawn | 8 | report |
10-13 Sep | Durham | Chester-le-Street | won by 8 wickets | 21 | report |
18-20 Sep | Glamorgan | Taunton | loss by 10 wickets | 6 | report |
AXA Life League
| Date
| Opposition
| Venue
| Result
| Points
| Report
| 27 Apr | Surrey | The Foster's Oval | loss by 3 wickets | 0 | report |
4 May | Glamorgan | Taunton | won by 6 wickets | 4 | report |
11 May | Northamptonshire | Northampton | match abandoned | 2 |
18 May | Sussex | Taunton | won by 6 wickets | 4 | report |
25 May | Yorkshire | Taunton | loss by 7 wickets | 0 | report |
1 Jun | Worcestershire | Worcester | loss by 85 runs | 0 | report |
8 Jun | Lancashire | Taunton | won by 5 wickets(D/L Method) | 4 | report |
15 Jun | Hampshire | Basingstoke | won by 6 runs | 4 | report |
22 Jun | Leicestershire | Bath | loss by 17 runs(D/L Method) | 0 |
6 Jul | Essex | Chelmsford | won by 4 wickets | 4 | report |
13 Jul | Nottinghamshire | Trent Bridge | won by 30 runs | 4 | report |
23 Jul | Warwickshire | Edgbaston | loss by 37 runs | 0 | report |
10 Aug | Gloucestershire | Taunton | won by 73 runs | 4 | report |
24 Aug | Kent | Taunton | loss by 4 wickets(D/L Method) | report |
31 Aug | Derbyshire | Derby | match abandoned | 2 |
7 Sep | Middlesex | Taunton | won by 18 runs | 4 | report |
14 Sep | Durham | Chester-le-Street | won by 7 wickets | 4 | report |
University Matches
| Date
| Opposition
| Venue
| Result
| Report
| 28-30 Jun | Oxford University | Taunton | won by an innings and 46 runs | report |
NatWest Trophy
| Date
| Opposition
| Venue
| Result
| Report
| 24 Jun | Herefordshire | Taunton | won by 231 runs | report |
9 Jul | Warwickshire | Edgbaston | loss by 11 runs | report |
Matches against the Tourists
| Date
| Opposition
| Venue
| Result
| Report
| 19-21 Jul | Pakistan `A' | Taunton | loss by 5 wickets | report |
1-4 Aug | Australians | Taunton | match drawn | report |
|