|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Delhi | 5 | 3 | 0 | 2 | 0 | 0 | 94 |
Punjab | 5 | 3 | 0 | 1 | 1 | 0 | 77 |
Haryana | 5 | 2 | 1 | 1 | 1 | 0 | 71 |
Services | 5 | 0 | 2 | 2 | 1 | 0 | 49 |
Jammu & Kashmir | 5 | 0 | 3 | 1 | 1 | 0 | 36 |
Himachal Pradesh | 5 | 0 | 1 | 0 | 4 | 0 | 25 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|