|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Bengal | 4 | 2 | 0 | 2 | 0 | 0 | 65 |
Orissa | 4 | 2 | 1 | 1 | 0 | 0 | 56 |
Bihar | 4 | 1 | 0 | 1 | 2 | 0 | 34 |
Assam | 4 | 1 | 1 | 0 | 2 | 0 | 34 |
Tripura | 4 | 0 | 4 | 0 | 0 | 0 | 11 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|