![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Madhya Pradesh | 4 | 2 | 1 | 0 | 1 | 0 | 54 |
| Uttar Pradesh | 4 | 2 | 0 | 1 | 1 | 0 | 54 |
| Railways | 4 | 1 | 1 | 1 | 1 | 0 | 52 |
| Vidarbha | 4 | 0 | 1 | 1 | 2 | 0 | 30 |
| Rajasthan | 4 | 0 | 2 | 2 | 0 | 0 | 28 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|