![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Baroda | 4 | 1 | 0 | 1 | 1 | 1 | 53 |
| Bombay | 4 | 1 | 0 | 1 | 1 | 1 | 46 |
| Maharastra | 4 | 0 | 0 | 2 | 2 | 0 | 45 |
| Gujarat | 4 | 0 | 1 | 1 | 2 | 0 | 37 |
| Saurashtra | 4 | 0 | 1 | 2 | 1 | 0 | 30 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|