![]() |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | L | FL | FD | NR | Points | |
| Railways | 4 | 2 | 0 | 0 | 1 | 1 | 53 |
| Uttar Pradesh | 4 | 0 | 0 | 3 | 1 | 0 | 51 |
| Rajasthan | 4 | 1 | 0 | 1 | 1 | 1 | 47 |
| Vidarbha | 4 | 0 | 2 | 1 | 1 | 0 | 38 |
| Madhya Pradesh | 4 | 0 | 1 | 1 | 2 | 0 | 36 |
|
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
|
||||||
|
| |||
| |||
|