|
|
|
|
|
|
|
P | W | L | FL | FD | NR | Points | |
Uttar Pradesh | 4 | 2 | 0 | 1 | 0 | 1 | 70 |
Rajasthan | 4 | 1 | 1 | 1 | 1 | 1 | 49 |
Vidarbha | 4 | 1 | 1 | 1 | 1 | 0 | 45 |
Railways | 4 | 0 | 2 | 1 | 1 | 0 | 38 |
Madhya Pradesh | 4 | 0 | 0 | 1 | 3 | 0 | 30 |
|
|
|
|
|
|
Results - Forthcoming Desktop Scoreboard |
|
|
| |||
| |||
|